Zugang
Bilder
|
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
|
Administratives
|
Hilfe
|
Abstimmung zwischen 2026-06-07 12:00:00 und 2026-06-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
| Platz | Kandidat | Kommentar |
|---|---|---|
| 1 | Im Lorberwald...2026-05-0210 Kommentare | Condorcet-Kriterium |
| 2 | Gestern mit meinem Bruder im Zeckenwald2026-05-2517 Kommentare | Ignorieren knapper Siege (bis 3) |
| 3 | Muttertag2026-05-1010 Kommentare | Ignorieren knapper Siege (bis 4) |
| 4 | Kuhschelle2026-05-1725 Kommentare | Ignorieren knapper Siege (bis 4) |
| 5 | Zwillinge?2026-05-2112 Kommentare | Ignorieren knapper Siege (bis 5) |
| 6 | Farnenwelt2026-05-2420 Kommentare | Condorcet-Kriterium |
| 7 | Versteckte Schönheit ...2026-05-033 Kommentare | Condorcet-Kriterium |
| 8 | blasses Knabenkraut2026-05-045 Kommentare | Ignorieren knapper Siege (bis 4) |
| 9 | Frauenschuh2026-05-1514 Kommentare | Condorcet-Kriterium |
| 10 | Alliums Zauber2026-05-0511 Kommentare | Condorcet-Kriterium |
| 11 | Frauenschuh2026-05-204 Kommentare | Ignorieren knapper Siege (bis 2) |
| 12 | kurz vor Sonnenaufgang2026-05-033 Kommentare | Ignorieren knapper Siege (bis 4) |
| 13 | Bocksriemenzunge2026-05-289 Kommentare | Ignorieren knapper Siege (bis 7) |
| 14 | Duo2026-05-285 Kommentare | Tiebreak: Mittelwert (10.111009) |
| 15 | Ganz in Weiß2026-05-246 Kommentare | Ignorieren knapper Siege (bis 5) |
| 16 | Vogelnestwurz2026-05-206 Kommentare | Condorcet-Kriterium |
| 17 | Löwenzahnwiese2026-05-181 Kommentar | Condorcet-Kriterium |
| 18 | ... Nachzügler2026-05-1515 Kommentare | Condorcet-Kriterium |
| 19 | Himmelsschlüssel2026-05-075 Kommentare | Condorcet-Kriterium |
| 20 | In meiner wilden Wiese2026-05-226 Kommentare |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
| Im Lorberwald...2026-05-0210 Kommentare | Versteckte Schönheit ...2026-05-033 Kommentare | kurz vor Sonnenaufgang2026-05-033 Kommentare | blasses Knabenkraut2026-05-045 Kommentare | Alliums Zauber2026-05-0511 Kommentare | Himmelsschlüssel2026-05-075 Kommentare | Muttertag2026-05-1010 Kommentare | Frauenschuh2026-05-1514 Kommentare | ... Nachzügler2026-05-1515 Kommentare | Kuhschelle2026-05-1725 Kommentare | Löwenzahnwiese2026-05-181 Kommentar | Vogelnestwurz2026-05-206 Kommentare | Frauenschuh2026-05-204 Kommentare | Zwillinge?2026-05-2112 Kommentare | In meiner wilden Wiese2026-05-226 Kommentare | Farnenwelt2026-05-2420 Kommentare | Ganz in Weiß2026-05-246 Kommentare | Gestern mit meinem Bruder im Zeckenwald2026-05-2517 Kommentare | Duo2026-05-285 Kommentare | Bocksriemenzunge2026-05-289 Kommentare | Wert | Anmerkung | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Im Lorberwald...2026-05-0210 Kommentare | 12 | 28 | 23 | 41 | 60 | 28 | 46 | 40 | 21 | 32 | 60 | 47 | 41 | 60 | 26 | 60 | 25 | 46 | 41 | 1117 | Condorcet-Kriterium | |
| Versteckte Schönheit ...2026-05-033 Kommentare | 12 | 8 | 15 | 4 | 58 | 4 | 4 | 39 | 17 | 28 | 30 | 11 | 10 | 80 | 11 | 56 | 7 | 16 | 7 | 640 | ||
| kurz vor Sonnenaufgang2026-05-033 Kommentare | 28 | 8 | 1 | 4 | 34 | 12 | 6 | 27 | 31 | 4 | 6 | 7 | 6 | 34 | 13 | 12 | 19 | 4 | 13 | 291 | ||
| blasses Knabenkraut2026-05-045 Kommentare | 23 | 15 | 1 | 4 | 57 | 35 | 15 | 57 | 22 | 3 | 33 | 14 | 5 | 45 | 20 | 17 | 32 | 7 | 31 | 504 | ||
| Alliums Zauber2026-05-0511 Kommentare | 41 | 4 | 4 | 4 | 30 | 21 | 16 | 37 | 37 | 6 | 40 | 9 | 29 | 56 | 19 | 6 | 45 | 4 | 2 | 418 | ||
| Himmelsschlüssel2026-05-075 Kommentare | 60 | 58 | 34 | 57 | 30 | 40 | 25 | 24 | 63 | 5 | 21 | 26 | 50 | 13 | 66 | 3 | 54 | 31 | 33 | 33 | ||
| Muttertag2026-05-1010 Kommentare | 28 | 4 | 12 | 35 | 21 | 40 | 26 | 40 | 21 | 30 | 40 | 25 | 9 | 44 | 3 | 28 | 17 | 16 | 43 | 753 | ||
| Frauenschuh2026-05-1514 Kommentare | 46 | 4 | 6 | 15 | 16 | 25 | 26 | 42 | 35 | 23 | 25 | 4 | 22 | 51 | 24 | 29 | 40 | 9 | 7 | 457 | ||
| ... Nachzügler2026-05-1515 Kommentare | 40 | 39 | 27 | 57 | 37 | 24 | 40 | 42 | 59 | 2 | 4 | 17 | 33 | 28 | 49 | 10 | 42 | 30 | 31 | 92 | ||
| Kuhschelle2026-05-1725 Kommentare | 21 | 17 | 31 | 22 | 37 | 63 | 21 | 35 | 59 | 35 | 49 | 16 | 2 | 61 | 4 | 73 | 23 | 49 | 36 | 885 | ||
| Löwenzahnwiese2026-05-181 Kommentar | 32 | 28 | 4 | 3 | 6 | 5 | 30 | 23 | 2 | 35 | 9 | 24 | 40 | 37 | 22 | 5 | 52 | 9 | 9 | 153 | ||
| Vogelnestwurz2026-05-206 Kommentare | 60 | 30 | 6 | 33 | 40 | 21 | 40 | 25 | 4 | 49 | 9 | 48 | 36 | 25 | 38 | 13 | 42 | 9 | 7 | 195 | ||
| Frauenschuh2026-05-204 Kommentare | 47 | 11 | 7 | 14 | 9 | 26 | 25 | 4 | 17 | 16 | 24 | 48 | 5 | 40 | 21 | 18 | 3 | 10 | 2 | 373 | ||
| Zwillinge?2026-05-2112 Kommentare | 41 | 10 | 6 | 5 | 29 | 50 | 9 | 22 | 33 | 2 | 40 | 36 | 5 | 56 | 7 | 44 | 24 | 26 | 15 | 659 | ||
| In meiner wilden Wiese2026-05-226 Kommentare | 60 | 80 | 34 | 45 | 56 | 13 | 44 | 51 | 28 | 61 | 37 | 25 | 40 | 56 | 52 | 37 | 78 | 37 | 37 | 0 | ||
| Farnenwelt2026-05-2420 Kommentare | 26 | 11 | 13 | 20 | 19 | 66 | 3 | 24 | 49 | 4 | 22 | 38 | 21 | 7 | 52 | 66 | 1 | 28 | 12 | 766 | ||
| Ganz in Weiß2026-05-246 Kommentare | 60 | 56 | 12 | 17 | 6 | 3 | 28 | 29 | 10 | 73 | 5 | 13 | 18 | 44 | 37 | 66 | 78 | 23 | 25 | 143 | ||
| Gestern mit meinem Bruder im Zeckenwald2026-05-2517 Kommentare | 25 | 7 | 19 | 32 | 45 | 54 | 17 | 40 | 42 | 23 | 52 | 42 | 3 | 24 | 78 | 1 | 78 | 32 | 48 | 953 | ||
| Duo2026-05-285 Kommentare | 46 | 16 | 4 | 7 | 4 | 31 | 16 | 9 | 30 | 49 | 9 | 9 | 10 | 26 | 37 | 28 | 23 | 32 | 7 | 230 | ||
| Bocksriemenzunge2026-05-289 Kommentare | 41 | 7 | 13 | 31 | 2 | 33 | 43 | 7 | 31 | 36 | 9 | 7 | 2 | 15 | 37 | 12 | 25 | 48 | 7 | 284 |
Platzierung: 1: Im Lorberwald...2026-05-0210 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
| Versteckte Schönheit ...2026-05-033 Kommentare | kurz vor Sonnenaufgang2026-05-033 Kommentare | blasses Knabenkraut2026-05-045 Kommentare | Alliums Zauber2026-05-0511 Kommentare | Himmelsschlüssel2026-05-075 Kommentare | Muttertag2026-05-1010 Kommentare | Frauenschuh2026-05-1514 Kommentare | ... Nachzügler2026-05-1515 Kommentare | Kuhschelle2026-05-1725 Kommentare | Löwenzahnwiese2026-05-181 Kommentar | Vogelnestwurz2026-05-206 Kommentare | Frauenschuh2026-05-204 Kommentare | Zwillinge?2026-05-2112 Kommentare | In meiner wilden Wiese2026-05-226 Kommentare | Farnenwelt2026-05-2420 Kommentare | Ganz in Weiß2026-05-246 Kommentare | Gestern mit meinem Bruder im Zeckenwald2026-05-2517 Kommentare | Duo2026-05-285 Kommentare | Bocksriemenzunge2026-05-289 Kommentare | Wert | Anmerkung | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versteckte Schönheit ...2026-05-033 Kommentare | 8 | 15 | 4 | 58 | 4 | 4 | 39 | 17 | 28 | 30 | 11 | 10 | 80 | 11 | 56 | 7 | 16 | 7 | 640 | ||
| kurz vor Sonnenaufgang2026-05-033 Kommentare | 8 | 1 | 4 | 34 | 12 | 6 | 27 | 31 | 4 | 6 | 7 | 6 | 34 | 13 | 12 | 19 | 4 | 13 | 291 | ||
| blasses Knabenkraut2026-05-045 Kommentare | 15 | 1 | 4 | 57 | 35 | 15 | 57 | 22 | 3 | 33 | 14 | 5 | 45 | 20 | 17 | 32 | 7 | 31 | 504 | ||
| Alliums Zauber2026-05-0511 Kommentare | 4 | 4 | 4 | 30 | 21 | 16 | 37 | 37 | 6 | 40 | 9 | 29 | 56 | 19 | 6 | 45 | 4 | 2 | 418 | ||
| Himmelsschlüssel2026-05-075 Kommentare | 58 | 34 | 57 | 30 | 40 | 25 | 24 | 63 | 5 | 21 | 26 | 50 | 13 | 66 | 3 | 54 | 31 | 33 | 33 | ||
| Muttertag2026-05-1010 Kommentare | 4 | 12 | 35 | 21 | 40 | 26 | 40 | 21 | 30 | 40 | 25 | 9 | 44 | 3 | 28 | 17 | 16 | 43 | 753 | ||
| Frauenschuh2026-05-1514 Kommentare | 4 | 6 | 15 | 16 | 25 | 26 | 42 | 35 | 23 | 25 | 4 | 22 | 51 | 24 | 29 | 40 | 9 | 7 | 457 | ||
| ... Nachzügler2026-05-1515 Kommentare | 39 | 27 | 57 | 37 | 24 | 40 | 42 | 59 | 2 | 4 | 17 | 33 | 28 | 49 | 10 | 42 | 30 | 31 | 92 | ||
| Kuhschelle2026-05-1725 Kommentare | 17 | 31 | 22 | 37 | 63 | 21 | 35 | 59 | 35 | 49 | 16 | 2 | 61 | 4 | 73 | 23 | 49 | 36 | 885 | ||
| Löwenzahnwiese2026-05-181 Kommentar | 28 | 4 | 3 | 6 | 5 | 30 | 23 | 2 | 35 | 9 | 24 | 40 | 37 | 22 | 5 | 52 | 9 | 9 | 153 | ||
| Vogelnestwurz2026-05-206 Kommentare | 30 | 6 | 33 | 40 | 21 | 40 | 25 | 4 | 49 | 9 | 48 | 36 | 25 | 38 | 13 | 42 | 9 | 7 | 195 | ||
| Frauenschuh2026-05-204 Kommentare | 11 | 7 | 14 | 9 | 26 | 25 | 4 | 17 | 16 | 24 | 48 | 5 | 40 | 21 | 18 | 3 | 10 | 2 | 373 | ||
| Zwillinge?2026-05-2112 Kommentare | 10 | 6 | 5 | 29 | 50 | 9 | 22 | 33 | 2 | 40 | 36 | 5 | 56 | 7 | 44 | 24 | 26 | 15 | 659 | ||
| In meiner wilden Wiese2026-05-226 Kommentare | 80 | 34 | 45 | 56 | 13 | 44 | 51 | 28 | 61 | 37 | 25 | 40 | 56 | 52 | 37 | 78 | 37 | 37 | 0 | ||
| Farnenwelt2026-05-2420 Kommentare | 11 | 13 | 20 | 19 | 66 | 3 | 24 | 49 | 4 | 22 | 38 | 21 | 7 | 52 | 66 | 1 | 28 | 12 | 766 | ||
| Ganz in Weiß2026-05-246 Kommentare | 56 | 12 | 17 | 6 | 3 | 28 | 29 | 10 | 73 | 5 | 13 | 18 | 44 | 37 | 66 | 78 | 23 | 25 | 143 | ||
| Gestern mit meinem Bruder im Zeckenwald2026-05-2517 Kommentare | 7 | 19 | 32 | 45 | 54 | 17 | 40 | 42 | 23 | 52 | 42 | 3 | 24 | 78 | 1 | 78 | 32 | 48 | 953 | Ignorieren knapper Siege (bis 3) | |
| Duo2026-05-285 Kommentare | 16 | 4 | 7 | 4 | 31 | 16 | 9 | 30 | 49 | 9 | 9 | 10 | 26 | 37 | 28 | 23 | 32 | 7 | 230 | ||
| Bocksriemenzunge2026-05-289 Kommentare | 7 | 13 | 31 | 2 | 33 | 43 | 7 | 31 | 36 | 9 | 7 | 2 | 15 | 37 | 12 | 25 | 48 | 7 | 284 |
Platzierung: 1: Im Lorberwald...2026-05-0210 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
| Versteckte Schönheit ...2026-05-033 Kommentare | kurz vor Sonnenaufgang2026-05-033 Kommentare | blasses Knabenkraut2026-05-045 Kommentare | Alliums Zauber2026-05-0511 Kommentare | Himmelsschlüssel2026-05-075 Kommentare | Muttertag2026-05-1010 Kommentare | Frauenschuh2026-05-1514 Kommentare | ... Nachzügler2026-05-1515 Kommentare | Kuhschelle2026-05-1725 Kommentare | Löwenzahnwiese2026-05-181 Kommentar | Vogelnestwurz2026-05-206 Kommentare | Frauenschuh2026-05-204 Kommentare | Zwillinge?2026-05-2112 Kommentare | In meiner wilden Wiese2026-05-226 Kommentare | Farnenwelt2026-05-2420 Kommentare | Ganz in Weiß2026-05-246 Kommentare | Duo2026-05-285 Kommentare | Bocksriemenzunge2026-05-289 Kommentare | Wert | Anmerkung | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versteckte Schönheit ...2026-05-033 Kommentare | 8 | 15 | 4 | 58 | 4 | 4 | 39 | 17 | 28 | 30 | 11 | 10 | 80 | 11 | 56 | 16 | 7 | 640 | ||
| kurz vor Sonnenaufgang2026-05-033 Kommentare | 8 | 1 | 4 | 34 | 12 | 6 | 27 | 31 | 4 | 6 | 7 | 6 | 34 | 13 | 12 | 4 | 13 | 291 | ||
| blasses Knabenkraut2026-05-045 Kommentare | 15 | 1 | 4 | 57 | 35 | 15 | 57 | 22 | 3 | 33 | 14 | 5 | 45 | 20 | 17 | 7 | 31 | 504 | ||
| Alliums Zauber2026-05-0511 Kommentare | 4 | 4 | 4 | 30 | 21 | 16 | 37 | 37 | 6 | 40 | 9 | 29 | 56 | 19 | 6 | 4 | 2 | 418 | ||
| Himmelsschlüssel2026-05-075 Kommentare | 58 | 34 | 57 | 30 | 40 | 25 | 24 | 63 | 5 | 21 | 26 | 50 | 13 | 66 | 3 | 31 | 33 | 33 | ||
| Muttertag2026-05-1010 Kommentare | 4 | 12 | 35 | 21 | 40 | 26 | 40 | 21 | 30 | 40 | 25 | 9 | 44 | 3 | 28 | 16 | 43 | 753 | Ignorieren knapper Siege (bis 4) | |
| Frauenschuh2026-05-1514 Kommentare | 4 | 6 | 15 | 16 | 25 | 26 | 42 | 35 | 23 | 25 | 4 | 22 | 51 | 24 | 29 | 9 | 7 | 457 | ||
| ... Nachzügler2026-05-1515 Kommentare | 39 | 27 | 57 | 37 | 24 | 40 | 42 | 59 | 2 | 4 | 17 | 33 | 28 | 49 | 10 | 30 | 31 | 92 | ||
| Kuhschelle2026-05-1725 Kommentare | 17 | 31 | 22 | 37 | 63 | 21 | 35 | 59 | 35 | 49 | 16 | 2 | 61 | 4 | 73 | 49 | 36 | 885 | ||
| Löwenzahnwiese2026-05-181 Kommentar | 28 | 4 | 3 | 6 | 5 | 30 | 23 | 2 | 35 | 9 | 24 | 40 | 37 | 22 | 5 | 9 | 9 | 153 | ||
| Vogelnestwurz2026-05-206 Kommentare | 30 | 6 | 33 | 40 | 21 | 40 | 25 | 4 | 49 | 9 | 48 | 36 | 25 | 38 | 13 | 9 | 7 | 195 | ||
| Frauenschuh2026-05-204 Kommentare | 11 | 7 | 14 | 9 | 26 | 25 | 4 | 17 | 16 | 24 | 48 | 5 | 40 | 21 | 18 | 10 | 2 | 373 | ||
| Zwillinge?2026-05-2112 Kommentare | 10 | 6 | 5 | 29 | 50 | 9 | 22 | 33 | 2 | 40 | 36 | 5 | 56 | 7 | 44 | 26 | 15 | 659 | ||
| In meiner wilden Wiese2026-05-226 Kommentare | 80 | 34 | 45 | 56 | 13 | 44 | 51 | 28 | 61 | 37 | 25 | 40 | 56 | 52 | 37 | 37 | 37 | 0 | ||
| Farnenwelt2026-05-2420 Kommentare | 11 | 13 | 20 | 19 | 66 | 3 | 24 | 49 | 4 | 22 | 38 | 21 | 7 | 52 | 66 | 28 | 12 | 766 | ||
| Ganz in Weiß2026-05-246 Kommentare | 56 | 12 | 17 | 6 | 3 | 28 | 29 | 10 | 73 | 5 | 13 | 18 | 44 | 37 | 66 | 23 | 25 | 143 | ||
| Duo2026-05-285 Kommentare | 16 | 4 | 7 | 4 | 31 | 16 | 9 | 30 | 49 | 9 | 9 | 10 | 26 | 37 | 28 | 23 | 7 | 230 | ||
| Bocksriemenzunge2026-05-289 Kommentare | 7 | 13 | 31 | 2 | 33 | 43 | 7 | 31 | 36 | 9 | 7 | 2 | 15 | 37 | 12 | 25 | 7 | 284 |
Platzierung: 1: Im Lorberwald...2026-05-0210 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
| Versteckte Schönheit ...2026-05-033 Kommentare | kurz vor Sonnenaufgang2026-05-033 Kommentare | blasses Knabenkraut2026-05-045 Kommentare | Alliums Zauber2026-05-0511 Kommentare | Himmelsschlüssel2026-05-075 Kommentare | Frauenschuh2026-05-1514 Kommentare | ... Nachzügler2026-05-1515 Kommentare | Kuhschelle2026-05-1725 Kommentare | Löwenzahnwiese2026-05-181 Kommentar | Vogelnestwurz2026-05-206 Kommentare | Frauenschuh2026-05-204 Kommentare | Zwillinge?2026-05-2112 Kommentare | In meiner wilden Wiese2026-05-226 Kommentare | Farnenwelt2026-05-2420 Kommentare | Ganz in Weiß2026-05-246 Kommentare | Duo2026-05-285 Kommentare | Bocksriemenzunge2026-05-289 Kommentare | Wert | Anmerkung | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versteckte Schönheit ...2026-05-033 Kommentare | 8 | 15 | 4 | 58 | 4 | 39 | 17 | 28 | 30 | 11 | 10 | 80 | 11 | 56 | 16 | 7 | 640 | ||
| kurz vor Sonnenaufgang2026-05-033 Kommentare | 8 | 1 | 4 | 34 | 6 | 27 | 31 | 4 | 6 | 7 | 6 | 34 | 13 | 12 | 4 | 13 | 291 | ||
| blasses Knabenkraut2026-05-045 Kommentare | 15 | 1 | 4 | 57 | 15 | 57 | 22 | 3 | 33 | 14 | 5 | 45 | 20 | 17 | 7 | 31 | 504 | ||
| Alliums Zauber2026-05-0511 Kommentare | 4 | 4 | 4 | 30 | 16 | 37 | 37 | 6 | 40 | 9 | 29 | 56 | 19 | 6 | 4 | 2 | 418 | ||
| Himmelsschlüssel2026-05-075 Kommentare | 58 | 34 | 57 | 30 | 25 | 24 | 63 | 5 | 21 | 26 | 50 | 13 | 66 | 3 | 31 | 33 | 33 | ||
| Frauenschuh2026-05-1514 Kommentare | 4 | 6 | 15 | 16 | 25 | 42 | 35 | 23 | 25 | 4 | 22 | 51 | 24 | 29 | 9 | 7 | 457 | ||
| ... Nachzügler2026-05-1515 Kommentare | 39 | 27 | 57 | 37 | 24 | 42 | 59 | 2 | 4 | 17 | 33 | 28 | 49 | 10 | 30 | 31 | 92 | ||
| Kuhschelle2026-05-1725 Kommentare | 17 | 31 | 22 | 37 | 63 | 35 | 59 | 35 | 49 | 16 | 2 | 61 | 4 | 73 | 49 | 36 | 885 | Ignorieren knapper Siege (bis 4) | |
| Löwenzahnwiese2026-05-181 Kommentar | 28 | 4 | 3 | 6 | 5 | 23 | 2 | 35 | 9 | 24 | 40 | 37 | 22 | 5 | 9 | 9 | 153 | ||
| Vogelnestwurz2026-05-206 Kommentare | 30 | 6 | 33 | 40 | 21 | 25 | 4 | 49 | 9 | 48 | 36 | 25 | 38 | 13 | 9 | 7 | 195 | ||
| Frauenschuh2026-05-204 Kommentare | 11 | 7 | 14 | 9 | 26 | 4 | 17 | 16 | 24 | 48 | 5 | 40 | 21 | 18 | 10 | 2 | 373 | ||
| Zwillinge?2026-05-2112 Kommentare | 10 | 6 | 5 | 29 | 50 | 22 | 33 | 2 | 40 | 36 | 5 | 56 | 7 | 44 | 26 | 15 | 659 | ||
| In meiner wilden Wiese2026-05-226 Kommentare | 80 | 34 | 45 | 56 | 13 | 51 | 28 | 61 | 37 | 25 | 40 | 56 | 52 | 37 | 37 | 37 | 0 | ||
| Farnenwelt2026-05-2420 Kommentare | 11 | 13 | 20 | 19 | 66 | 24 | 49 | 4 | 22 | 38 | 21 | 7 | 52 | 66 | 28 | 12 | 766 | ||
| Ganz in Weiß2026-05-246 Kommentare | 56 | 12 | 17 | 6 | 3 | 29 | 10 | 73 | 5 | 13 | 18 | 44 | 37 | 66 | 23 | 25 | 143 | ||
| Duo2026-05-285 Kommentare | 16 | 4 | 7 | 4 | 31 | 9 | 30 | 49 | 9 | 9 | 10 | 26 | 37 | 28 | 23 | 7 | 230 | ||
| Bocksriemenzunge2026-05-289 Kommentare | 7 | 13 | 31 | 2 | 33 | 7 | 31 | 36 | 9 | 7 | 2 | 15 | 37 | 12 | 25 | 7 | 284 |
Platzierung: 1: Im Lorberwald...2026-05-0210 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
| Versteckte Schönheit ...2026-05-033 Kommentare | kurz vor Sonnenaufgang2026-05-033 Kommentare | blasses Knabenkraut2026-05-045 Kommentare | Alliums Zauber2026-05-0511 Kommentare | Himmelsschlüssel2026-05-075 Kommentare | Frauenschuh2026-05-1514 Kommentare | ... Nachzügler2026-05-1515 Kommentare | Löwenzahnwiese2026-05-181 Kommentar | Vogelnestwurz2026-05-206 Kommentare | Frauenschuh2026-05-204 Kommentare | Zwillinge?2026-05-2112 Kommentare | In meiner wilden Wiese2026-05-226 Kommentare | Farnenwelt2026-05-2420 Kommentare | Ganz in Weiß2026-05-246 Kommentare | Duo2026-05-285 Kommentare | Bocksriemenzunge2026-05-289 Kommentare | Wert | Anmerkung | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versteckte Schönheit ...2026-05-033 Kommentare | 8 | 15 | 4 | 58 | 4 | 39 | 28 | 30 | 11 | 10 | 80 | 11 | 56 | 16 | 7 | 640 | ||
| kurz vor Sonnenaufgang2026-05-033 Kommentare | 8 | 1 | 4 | 34 | 6 | 27 | 4 | 6 | 7 | 6 | 34 | 13 | 12 | 4 | 13 | 291 | ||
| blasses Knabenkraut2026-05-045 Kommentare | 15 | 1 | 4 | 57 | 15 | 57 | 3 | 33 | 14 | 5 | 45 | 20 | 17 | 7 | 31 | 504 | ||
| Alliums Zauber2026-05-0511 Kommentare | 4 | 4 | 4 | 30 | 16 | 37 | 6 | 40 | 9 | 29 | 56 | 19 | 6 | 4 | 2 | 418 | ||
| Himmelsschlüssel2026-05-075 Kommentare | 58 | 34 | 57 | 30 | 25 | 24 | 5 | 21 | 26 | 50 | 13 | 66 | 3 | 31 | 33 | 33 | ||
| Frauenschuh2026-05-1514 Kommentare | 4 | 6 | 15 | 16 | 25 | 42 | 23 | 25 | 4 | 22 | 51 | 24 | 29 | 9 | 7 | 457 | ||
| ... Nachzügler2026-05-1515 Kommentare | 39 | 27 | 57 | 37 | 24 | 42 | 2 | 4 | 17 | 33 | 28 | 49 | 10 | 30 | 31 | 92 | ||
| Löwenzahnwiese2026-05-181 Kommentar | 28 | 4 | 3 | 6 | 5 | 23 | 2 | 9 | 24 | 40 | 37 | 22 | 5 | 9 | 9 | 153 | ||
| Vogelnestwurz2026-05-206 Kommentare | 30 | 6 | 33 | 40 | 21 | 25 | 4 | 9 | 48 | 36 | 25 | 38 | 13 | 9 | 7 | 195 | ||
| Frauenschuh2026-05-204 Kommentare | 11 | 7 | 14 | 9 | 26 | 4 | 17 | 24 | 48 | 5 | 40 | 21 | 18 | 10 | 2 | 373 | ||
| Zwillinge?2026-05-2112 Kommentare | 10 | 6 | 5 | 29 | 50 | 22 | 33 | 40 | 36 | 5 | 56 | 7 | 44 | 26 | 15 | 659 | Ignorieren knapper Siege (bis 5) | |
| In meiner wilden Wiese2026-05-226 Kommentare | 80 | 34 | 45 | 56 | 13 | 51 | 28 | 37 | 25 | 40 | 56 | 52 | 37 | 37 | 37 | 0 | ||
| Farnenwelt2026-05-2420 Kommentare | 11 | 13 | 20 | 19 | 66 | 24 | 49 | 22 | 38 | 21 | 7 | 52 | 66 | 28 | 12 | 766 | ||
| Ganz in Weiß2026-05-246 Kommentare | 56 | 12 | 17 | 6 | 3 | 29 | 10 | 5 | 13 | 18 | 44 | 37 | 66 | 23 | 25 | 143 | ||
| Duo2026-05-285 Kommentare | 16 | 4 | 7 | 4 | 31 | 9 | 30 | 9 | 9 | 10 | 26 | 37 | 28 | 23 | 7 | 230 | ||
| Bocksriemenzunge2026-05-289 Kommentare | 7 | 13 | 31 | 2 | 33 | 7 | 31 | 9 | 7 | 2 | 15 | 37 | 12 | 25 | 7 | 284 |
Platzierung: 1: Im Lorberwald...2026-05-0210 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
| Versteckte Schönheit ...2026-05-033 Kommentare | kurz vor Sonnenaufgang2026-05-033 Kommentare | blasses Knabenkraut2026-05-045 Kommentare | Alliums Zauber2026-05-0511 Kommentare | Himmelsschlüssel2026-05-075 Kommentare | Frauenschuh2026-05-1514 Kommentare | ... Nachzügler2026-05-1515 Kommentare | Löwenzahnwiese2026-05-181 Kommentar | Vogelnestwurz2026-05-206 Kommentare | Frauenschuh2026-05-204 Kommentare | In meiner wilden Wiese2026-05-226 Kommentare | Farnenwelt2026-05-2420 Kommentare | Ganz in Weiß2026-05-246 Kommentare | Duo2026-05-285 Kommentare | Bocksriemenzunge2026-05-289 Kommentare | Wert | Anmerkung | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versteckte Schönheit ...2026-05-033 Kommentare | 8 | 15 | 4 | 58 | 4 | 39 | 28 | 30 | 11 | 80 | 11 | 56 | 16 | 7 | 640 | ||
| kurz vor Sonnenaufgang2026-05-033 Kommentare | 8 | 1 | 4 | 34 | 6 | 27 | 4 | 6 | 7 | 34 | 13 | 12 | 4 | 13 | 291 | ||
| blasses Knabenkraut2026-05-045 Kommentare | 15 | 1 | 4 | 57 | 15 | 57 | 3 | 33 | 14 | 45 | 20 | 17 | 7 | 31 | 504 | ||
| Alliums Zauber2026-05-0511 Kommentare | 4 | 4 | 4 | 30 | 16 | 37 | 6 | 40 | 9 | 56 | 19 | 6 | 4 | 2 | 418 | ||
