Zugang
Bilder
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
Administratives
|
Hilfe
|
Abstimmung zwischen 2024-10-07 12:00:00 und 2024-10-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
Platz | Kandidat | Kommentar |
---|---|---|
1 | Felsentreppe ...,2024-08-2513 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
2 | in der Morgensonne2024-09-058 Kommentare![]() | Ignorieren knapper Siege (bis 5) |
3 | Farbkontraste...2024-08-2413 Kommentare![]() | Ignorieren knapper Siege (bis 69) |
4 | " Gold und Silber "...,2024-09-068 Kommentare![]() | Ignorieren knapper Siege (bis 6) |
5 | Bunter Hot Pott2024-08-196 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
6 | im goldenen Licht2024-09-1110 Kommentare![]() | Ignorieren knapper Siege (bis 5) |
7 | Kunterbunt2024-09-059 Kommentare![]() | Ignorieren knapper Siege (bis 13) |
8 | Perlennetz2024-08-1610 Kommentare![]() | Ignorieren knapper Siege (bis 15) |
9 | im Niedermoor2024-08-3113 Kommentare![]() | Ignorieren knapper Siege (bis 8) |
10 | Visionen2024-09-2712 Kommentare![]() | Condorcet-Kriterium |
11 | Stille am Abend2024-08-156 Kommentare![]() | Ignorieren knapper Siege (bis 8) |
12 | Spinnennetz2024-09-0115 Kommentare![]() | Ignorieren knapper Siege (bis 2) |
13 | Durchscheinendes Licht.2024-08-1620 Kommentare![]() | Ignorieren knapper Siege (bis 10) |
14 | Blattgold2024-09-1317 Kommentare![]() | Ignorieren knapper Siege (bis 9) |
15 | Wenn die Gerste glüht2024-08-1914 Kommentare![]() | Ignorieren knapper Siege (bis 6) |
16 | Die Welt steht Kopf2024-09-164 Kommentare![]() | schwaches Condorcet-Kriterium |
17 | Krake kommt an Land.2024-09-037 Kommentare![]() | Condorcet-Kriterium |
18 | Wie ein Komet...2024-08-1712 Kommentare![]() | Condorcet-Kriterium |
19 | Piratenspinne II2024-09-0610 Kommentare![]() | Condorcet-Kriterium |
20 | Im Hochwald2024-09-224 Kommentare![]() |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
Stille am Abend2024-08-156 Kommentare![]() | Perlennetz2024-08-1610 Kommentare![]() | Durchscheinendes Licht.2024-08-1620 Kommentare![]() | Wie ein Komet...2024-08-1712 Kommentare![]() | Wenn die Gerste glüht2024-08-1914 Kommentare![]() | Bunter Hot Pott2024-08-196 Kommentare![]() | Farbkontraste...2024-08-2413 Kommentare![]() | Felsentreppe ...,2024-08-2513 Kommentare![]() | im Niedermoor2024-08-3113 Kommentare![]() | Spinnennetz2024-09-0115 Kommentare![]() | Krake kommt an Land.2024-09-037 Kommentare![]() | in der Morgensonne2024-09-058 Kommentare![]() | Kunterbunt2024-09-059 Kommentare![]() | " Gold und Silber "...,2024-09-068 Kommentare![]() | Piratenspinne II2024-09-0610 Kommentare![]() | im goldenen Licht2024-09-1110 Kommentare![]() | Blattgold2024-09-1317 Kommentare![]() | Die Welt steht Kopf2024-09-164 Kommentare![]() | Im Hochwald2024-09-224 Kommentare![]() | Visionen2024-09-2712 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stille am Abend2024-08-156 Kommentare![]() | 6 | 6 | 3 | 17 | 29 | 50 | 23 | 17 | 10 | 3 | 41 | 10 | 19 | 18 | 31 | 8 | 18 | 23 | 5 | 288 | ||
Perlennetz2024-08-1610 Kommentare![]() | 6 | 21 | 10 | 23 | 21 | 12 | 17 | 22 | 15 | 25 | 13 | 16 | 21 | 4 | 23 | 27 | 36 | 14 | 410 | |||
Durchscheinendes Licht.2024-08-1620 Kommentare![]() | 6 | 21 | 8 | 1 | 45 | 24 | 11 | 20 | 40 | 10 | 42 | 18 | 4 | 28 | 24 | 31 | 13 | 35 | 25 | 234 | ||
Wie ein Komet...2024-08-1712 Kommentare![]() | 3 | 10 | 8 | 6 | 36 | 35 | 46 | 11 | 2 | 19 | 26 | 6 | 33 | 3 | 1 | 6 | 31 | 11 | 154 | |||
Wenn die Gerste glüht2024-08-1914 Kommentare![]() | 17 | 23 | 1 | 6 | 65 | 50 | 51 | 26 | 1 | 4 | 19 | 7 | 26 | 1 | 16 | 11 | 13 | 46 | 22 | 147 | ||
Bunter Hot Pott2024-08-196 Kommentare![]() | 29 | 21 | 45 | 36 | 65 | 17 | 21 | 29 | 15 | 29 | 5 | 21 | 15 | 20 | 1 | 37 | 31 | 69 | 9 | 761 | ||
Farbkontraste...2024-08-2413 Kommentare![]() | 50 | 12 | 24 | 35 | 50 | 17 | 1 | 46 | 18 | 29 | 4 | 26 | 6 | 35 | 12 | 56 | 54 | 84 | 20 | 933.1 | ||
Felsentreppe ...,2024-08-2513 Kommentare![]() | 23 | 17 | 11 | 46 | 51 | 21 | 1 | 19 | 17 | 57 | 27 | 25 | 6 | 48 | 11 | 39 | 43 | 85 | 27 | 933 | Ignorieren knapper Siege (bis 1) | |
im Niedermoor2024-08-3113 Kommentare![]() | 17 | 22 | 20 | 11 | 26 | 29 | 46 | 19 | 8 | 6 | 31 | 16 | 23 | 18 | 8 | 26 | 66 | 28 | 431 | |||
Spinnennetz2024-09-0115 Kommentare![]() | 10 | 15 | 40 | 2 | 1 | 15 | 18 | 17 | 8 | 2 | 33 | 14 | 20 | 5 | 13 | 31 | 43 | 19 | 357 | |||
Krake kommt an Land.2024-09-037 Kommentare![]() | 3 | 10 | 19 | 4 | 29 | 29 | 57 | 6 | 2 | 33 | 6 | 52 | 3 | 12 | 2 | 14 | 44 | 18 | 250 | |||
in der Morgensonne2024-09-058 Kommentare![]() | 41 | 25 | 42 | 26 | 19 | 5 | 4 | 27 | 31 | 33 | 33 | 19 | 1 | 50 | 30 | 43 | 49 | 73 | 3 | 794 | ||
Kunterbunt2024-09-059 Kommentare![]() | 10 | 13 | 18 | 6 | 7 | 21 | 26 | 25 | 6 | 19 | 6 | 28 | 9 | 9 | 29 | 43 | 1 | 245 | ||||
" Gold und Silber "...,2024-09-068 Kommentare![]() | 19 | 16 | 4 | 33 | 26 | 15 | 6 | 6 | 16 | 14 | 52 | 1 | 6 | 21 | 18 | 32 | 30 | 66 | 6 | 715 | ||
Piratenspinne II2024-09-0610 Kommentare![]() | 18 | 21 | 28 | 3 | 1 | 20 | 35 | 48 | 23 | 20 | 3 | 50 | 28 | 21 | 32 | 9 | 21 | 26 | 16 | 96 | ||
im goldenen Licht2024-09-1110 Kommentare![]() | 31 | 4 | 24 | 1 | 16 | 1 | 12 | 11 | 18 | 5 | 12 | 30 | 9 | 18 | 32 | 36 | 32 | 63 | 3 | 562 | ||
Blattgold2024-09-1317 Kommentare![]() | 8 | 23 | 31 | 6 | 11 | 37 | 56 | 39 | 8 | 13 | 2 | 43 | 9 | 32 | 9 | 36 | 21 | 48 | 16 | 197 | ||
Die Welt steht Kopf2024-09-164 Kommentare![]() | 18 | 27 | 13 | 13 | 31 | 54 | 43 | 26 | 31 | 14 | 49 | 29 | 30 | 21 | 32 | 21 | 60 | 14 | 155 | |||
Im Hochwald2024-09-224 Kommentare![]() | 23 | 36 | 35 | 31 | 46 | 69 | 84 | 85 | 66 | 43 | 44 | 73 | 43 | 66 | 26 | 63 | 48 | 60 | 40 | 0 | ||
Visionen2024-09-2712 Kommentare![]() | 5 | 14 | 25 | 11 | 22 | 9 | 20 | 27 | 28 | 19 | 18 | 3 | 1 | 6 | 16 | 3 | 16 | 14 | 40 | 435 |
Platzierung: 1: Felsentreppe ...,2024-08-2513 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
Stille am Abend2024-08-156 Kommentare![]() | Perlennetz2024-08-1610 Kommentare![]() | Durchscheinendes Licht.2024-08-1620 Kommentare![]() | Wie ein Komet...2024-08-1712 Kommentare![]() | Wenn die Gerste glüht2024-08-1914 Kommentare![]() | Bunter Hot Pott2024-08-196 Kommentare![]() | Farbkontraste...2024-08-2413 Kommentare![]() | im Niedermoor2024-08-3113 Kommentare![]() | Spinnennetz2024-09-0115 Kommentare![]() | Krake kommt an Land.2024-09-037 Kommentare![]() | in der Morgensonne2024-09-058 Kommentare![]() | Kunterbunt2024-09-059 Kommentare![]() | " Gold und Silber "...,2024-09-068 Kommentare![]() | Piratenspinne II2024-09-0610 Kommentare![]() | im goldenen Licht2024-09-1110 Kommentare![]() | Blattgold2024-09-1317 Kommentare![]() | Die Welt steht Kopf2024-09-164 Kommentare![]() | Im Hochwald2024-09-224 Kommentare![]() | Visionen2024-09-2712 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stille am Abend2024-08-156 Kommentare![]() | 6 | 6 | 3 | 17 | 29 | 50 | 17 | 10 | 3 | 41 | 10 | 19 | 18 | 31 | 8 | 18 | 23 | 5 | 288 | ||
Perlennetz2024-08-1610 Kommentare![]() | 6 | 21 | 10 | 23 | 21 | 12 | 22 | 15 | 25 | 13 | 16 | 21 | 4 | 23 | 27 | 36 | 14 | 410 | |||
Durchscheinendes Licht.2024-08-1620 Kommentare![]() | 6 | 21 | 8 | 1 | 45 | 24 | 20 | 40 | 10 | 42 | 18 | 4 | 28 | 24 | 31 | 13 | 35 | 25 | 234 | ||
Wie ein Komet...2024-08-1712 Kommentare![]() | 3 | 10 | 8 | 6 | 36 | 35 | 11 | 2 | 19 | 26 | 6 | 33 | 3 | 1 | 6 | 31 | 11 | 154 | |||
Wenn die Gerste glüht2024-08-1914 Kommentare![]() | 17 | 23 | 1 | 6 | 65 | 50 | 26 | 1 | 4 | 19 | 7 | 26 | 1 | 16 | 11 | 13 | 46 | 22 | 147 | ||
Bunter Hot Pott2024-08-196 Kommentare![]() | 29 | 21 | 45 | 36 | 65 | 17 | 29 | 15 | 29 | 5 | 21 | 15 | 20 | 1 | 37 | 31 | 69 | 9 | 761 | ||
Farbkontraste...2024-08-2413 Kommentare![]() | 50 | 12 | 24 | 35 | 50 | 17 | 46 | 18 | 29 | 4 | 26 | 6 | 35 | 12 | 56 | 54 | 84 | 20 | 933.1 | ||
im Niedermoor2024-08-3113 Kommentare![]() | 17 | 22 | 20 | 11 | 26 | 29 | 46 | 8 | 6 | 31 | 16 | 23 | 18 | 8 | 26 | 66 | 28 | 431 | |||
Spinnennetz2024-09-0115 Kommentare![]() | 10 | 15 | 40 | 2 | 1 | 15 | 18 | 8 | 2 | 33 | 14 | 20 | 5 | 13 | 31 | 43 | 19 | 357 | |||
Krake kommt an Land.2024-09-037 Kommentare![]() | 3 | 10 | 19 | 4 | 29 | 29 | 6 | 2 | 33 | 6 | 52 | 3 | 12 | 2 | 14 | 44 | 18 | 250 | |||
in der Morgensonne2024-09-058 Kommentare![]() | 41 | 25 | 42 | 26 | 19 | 5 | 4 | 31 | 33 | 33 | 19 | 1 | 50 | 30 | 43 | 49 | 73 | 3 | 794 | Ignorieren knapper Siege (bis 5) | |
Kunterbunt2024-09-059 Kommentare![]() | 10 | 13 | 18 | 6 | 7 | 21 | 26 | 6 | 19 | 6 | 28 | 9 | 9 | 29 | 43 | 1 | 245 | ||||
" Gold und Silber "...,2024-09-068 Kommentare![]() | 19 | 16 | 4 | 33 | 26 | 15 | 6 | 16 | 14 | 52 | 1 | 6 | 21 | 18 | 32 | 30 | 66 | 6 | 715 | ||
Piratenspinne II2024-09-0610 Kommentare![]() | 18 | 21 | 28 | 3 | 1 | 20 | 35 | 23 | 20 | 3 | 50 | 28 | 21 | 32 | 9 | 21 | 26 | 16 | 96 | ||
im goldenen Licht2024-09-1110 Kommentare![]() | 31 | 4 | 24 | 1 | 16 | 1 | 12 | 18 | 5 | 12 | 30 | 9 | 18 | 32 | 36 | 32 | 63 | 3 | 562 | ||
Blattgold2024-09-1317 Kommentare![]() | 8 | 23 | 31 | 6 | 11 | 37 | 56 | 8 | 13 | 2 | 43 | 9 | 32 | 9 | 36 | 21 | 48 | 16 | 197 | ||
Die Welt steht Kopf2024-09-164 Kommentare![]() | 18 | 27 | 13 | 13 | 31 | 54 | 26 | 31 | 14 | 49 | 29 | 30 | 21 | 32 | 21 | 60 | 14 | 155 | |||
Im Hochwald2024-09-224 Kommentare![]() | 23 | 36 | 35 | 31 | 46 | 69 | 84 | 66 | 43 | 44 | 73 | 43 | 66 | 26 | 63 | 48 | 60 | 40 | 0 | ||
Visionen2024-09-2712 Kommentare![]() | 5 | 14 | 25 | 11 | 22 | 9 | 20 | 28 | 19 | 18 | 3 | 1 | 6 | 16 | 3 | 16 | 14 | 40 | 435 |
Platzierung: 1: Felsentreppe ...,2024-08-2513 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
Stille am Abend2024-08-156 Kommentare![]() | Perlennetz2024-08-1610 Kommentare![]() | Durchscheinendes Licht.2024-08-1620 Kommentare![]() | Wie ein Komet...2024-08-1712 Kommentare![]() | Wenn die Gerste glüht2024-08-1914 Kommentare![]() | Bunter Hot Pott2024-08-196 Kommentare![]() | Farbkontraste...2024-08-2413 Kommentare![]() | im Niedermoor2024-08-3113 Kommentare![]() | Spinnennetz2024-09-0115 Kommentare![]() | Krake kommt an Land.2024-09-037 Kommentare![]() | Kunterbunt2024-09-059 Kommentare![]() | " Gold und Silber "...,2024-09-068 Kommentare![]() | Piratenspinne II2024-09-0610 Kommentare![]() | im goldenen Licht2024-09-1110 Kommentare![]() | Blattgold2024-09-1317 Kommentare![]() | Die Welt steht Kopf2024-09-164 Kommentare![]() | Im Hochwald2024-09-224 Kommentare![]() | Visionen2024-09-2712 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stille am Abend2024-08-156 Kommentare![]() | 6 | 6 | 3 | 17 | 29 | 50 | 17 | 10 | 3 | 10 | 19 | 18 | 31 | 8 | 18 | 23 | 5 | 288 | ||
Perlennetz2024-08-1610 Kommentare![]() | 6 | 21 | 10 | 23 | 21 | 12 | 22 | 15 | 13 | 16 | 21 | 4 | 23 | 27 | 36 | 14 | 410 | |||
Durchscheinendes Licht.2024-08-1620 Kommentare![]() | 6 | 21 | 8 | 1 | 45 | 24 | 20 | 40 | 10 | 18 | 4 | 28 | 24 | 31 | 13 | 35 | 25 | 234 | ||
Wie ein Komet...2024-08-1712 Kommentare![]() | 3 | 10 | 8 | 6 | 36 | 35 | 11 | 2 | 19 | 6 | 33 | 3 | 1 | 6 | 31 | 11 | 154 | |||
Wenn die Gerste glüht2024-08-1914 Kommentare![]() | 17 | 23 | 1 | 6 | 65 | 50 | 26 | 1 | 4 | 7 | 26 | 1 | 16 | 11 | 13 | 46 | 22 | 147 | ||
Bunter Hot Pott2024-08-196 Kommentare![]() | 29 | 21 | 45 | 36 | 65 | 17 | 29 | 15 | 29 | 21 | 15 | 20 | 1 | 37 | 31 | 69 | 9 | 761 | ||
Farbkontraste...2024-08-2413 Kommentare![]() | 50 | 12 | 24 | 35 | 50 | 17 | 46 | 18 | 29 | 26 | 6 | 35 | 12 | 56 | 54 | 84 | 20 | 933.1 | Ignorieren knapper Siege (bis 69) | |
im Niedermoor2024-08-3113 Kommentare![]() | 17 | 22 | 20 | 11 | 26 | 29 | 46 | 8 | 6 | 16 | 23 | 18 | 8 | 26 | 66 | 28 | 431 | |||
Spinnennetz2024-09-0115 Kommentare![]() | 10 | 15 | 40 | 2 | 1 | 15 | 18 | 8 | 2 | 14 | 20 | 5 | 13 | 31 | 43 | 19 | 357 | |||
Krake kommt an Land.2024-09-037 Kommentare![]() | 3 | 10 | 19 | 4 | 29 | 29 | 6 | 2 | 6 | 52 | 3 | 12 | 2 | 14 | 44 | 18 | 250 | |||
Kunterbunt2024-09-059 Kommentare![]() | 10 | 13 | 18 | 6 | 7 | 21 | 26 | 6 | 6 | 28 | 9 | 9 | 29 | 43 | 1 | 245 | ||||
" Gold und Silber "...,2024-09-068 Kommentare![]() | 19 | 16 | 4 | 33 | 26 | 15 | 6 | 16 | 14 | 52 | 6 | 21 | 18 | 32 | 30 | 66 | 6 | 715 | ||
Piratenspinne II2024-09-0610 Kommentare![]() | 18 | 21 | 28 | 3 | 1 | 20 | 35 | 23 | 20 | 3 | 28 | 21 | 32 | 9 | 21 | 26 | 16 | 96 | ||
im goldenen Licht2024-09-1110 Kommentare![]() | 31 | 4 | 24 | 1 | 16 | 1 | 12 | 18 | 5 | 12 | 9 | 18 | 32 | 36 | 32 | 63 | 3 | 562 | ||
Blattgold2024-09-1317 Kommentare![]() | 8 | 23 | 31 | 6 | 11 | 37 | 56 | 8 | 13 | 2 | 9 | 32 | 9 | 36 | 21 | 48 | 16 | 197 | ||
Die Welt steht Kopf2024-09-164 Kommentare![]() | 18 | 27 | 13 | 13 | 31 | 54 | 26 | 31 | 14 | 29 | 30 | 21 | 32 | 21 | 60 | 14 | 155 | |||
Im Hochwald2024-09-224 Kommentare![]() | 23 | 36 | 35 | 31 | 46 | 69 | 84 | 66 | 43 | 44 | 43 | 66 | 26 | 63 | 48 | 60 | 40 | 0 | ||
Visionen2024-09-2712 Kommentare![]() | 5 | 14 | 25 | 11 | 22 | 9 | 20 | 28 | 19 | 18 | 1 | 6 | 16 | 3 | 16 | 14 | 40 | 435 |
Platzierung: 1: Felsentreppe ...,2024-08-2513 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
Stille am Abend2024-08-156 Kommentare![]() | Perlennetz2024-08-1610 Kommentare![]() | Durchscheinendes Licht.2024-08-1620 Kommentare![]() | Wie ein Komet...2024-08-1712 Kommentare![]() | Wenn die Gerste glüht2024-08-1914 Kommentare![]() | Bunter Hot Pott2024-08-196 Kommentare![]() | im Niedermoor2024-08-3113 Kommentare![]() | Spinnennetz2024-09-0115 Kommentare![]() | Krake kommt an Land.2024-09-037 Kommentare![]() | Kunterbunt2024-09-059 Kommentare![]() | " Gold und Silber "...,2024-09-068 Kommentare![]() | Piratenspinne II2024-09-0610 Kommentare![]() | im goldenen Licht2024-09-1110 Kommentare![]() | Blattgold2024-09-1317 Kommentare![]() | Die Welt steht Kopf2024-09-164 Kommentare![]() | Im Hochwald2024-09-224 Kommentare![]() | Visionen2024-09-2712 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stille am Abend2024-08-156 Kommentare![]() | 6 | 6 | 3 | 17 | 29 | 17 | 10 | 3 | 10 | 19 | 18 | 31 | 8 | 18 | 23 | 5 | 288 | ||
Perlennetz2024-08-1610 Kommentare![]() | 6 | 21 | 10 | 23 | 21 | 22 | 15 | 13 | 16 | 21 | 4 | 23 | 27 | 36 | 14 | 410 | |||
Durchscheinendes Licht.2024-08-1620 Kommentare![]() | 6 | 21 | 8 | 1 | 45 | 20 | 40 | 10 | 18 | 4 | 28 | 24 | 31 | 13 | 35 | 25 | 234 | ||
Wie ein Komet...2024-08-1712 Kommentare![]() | 3 | 10 | 8 | 6 | 36 | 11 | 2 | 19 | 6 | 33 | 3 | 1 | 6 | 31 | 11 | 154 | |||
Wenn die Gerste glüht2024-08-1914 Kommentare![]() | 17 | 23 | 1 | 6 | 65 | 26 | 1 | 4 | 7 | 26 | 1 | 16 | 11 | 13 | 46 | 22 | 147 | ||
Bunter Hot Pott2024-08-196 Kommentare![]() | 29 | 21 | 45 | 36 | 65 | 29 | 15 | 29 | 21 | 15 | 20 | 1 | 37 | 31 | 69 | 9 | 761 | ||
im Niedermoor2024-08-3113 Kommentare![]() | 17 | 22 | 20 | 11 | 26 | 29 | 8 | 6 | 16 | 23 | 18 | 8 | 26 | 66 | 28 | 431 | |||
Spinnennetz2024-09-0115 Kommentare![]() | 10 | 15 | 40 | 2 | 1 | 15 | 8 | 2 | 14 | 20 | 5 | 13 | 31 | 43 | 19 | 357 | |||
Krake kommt an Land.2024-09-037 Kommentare![]() | 3 | 10 | 19 | 4 | 29 | 6 | 2 | 6 | 52 | 3 | 12 | 2 | 14 | 44 | 18 | 250 | |||
Kunterbunt2024-09-059 Kommentare![]() | 10 | 13 | 18 | 6 | 7 | 21 | 6 | 6 | 28 | 9 | 9 | 29 | 43 | 1 | 245 | ||||
" Gold und Silber "...,2024-09-068 Kommentare![]() | 19 | 16 | 4 | 33 | 26 | 15 | 16 | 14 | 52 | 6 | 21 | 18 | 32 | 30 | 66 | 6 | 715 | Ignorieren knapper Siege (bis 6) | |
Piratenspinne II2024-09-0610 Kommentare![]() | 18 | 21 | 28 | 3 | 1 | 20 | 23 | 20 | 3 | 28 | 21 | 32 | 9 | 21 | 26 | 16 | 96 | ||
im goldenen Licht2024-09-1110 Kommentare![]() | 31 | 4 | 24 | 1 | 16 | 1 | 18 | 5 | 12 | 9 | 18 | 32 | 36 | 32 | 63 | 3 | 562 | ||
Blattgold2024-09-1317 Kommentare![]() | 8 | 23 | 31 | 6 | 11 | 37 | 8 | 13 | 2 | 9 | 32 | 9 | 36 | 21 | 48 | 16 | 197 | ||
Die Welt steht Kopf2024-09-164 Kommentare![]() | 18 | 27 | 13 | 13 | 31 | 26 | 31 | 14 | 29 | 30 | 21 | 32 | 21 | 60 | 14 | 155 | |||
Im Hochwald2024-09-224 Kommentare![]() | 23 | 36 | 35 | 31 | 46 | 69 | 66 | 43 | 44 | 43 | 66 | 26 | 63 | 48 | 60 | 40 | 0 | ||
Visionen2024-09-2712 Kommentare![]() | 5 | 14 | 25 | 11 | 22 | 9 | 28 | 19 | 18 | 1 | 6 | 16 | 3 | 16 | 14 | 40 | 435 |
Platzierung: 1: Felsentreppe ...,2024-08-2513 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
Stille am Abend2024-08-156 Kommentare![]() | Perlennetz2024-08-1610 Kommentare![]() | Durchscheinendes Licht.2024-08-1620 Kommentare![]() | Wie ein Komet...2024-08-1712 Kommentare![]() | Wenn die Gerste glüht2024-08-1914 Kommentare![]() | Bunter Hot Pott2024-08-196 Kommentare![]() | im Niedermoor2024-08-3113 Kommentare![]() | Spinnennetz2024-09-0115 Kommentare![]() | Krake kommt an Land.2024-09-037 Kommentare![]() | Kunterbunt2024-09-059 Kommentare![]() | Piratenspinne II2024-09-0610 Kommentare![]() | im goldenen Licht2024-09-1110 Kommentare![]() | Blattgold2024-09-1317 Kommentare![]() | Die Welt steht Kopf2024-09-164 Kommentare![]() | Im Hochwald2024-09-224 Kommentare![]() | Visionen2024-09-2712 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stille am Abend2024-08-156 Kommentare![]() | 6 | 6 | 3 | 17 | 29 | 17 | 10 | 3 | 10 | 18 | 31 | 8 | 18 | 23 | 5 | 288 | ||
Perlennetz2024-08-1610 Kommentare![]() | 6 | 21 | 10 | 23 | 21 | 22 | 15 | 13 | 21 | 4 | 23 | 27 | 36 | 14 | 410 | |||
Durchscheinendes Licht.2024-08-1620 Kommentare![]() | 6 | 21 | 8 | 1 | 45 | 20 | 40 | 10 | 18 | 28 | 24 | 31 | 13 | 35 | 25 | 234 | ||
Wie ein Komet...2024-08-1712 Kommentare![]() | 3 | 10 | 8 | 6 | 36 | 11 | 2 | 19 | 6 | 3 | 1 | 6 | 31 | 11 | 154 | |||
Wenn die Gerste glüht2024-08-1914 Kommentare![]() | 17 | 23 | 1 | 6 | 65 | 26 | 1 | 4 | 7 | 1 | 16 | 11 | 13 | 46 | 22 | 147 | ||
Bunter Hot Pott2024-08-196 Kommentare![]() | 29 | 21 | 45 | 36 | 65 | 29 | 15 | 29 | 21 | 20 | 1 | 37 | 31 | 69 | 9 | 761 | Ignorieren knapper Siege (bis 1) | |
im Niedermoor2024-08-3113 Kommentare![]() | 17 | 22 | 20 | 11 | 26 | 29 | 8 | 6 | 23 | 18 | 8 | 26 | 66 | 28 | 431 | |||
Spinnennetz2024-09-0115 Kommentare![]() | 10 | 15 | 40 | 2 | 1 | 15 | 8 | 2 | 20 | 5 | 13 | 31 | 43 | 19 | 357 | |||
Krake kommt an Land.2024-09-037 Kommentare![]() | 3 | 10 | 19 | 4 | 29 | 6 | 2 | 6 | 3 | 12 | 2 | 14 | 44 | 18 | 250 | |||
Kunterbunt2024-09-059 Kommentare![]() | 10 | 13 | 18 | 6 | 7 | 21 | 6 | 28 | 9 | 9 | 29 | 43 | 1 | 245 | ||||
Piratenspinne II2024-09-0610 Kommentare![]() | 18 | 21 | 28 | 3 | 1 | 20 | 23 | 20 | 3 | 28 | 32 | 9 | 21 | 26 | 16 | 96 | ||
im goldenen Licht2024-09-1110 Kommentare![]() | 31 | 4 | 24 | 1 | 16 | 1 | 18 | 5 | 12 | 9 | 32 | 36 | 32 | 63 | 3 | 562 | ||
Blattgold2024-09-1317 Kommentare![]() | 8 | 23 | 31 | 6 | 11 | 37 | 8 | 13 | 2 | 9 | 9 | 36 | 21 | 48 | 16 | 197 | ||
Die Welt steht Kopf2024-09-164 Kommentare![]() | 18 | 27 | 13 | 13 | 31 | 26 | 31 | 14 | 29 | 21 | 32 | 21 | 60 | 14 | 155 | |||
Im Hochwald2024-09-224 Kommentare![]() | 23 | 36 | 35 | 31 | 46 | 69 | 66 | 43 | 44 | 43 | 26 | 63 | 48 | 60 | 40 | 0 | ||
Visionen2024-09-2712 Kommentare![]() | 5 | 14 | 25 | 11 | 22 | 9 | 28 | 19 | 18 | 1 | 16 | 3 | 16 | 14 | 40 | 435 |
Platzierung: 1: Felsentreppe ...,2024-08-2513 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
Stille am Abend2024-08-156 Kommentare![]() | Perlennetz2024-08-1610 Kommentare![]() | Durchscheinendes Licht.2024-08-1620 Kommentare![]() | Wie ein Komet...2024-08-1712 Kommentare![]() | Wenn die Gerste glüht2024-08-1914 Kommentare![]() | im Niedermoor2024-08-3113 Kommentare![]() | Spinnennetz2024-09-0115 Kommentare![]() | Krake kommt an Land.2024-09-037 Kommentare![]() | Kunterbunt2024-09-059 Kommentare![]() | Piratenspinne II2024-09-0610 Kommentare![]() | im goldenen Licht2024-09-1110 Kommentare![]() | Blattgold2024-09-1317 Kommentare![]() | Die Welt steht Kopf2024-09-164 Kommentare![]() | Im Hochwald2024-09-224 Kommentare![]() | Visionen2024-09-2712 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
