Zugang
Bilder
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
Administratives
|
Hilfe
|
Abstimmung zwischen 2023-12-07 12:00:00 und 2023-12-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
Platz | Kandidat | Kommentar |
---|---|---|
1 | Laubfroschsilhouette2023-11-2810 Kommentare![]() | Condorcet-Kriterium |
2 | Die geheimnisvolle Doppelnatter ...2023-11-079 Kommentare![]() | Ignorieren knapper Siege (bis 5) |
3 | Auf Augenhöhe2023-11-0222 Kommentare![]() | Ignorieren knapper Siege (bis 11) |
4 | ngelnatter2023-11-227 Kommentare![]() | Condorcet-Kriterium |
5 | Blickkontakt....2023-11-196 Kommentare![]() | Ignorieren knapper Siege (bis 4) |
6 | Die Heideotter ...2023-11-059 Kommentare![]() | Ignorieren knapper Siege (bis 14) |
7 | Hochzeit am Tümpel....2023-11-098 Kommentare![]() | Ignorieren knapper Siege (bis 16) |
8 | Nach Jahren2023-11-078 Kommentare![]() | Ignorieren knapper Siege (bis 2) |
9 | Wachsam...2023-11-058 Kommentare![]() | Ignorieren knapper Siege (bis 6) |
10 | Froschkönig2023-11-058 Kommentare![]() | Condorcet-Kriterium |
11 | Pirschgang im Sommer2023-11-149 Kommentare![]() | Ignorieren knapper Siege (bis 11) |
12 | AUTSCH....2023-11-272 Kommentare![]() | Condorcet-Kriterium |
13 | Im Abendlicht2023-11-189 Kommentare![]() | Condorcet-Kriterium |
14 | Junger Laubfrosch ...2023-11-207 Kommentare![]() | Condorcet-Kriterium |
15 | kroatische Eidechse2023-11-104 Kommentare![]() | Condorcet-Kriterium |
16 | Neugierig2023-11-132 Kommentare![]() | Condorcet-Kriterium |
17 | Schmusen2023-11-153 Kommentare![]() | Condorcet-Kriterium |
18 | Blindschleiche ...2023-11-1010 Kommentare![]() | Condorcet-Kriterium |
19 | In voller Länge2023-11-161 Kommentar![]() | Condorcet-Kriterium |
20 | Mai-Eidechse '232023-11-144 Kommentare![]() |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
Auf Augenhöhe2023-11-0222 Kommentare![]() | Froschkönig2023-11-058 Kommentare![]() | Wachsam...2023-11-058 Kommentare![]() | Die Heideotter ...2023-11-059 Kommentare![]() | Nach Jahren2023-11-078 Kommentare![]() | Die geheimnisvolle Doppelnatter ...2023-11-079 Kommentare![]() | Hochzeit am Tümpel....2023-11-098 Kommentare![]() | kroatische Eidechse2023-11-104 Kommentare![]() | Blindschleiche ...2023-11-1010 Kommentare![]() | Neugierig2023-11-132 Kommentare![]() | Pirschgang im Sommer2023-11-149 Kommentare![]() | Mai-Eidechse '232023-11-144 Kommentare![]() | Schmusen2023-11-153 Kommentare![]() | In voller Länge2023-11-161 Kommentar![]() | Im Abendlicht2023-11-189 Kommentare![]() | Blickkontakt....2023-11-196 Kommentare![]() | Junger Laubfrosch ...2023-11-207 Kommentare![]() | ngelnatter2023-11-227 Kommentare![]() | AUTSCH....2023-11-272 Kommentare![]() | Laubfroschsilhouette2023-11-2810 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auf Augenhöhe2023-11-0222 Kommentare![]() | 21 | 59 | 8 | 7 | 27 | 23 | 55 | 45 | 42 | 20 | 60 | 59 | 48 | 2 | 11 | 23 | 14 | 14 | 34 | 793 | ||
Froschkönig2023-11-058 Kommentare![]() | 21 | 11 | 9 | 26 | 17 | 16 | 39 | 45 | 44 | 35 | 53 | 55 | 66 | 11 | 16 | 31 | 11 | 26 | 31 | 641 | ||
Wachsam...2023-11-058 Kommentare![]() | 59 | 11 | 14 | 18 | 35 | 3 | 54 | 50 | 25 | 4 | 37 | 50 | 58 | 10 | 7 | 13 | 11 | 6 | 17 | 545 | ||
Die Heideotter ...2023-11-059 Kommentare![]() | 8 | 9 | 14 | 7 | 5 | 3 | 48 | 58 | 28 | 13 | 63 | 44 | 58 | 3 | 27 | 11 | 14 | 1 | 42 | 564 | ||
Nach Jahren2023-11-078 Kommentare![]() | 7 | 26 | 18 | 7 | 7 | 18 | 14 | 41 | 43 | 13 | 28 | 41 | 49 | 23 | 7 | 28 | 13 | 2 | 34 | 571 | ||
Die geheimnisvolle Doppelnatter ...2023-11-079 Kommentare![]() | 27 | 17 | 35 | 5 | 7 | 19 | 67 | 63 | 53 | 21 | 54 | 63 | 52 | 6 | 34 | 79 | 39 | 38 | 44 | 1014 | ||
Hochzeit am Tümpel....2023-11-098 Kommentare![]() | 23 | 16 | 3 | 3 | 18 | 19 | 25 | 58 | 33 | 13 | 28 | 44 | 41 | 6 | 3 | 18 | 27 | 15 | 13 | 532 | ||
kroatische Eidechse2023-11-104 Kommentare![]() | 55 | 39 | 54 | 48 | 14 | 67 | 25 | 20 | 6 | 32 | 4 | 8 | 16 | 13 | 41 | 39 | 54 | 34 | 63 | 154 | ||
Blindschleiche ...2023-11-1010 Kommentare![]() | 45 | 45 | 50 | 58 | 41 | 63 | 58 | 20 | 7 | 40 | 3 | 5 | 7 | 54 | 60 | 37 | 50 | 55 | 55 | 50 | ||
Neugierig2023-11-132 Kommentare![]() | 42 | 44 | 25 | 28 | 43 | 53 | 33 | 6 | 7 | 37 | 18 | 28 | 30 | 42 | 26 | 8 | 48 | 43 | 57 | 163 | ||
Pirschgang im Sommer2023-11-149 Kommentare![]() | 20 | 35 | 4 | 13 | 13 | 21 | 13 | 32 | 40 | 37 | 28 | 40 | 29 | 11 | 13 | 25 | 27 | 15 | 62 | 463 | ||
Mai-Eidechse '232023-11-144 Kommentare![]() | 60 | 53 | 37 | 63 | 28 | 54 | 28 | 4 | 3 | 18 | 28 | 39 | 3 | 38 | 61 | 57 | 68 | 42 | 61 | 0 | ||
Schmusen2023-11-153 Kommentare![]() | 59 | 55 | 50 | 44 | 41 | 63 | 44 | 8 | 5 | 28 | 40 | 39 | 21 | 42 | 46 | 30 | 43 | 57 | 37 | 125 | ||
In voller Länge2023-11-161 Kommentar![]() | 48 | 66 | 58 | 58 | 49 | 52 | 41 | 16 | 7 | 30 | 29 | 3 | 21 | 45 | 57 | 52 | 69 | 48 | 58 | 23 | ||
Im Abendlicht2023-11-189 Kommentare![]() | 2 | 11 | 10 | 3 | 23 | 6 | 6 | 13 | 54 | 42 | 11 | 38 | 42 | 45 | 3 | 22 | 24 | 28 | 57 | 473 | ||
Blickkontakt....2023-11-196 Kommentare![]() | 11 | 16 | 7 | 27 | 7 | 34 | 3 | 41 | 60 | 26 | 13 | 61 | 46 | 57 | 3 | 4 | 30 | 27 | 612 | |||
Junger Laubfrosch ...2023-11-207 Kommentare![]() | 23 | 31 | 13 | 11 | 28 | 79 | 18 | 39 | 37 | 8 | 25 | 57 | 30 | 52 | 22 | 4 | 40 | 13 | 58 | 367 | ||
ngelnatter2023-11-227 Kommentare![]() | 14 | 11 | 11 | 14 | 13 | 39 | 27 | 54 | 50 | 48 | 27 | 68 | 43 | 69 | 24 | 30 | 40 | 39 | 34 | 888 | ||
AUTSCH....2023-11-272 Kommentare![]() | 14 | 26 | 6 | 1 | 2 | 38 | 15 | 34 | 55 | 43 | 15 | 42 | 57 | 48 | 28 | 13 | 39 | 25 | 549 | |||
Laubfroschsilhouette2023-11-2810 Kommentare![]() | 34 | 31 | 17 | 42 | 34 | 44 | 13 | 63 | 55 | 57 | 62 | 61 | 37 | 58 | 57 | 27 | 58 | 34 | 25 | 1189 | Condorcet-Kriterium |
Platzierung: 1: Laubfroschsilhouette2023-11-2810 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
Auf Augenhöhe2023-11-0222 Kommentare![]() | Froschkönig2023-11-058 Kommentare![]() | Wachsam...2023-11-058 Kommentare![]() | Die Heideotter ...2023-11-059 Kommentare![]() | Nach Jahren2023-11-078 Kommentare![]() | Die geheimnisvolle Doppelnatter ...2023-11-079 Kommentare![]() | Hochzeit am Tümpel....2023-11-098 Kommentare![]() | kroatische Eidechse2023-11-104 Kommentare![]() | Blindschleiche ...2023-11-1010 Kommentare![]() | Neugierig2023-11-132 Kommentare![]() | Pirschgang im Sommer2023-11-149 Kommentare![]() | Mai-Eidechse '232023-11-144 Kommentare![]() | Schmusen2023-11-153 Kommentare![]() | In voller Länge2023-11-161 Kommentar![]() | Im Abendlicht2023-11-189 Kommentare![]() | Blickkontakt....2023-11-196 Kommentare![]() | Junger Laubfrosch ...2023-11-207 Kommentare![]() | ngelnatter2023-11-227 Kommentare![]() | AUTSCH....2023-11-272 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auf Augenhöhe2023-11-0222 Kommentare![]() | 21 | 59 | 8 | 7 | 27 | 23 | 55 | 45 | 42 | 20 | 60 | 59 | 48 | 2 | 11 | 23 | 14 | 14 | 793 | ||
Froschkönig2023-11-058 Kommentare![]() | 21 | 11 | 9 | 26 | 17 | 16 | 39 | 45 | 44 | 35 | 53 | 55 | 66 | 11 | 16 | 31 | 11 | 26 | 641 | ||
Wachsam...2023-11-058 Kommentare![]() | 59 | 11 | 14 | 18 | 35 | 3 | 54 | 50 | 25 | 4 | 37 | 50 | 58 | 10 | 7 | 13 | 11 | 6 | 545 | ||
Die Heideotter ...2023-11-059 Kommentare![]() | 8 | 9 | 14 | 7 | 5 | 3 | 48 | 58 | 28 | 13 | 63 | 44 | 58 | 3 | 27 | 11 | 14 | 1 | 564 | ||
Nach Jahren2023-11-078 Kommentare![]() | 7 | 26 | 18 | 7 | 7 | 18 | 14 | 41 | 43 | 13 | 28 | 41 | 49 | 23 | 7 | 28 | 13 | 2 | 571 | ||
Die geheimnisvolle Doppelnatter ...2023-11-079 Kommentare![]() | 27 | 17 | 35 | 5 | 7 | 19 | 67 | 63 | 53 | 21 | 54 | 63 | 52 | 6 | 34 | 79 | 39 | 38 | 1014 | Ignorieren knapper Siege (bis 5) | |
Hochzeit am Tümpel....2023-11-098 Kommentare![]() | 23 | 16 | 3 | 3 | 18 | 19 | 25 | 58 | 33 | 13 | 28 | 44 | 41 | 6 | 3 | 18 | 27 | 15 | 532 | ||
kroatische Eidechse2023-11-104 Kommentare![]() | 55 | 39 | 54 | 48 | 14 | 67 | 25 | 20 | 6 | 32 | 4 | 8 | 16 | 13 | 41 | 39 | 54 | 34 | 154 | ||
Blindschleiche ...2023-11-1010 Kommentare![]() | 45 | 45 | 50 | 58 | 41 | 63 | 58 | 20 | 7 | 40 | 3 | 5 | 7 | 54 | 60 | 37 | 50 | 55 | 50 | ||
Neugierig2023-11-132 Kommentare![]() | 42 | 44 | 25 | 28 | 43 | 53 | 33 | 6 | 7 | 37 | 18 | 28 | 30 | 42 | 26 | 8 | 48 | 43 | 163 | ||
Pirschgang im Sommer2023-11-149 Kommentare![]() | 20 | 35 | 4 | 13 | 13 | 21 | 13 | 32 | 40 | 37 | 28 | 40 | 29 | 11 | 13 | 25 | 27 | 15 | 463 | ||
Mai-Eidechse '232023-11-144 Kommentare![]() | 60 | 53 | 37 | 63 | 28 | 54 | 28 | 4 | 3 | 18 | 28 | 39 | 3 | 38 | 61 | 57 | 68 | 42 | 0 | ||
Schmusen2023-11-153 Kommentare![]() | 59 | 55 | 50 | 44 | 41 | 63 | 44 | 8 | 5 | 28 | 40 | 39 | 21 | 42 | 46 | 30 | 43 | 57 | 125 | ||
In voller Länge2023-11-161 Kommentar![]() | 48 | 66 | 58 | 58 | 49 | 52 | 41 | 16 | 7 | 30 | 29 | 3 | 21 | 45 | 57 | 52 | 69 | 48 | 23 | ||
Im Abendlicht2023-11-189 Kommentare![]() | 2 | 11 | 10 | 3 | 23 | 6 | 6 | 13 | 54 | 42 | 11 | 38 | 42 | 45 | 3 | 22 | 24 | 28 | 473 | ||
Blickkontakt....2023-11-196 Kommentare![]() | 11 | 16 | 7 | 27 | 7 | 34 | 3 | 41 | 60 | 26 | 13 | 61 | 46 | 57 | 3 | 4 | 30 | 612 | |||
Junger Laubfrosch ...2023-11-207 Kommentare![]() | 23 | 31 | 13 | 11 | 28 | 79 | 18 | 39 | 37 | 8 | 25 | 57 | 30 | 52 | 22 | 4 | 40 | 13 | 367 | ||
ngelnatter2023-11-227 Kommentare![]() | 14 | 11 | 11 | 14 | 13 | 39 | 27 | 54 | 50 | 48 | 27 | 68 | 43 | 69 | 24 | 30 | 40 | 39 | 888 | ||
AUTSCH....2023-11-272 Kommentare![]() | 14 | 26 | 6 | 1 | 2 | 38 | 15 | 34 | 55 | 43 | 15 | 42 | 57 | 48 | 28 | 13 | 39 | 549 |
Platzierung: 1: Laubfroschsilhouette2023-11-2810 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
Auf Augenhöhe2023-11-0222 Kommentare![]() | Froschkönig2023-11-058 Kommentare![]() | Wachsam...2023-11-058 Kommentare![]() | Die Heideotter ...2023-11-059 Kommentare![]() | Nach Jahren2023-11-078 Kommentare![]() | Hochzeit am Tümpel....2023-11-098 Kommentare![]() | kroatische Eidechse2023-11-104 Kommentare![]() | Blindschleiche ...2023-11-1010 Kommentare![]() | Neugierig2023-11-132 Kommentare![]() | Pirschgang im Sommer2023-11-149 Kommentare![]() | Mai-Eidechse '232023-11-144 Kommentare![]() | Schmusen2023-11-153 Kommentare![]() | In voller Länge2023-11-161 Kommentar![]() | Im Abendlicht2023-11-189 Kommentare![]() | Blickkontakt....2023-11-196 Kommentare![]() | Junger Laubfrosch ...2023-11-207 Kommentare![]() | ngelnatter2023-11-227 Kommentare![]() | AUTSCH....2023-11-272 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auf Augenhöhe2023-11-0222 Kommentare![]() | 21 | 59 | 8 | 7 | 23 | 55 | 45 | 42 | 20 | 60 | 59 | 48 | 2 | 11 | 23 | 14 | 14 | 793 | Ignorieren knapper Siege (bis 11) | |
Froschkönig2023-11-058 Kommentare![]() | 21 | 11 | 9 | 26 | 16 | 39 | 45 | 44 | 35 | 53 | 55 | 66 | 11 | 16 | 31 | 11 | 26 | 641 | ||
Wachsam...2023-11-058 Kommentare![]() | 59 | 11 | 14 | 18 | 3 | 54 | 50 | 25 | 4 | 37 | 50 | 58 | 10 | 7 | 13 | 11 | 6 | 545 | ||
Die Heideotter ...2023-11-059 Kommentare![]() | 8 | 9 | 14 | 7 | 3 | 48 | 58 | 28 | 13 | 63 | 44 | 58 | 3 | 27 | 11 | 14 | 1 | 564 | ||
Nach Jahren2023-11-078 Kommentare![]() | 7 | 26 | 18 | 7 | 18 | 14 | 41 | 43 | 13 | 28 | 41 | 49 | 23 | 7 | 28 | 13 | 2 | 571 | ||
Hochzeit am Tümpel....2023-11-098 Kommentare![]() | 23 | 16 | 3 | 3 | 18 | 25 | 58 | 33 | 13 | 28 | 44 | 41 | 6 | 3 | 18 | 27 | 15 | 532 | ||
kroatische Eidechse2023-11-104 Kommentare![]() | 55 | 39 | 54 | 48 | 14 | 25 | 20 | 6 | 32 | 4 | 8 | 16 | 13 | 41 | 39 | 54 | 34 | 154 | ||
Blindschleiche ...2023-11-1010 Kommentare![]() | 45 | 45 | 50 | 58 | 41 | 58 | 20 | 7 | 40 | 3 | 5 | 7 | 54 | 60 | 37 | 50 | 55 | 50 | ||
Neugierig2023-11-132 Kommentare![]() | 42 | 44 | 25 | 28 | 43 | 33 | 6 | 7 | 37 | 18 | 28 | 30 | 42 | 26 | 8 | 48 | 43 | 163 | ||
Pirschgang im Sommer2023-11-149 Kommentare![]() | 20 | 35 | 4 | 13 | 13 | 13 | 32 | 40 | 37 | 28 | 40 | 29 | 11 | 13 | 25 | 27 | 15 | 463 | ||
Mai-Eidechse '232023-11-144 Kommentare![]() | 60 | 53 | 37 | 63 | 28 | 28 | 4 | 3 | 18 | 28 | 39 | 3 | 38 | 61 | 57 | 68 | 42 | 0 | ||
Schmusen2023-11-153 Kommentare![]() | 59 | 55 | 50 | 44 | 41 | 44 | 8 | 5 | 28 | 40 | 39 | 21 | 42 | 46 | 30 | 43 | 57 | 125 | ||
In voller Länge2023-11-161 Kommentar![]() | 48 | 66 | 58 | 58 | 49 | 41 | 16 | 7 | 30 | 29 | 3 | 21 | 45 | 57 | 52 | 69 | 48 | 23 | ||
Im Abendlicht2023-11-189 Kommentare![]() | 2 | 11 | 10 | 3 | 23 | 6 | 13 | 54 | 42 | 11 | 38 | 42 | 45 | 3 | 22 | 24 | 28 | 473 | ||
Blickkontakt....2023-11-196 Kommentare![]() | 11 | 16 | 7 | 27 | 7 | 3 | 41 | 60 | 26 | 13 | 61 | 46 | 57 | 3 | 4 | 30 | 612 | |||
Junger Laubfrosch ...2023-11-207 Kommentare![]() | 23 | 31 | 13 | 11 | 28 | 18 | 39 | 37 | 8 | 25 | 57 | 30 | 52 | 22 | 4 | 40 | 13 | 367 | ||
ngelnatter2023-11-227 Kommentare![]() | 14 | 11 | 11 | 14 | 13 | 27 | 54 | 50 | 48 | 27 | 68 | 43 | 69 | 24 | 30 | 40 | 39 | 888 | ||
AUTSCH....2023-11-272 Kommentare![]() | 14 | 26 | 6 | 1 | 2 | 15 | 34 | 55 | 43 | 15 | 42 | 57 | 48 | 28 | 13 | 39 | 549 |
Platzierung: 1: Laubfroschsilhouette2023-11-2810 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
Froschkönig2023-11-058 Kommentare![]() | Wachsam...2023-11-058 Kommentare![]() | Die Heideotter ...2023-11-059 Kommentare![]() | Nach Jahren2023-11-078 Kommentare![]() | Hochzeit am Tümpel....2023-11-098 Kommentare![]() | kroatische Eidechse2023-11-104 Kommentare![]() | Blindschleiche ...2023-11-1010 Kommentare![]() | Neugierig2023-11-132 Kommentare![]() | Pirschgang im Sommer2023-11-149 Kommentare![]() | Mai-Eidechse '232023-11-144 Kommentare![]() | Schmusen2023-11-153 Kommentare![]() | In voller Länge2023-11-161 Kommentar![]() | Im Abendlicht2023-11-189 Kommentare![]() | Blickkontakt....2023-11-196 Kommentare![]() | Junger Laubfrosch ...2023-11-207 Kommentare![]() | ngelnatter2023-11-227 Kommentare![]() | AUTSCH....2023-11-272 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Froschkönig2023-11-058 Kommentare![]() | 11 | 9 | 26 | 16 | 39 | 45 | 44 | 35 | 53 | 55 | 66 | 11 | 16 | 31 | 11 | 26 | 641 | ||
Wachsam...2023-11-058 Kommentare![]() | 11 | 14 | 18 | 3 | 54 | 50 | 25 | 4 | 37 | 50 | 58 | 10 | 7 | 13 | 11 | 6 | 545 | ||
Die Heideotter ...2023-11-059 Kommentare![]() | 9 | 14 | 7 | 3 | 48 | 58 | 28 | 13 | 63 | 44 | 58 | 3 | 27 | 11 | 14 | 1 | 564 | ||
Nach Jahren2023-11-078 Kommentare![]() | 26 | 18 | 7 | 18 | 14 | 41 | 43 | 13 | 28 | 41 | 49 | 23 | 7 | 28 | 13 | 2 | 571 | ||
Hochzeit am Tümpel....2023-11-098 Kommentare![]() | 16 | 3 | 3 | 18 | 25 | 58 | 33 | 13 | 28 | 44 | 41 | 6 | 3 | 18 | 27 | 15 | 532 | ||
kroatische Eidechse2023-11-104 Kommentare![]() | 39 | 54 | 48 | 14 | 25 | 20 | 6 | 32 | 4 | 8 | 16 | 13 | 41 | 39 | 54 | 34 | 154 | ||
Blindschleiche ...2023-11-1010 Kommentare![]() | 45 | 50 | 58 | 41 | 58 | 20 | 7 | 40 | 3 | 5 | 7 | 54 | 60 | 37 | 50 | 55 | 50 | ||
Neugierig2023-11-132 Kommentare![]() | 44 | 25 | 28 | 43 | 33 | 6 | 7 | 37 | 18 | 28 | 30 | 42 | 26 | 8 | 48 | 43 | 163 | ||
Pirschgang im Sommer2023-11-149 Kommentare![]() | 35 | 4 | 13 | 13 | 13 | 32 | 40 | 37 | 28 | 40 | 29 | 11 | 13 | 25 | 27 | 15 | 463 | ||
Mai-Eidechse '232023-11-144 Kommentare![]() | 53 | 37 | 63 | 28 | 28 | 4 | 3 | 18 | 28 | 39 | 3 | 38 | 61 | 57 | 68 | 42 | 0 | ||
Schmusen2023-11-153 Kommentare![]() | 55 | 50 | 44 | 41 | 44 | 8 | 5 | 28 | 40 | 39 | 21 | 42 | 46 | 30 | 43 | 57 | 125 | ||
In voller Länge2023-11-161 Kommentar![]() | 66 | 58 | 58 | 49 | 41 | 16 | 7 | 30 | 29 | 3 | 21 | 45 | 57 | 52 | 69 | 48 | 23 | ||
Im Abendlicht2023-11-189 Kommentare![]() | 11 | 10 | 3 | 23 | 6 | 13 | 54 | 42 | 11 | 38 | 42 | 45 | 3 | 22 | 24 | 28 | 473 | ||
Blickkontakt....2023-11-196 Kommentare![]() | 16 | 7 | 27 | 7 | 3 | 41 | 60 | 26 | 13 | 61 | 46 | 57 | 3 | 4 | 30 | 612 | |||
Junger Laubfrosch ...2023-11-207 Kommentare![]() | 31 | 13 | 11 | 28 | 18 | 39 | 37 | 8 | 25 | 57 | 30 | 52 | 22 | 4 | 40 | 13 | 367 | ||
ngelnatter2023-11-227 Kommentare![]() | 11 | 11 | 14 | 13 | 27 | 54 | 50 | 48 | 27 | 68 | 43 | 69 | 24 | 30 | 40 | 39 | 888 | Condorcet-Kriterium | |
AUTSCH....2023-11-272 Kommentare![]() | 26 | 6 | 1 | 2 | 15 | 34 | 55 | 43 | 15 | 42 | 57 | 48 | 28 | 13 | 39 | 549 |
Platzierung: 1: Laubfroschsilhouette2023-11-2810 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
Froschkönig2023-11-058 Kommentare![]() | Wachsam...2023-11-058 Kommentare![]() | Die Heideotter ...2023-11-059 Kommentare![]() | Nach Jahren2023-11-078 Kommentare![]() | Hochzeit am Tümpel....2023-11-098 Kommentare![]() | kroatische Eidechse2023-11-104 Kommentare![]() | Blindschleiche ...2023-11-1010 Kommentare![]() | Neugierig2023-11-132 Kommentare![]() | Pirschgang im Sommer2023-11-149 Kommentare![]() | Mai-Eidechse '232023-11-144 Kommentare![]() | Schmusen2023-11-153 Kommentare![]() | In voller Länge2023-11-161 Kommentar![]() | Im Abendlicht2023-11-189 Kommentare![]() | Blickkontakt....2023-11-196 Kommentare![]() | Junger Laubfrosch ...2023-11-207 Kommentare![]() | AUTSCH....2023-11-272 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Froschkönig2023-11-058 Kommentare![]() | 11 | 9 | 26 | 16 | 39 | 45 | 44 | 35 | 53 | 55 | 66 | 11 | 16 | 31 | 26 | 641 | ||
Wachsam...2023-11-058 Kommentare![]() | 11 | 14 | 18 | 3 | 54 | 50 | 25 | 4 | 37 | 50 | 58 | 10 | 7 | 13 | 6 | 545 | ||
Die Heideotter ...2023-11-059 Kommentare![]() | 9 | 14 | 7 | 3 | 48 | 58 | 28 | 13 | 63 | 44 | 58 | 3 | 27 | 11 | 1 | 564 | ||
Nach Jahren2023-11-078 Kommentare![]() | 26 | 18 | 7 | 18 | 14 | 41 | 43 | 13 | 28 | 41 | 49 | 23 | 7 | 28 | 2 | 571 | ||
Hochzeit am Tümpel....2023-11-098 Kommentare![]() | 16 | 3 | 3 | 18 | 25 | 58 | 33 | 13 | 28 | 44 | 41 | 6 | 3 | 18 | 15 | 532 | ||
kroatische Eidechse2023-11-104 Kommentare![]() | 39 | 54 | 48 | 14 | 25 | 20 | 6 | 32 | 4 | 8 | 16 | 13 | 41 | 39 | 34 | 154 | ||
Blindschleiche ...2023-11-1010 Kommentare![]() | 45 | 50 | 58 | 41 | 58 | 20 | 7 | 40 | 3 | 5 | 7 | 54 | 60 | 37 | 55 | 50 | ||
Neugierig2023-11-132 Kommentare![]() | 44 | 25 | 28 | 43 | 33 | 6 | 7 | 37 | 18 | 28 | 30 | 42 | 26 | 8 | 43 | 163 | ||
Pirschgang im Sommer2023-11-149 Kommentare![]() | 35 | 4 | 13 | 13 | 13 | 32 | 40 | 37 | 28 | 40 | 29 | 11 | 13 | 25 | 15 | 463 | ||
Mai-Eidechse '232023-11-144 Kommentare![]() | 53 | 37 | 63 | 28 | 28 | 4 | 3 | 18 | 28 | 39 | 3 | 38 | 61 | 57 | 42 | 0 | ||
Schmusen2023-11-153 Kommentare![]() | 55 | 50 | 44 | 41 | 44 | 8 | 5 | 28 | 40 | 39 | 21 | 42 | 46 | 30 | 57 | 125 | ||
In voller Länge2023-11-161 Kommentar![]() | 66 | 58 | 58 | 49 | 41 | 16 | 7 | 30 | 29 | 3 | 21 | 45 | 57 | 52 | 48 | 23 | ||
Im Abendlicht2023-11-189 Kommentare![]() | 11 | 10 | 3 | 23 | 6 | 13 | 54 | 42 | 11 | 38 | 42 | 45 | 3 | 22 | 28 | 473 | ||
Blickkontakt....2023-11-196 Kommentare![]() | 16 | 7 | 27 | 7 | 3 | 41 | 60 | 26 | 13 | 61 | 46 | 57 | 3 | 4 | 612 | Ignorieren knapper Siege (bis 4) | ||
Junger Laubfrosch ...2023-11-207 Kommentare![]() | 31 | 13 | 11 | 28 | 18 | 39 | 37 | 8 | 25 | 57 | 30 | 52 | 22 | 4 | 13 | 367 | ||
AUTSCH....2023-11-272 Kommentare![]() | 26 | 6 | 1 | 2 | 15 | 34 | 55 | 43 | 15 | 42 | 57 | 48 | 28 | 13 | 549 |
Platzierung: 1: Laubfroschsilhouette2023-11-2810 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
Froschkönig2023-11-058 Kommentare![]() | Wachsam...2023-11-058 Kommentare![]() | Die Heideotter ...2023-11-059 Kommentare![]() | Nach Jahren2023-11-078 Kommentare![]() | Hochzeit am Tümpel....2023-11-098 Kommentare![]() | kroatische Eidechse2023-11-104 Kommentare![]() | Blindschleiche ...2023-11-1010 Kommentare![]() | Neugierig2023-11-132 Kommentare![]() | Pirschgang im Sommer2023-11-149 Kommentare![]() | Mai-Eidechse '232023-11-144 Kommentare![]() | Schmusen2023-11-153 Kommentare![]() | In voller Länge2023-11-161 Kommentar![]() | Im Abendlicht2023-11-189 Kommentare![]() | Junger Laubfrosch ...2023-11-207 Kommentare![]() | AUTSCH....2023-11-272 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
