Zugang
Bilder
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
Administratives
|
Hilfe
|
Abstimmung zwischen 2022-10-07 12:00:00 und 2022-10-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
Platz | Kandidat | Kommentar |
---|---|---|
1 | Angry Bird2022-09-2520 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
2 | Morgensport2022-09-3011 Kommentare![]() | Condorcet-Kriterium |
3 | Orange2022-09-1414 Kommentare![]() | Condorcet-Kriterium |
4 | Verjagt2022-09-0215 Kommentare![]() | Condorcet-Kriterium |
5 | Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | Ignorieren knapper Siege (bis 12) |
6 | Im Landeanflug2022-09-069 Kommentare![]() | Ignorieren knapper Siege (bis 15) |
7 | Rothalstaucher2022-09-2711 Kommentare![]() | Condorcet-Kriterium |
8 | Goldie im Anflug2022-09-2910 Kommentare![]() | Ignorieren knapper Siege (bis 4) |
9 | Habicht2022-09-1814 Kommentare![]() | Ignorieren knapper Siege (bis 11) |
10 | Bekassine2022-09-2417 Kommentare![]() | Ignorieren knapper Siege (bis 11) |
11 | Abflug2022-09-2811 Kommentare![]() | Ignorieren knapper Siege (bis 52) |
12 | Landeanflug2022-09-2316 Kommentare![]() | Ignorieren knapper Siege (bis 4) |
13 | Eisvogel2022-09-0710 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
14 | Sperberbad2022-09-1218 Kommentare![]() | Condorcet-Kriterium |
15 | Kalte Tage II2022-09-1010 Kommentare![]() | Condorcet-Kriterium |
16 | Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | Condorcet-Kriterium |
17 | Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | Condorcet-Kriterium |
18 | Fischadler im Nebel2022-09-055 Kommentare![]() | Condorcet-Kriterium |
19 | Duo2022-09-207 Kommentare![]() | Condorcet-Kriterium |
20 | Kuckuck im Anflug2022-09-2511 Kommentare![]() |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
Verjagt2022-09-0215 Kommentare![]() | Fischadler im Nebel2022-09-055 Kommentare![]() | Im Landeanflug2022-09-069 Kommentare![]() | Eisvogel2022-09-0710 Kommentare![]() | Kalte Tage II2022-09-1010 Kommentare![]() | Sperberbad2022-09-1218 Kommentare![]() | Orange2022-09-1414 Kommentare![]() | Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | Habicht2022-09-1814 Kommentare![]() | Duo2022-09-207 Kommentare![]() | Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | Landeanflug2022-09-2316 Kommentare![]() | Bekassine2022-09-2417 Kommentare![]() | Kuckuck im Anflug2022-09-2511 Kommentare![]() | Angry Bird2022-09-2520 Kommentare![]() | Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | Rothalstaucher2022-09-2711 Kommentare![]() | Abflug2022-09-2811 Kommentare![]() | Goldie im Anflug2022-09-2910 Kommentare![]() | Morgensport2022-09-3011 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verjagt2022-09-0215 Kommentare![]() | 105 | 40 | 35 | 43 | 63 | 19 | 64 | 42 | 63 | 19 | 45 | 71 | 85 | 8 | 65 | 27 | 59 | 27 | 19 | 1173 | ||
Fischadler im Nebel2022-09-055 Kommentare![]() | 105 | 26 | 26 | 24 | 52 | 102 | 48 | 44 | 10 | 78 | 44 | 59 | 14 | 76 | 27 | 78 | 40 | 47 | 74 | 64 | ||
Im Landeanflug2022-09-069 Kommentare![]() | 40 | 26 | 15 | 26 | 61 | 12 | 10 | 16 | 49 | 23 | 20 | 34 | 64 | 48 | 29 | 39 | 31 | 9 | 12 | 645 | ||
Eisvogel2022-09-0710 Kommentare![]() | 35 | 26 | 15 | 14 | 38 | 41 | 1 | 11 | 38 | 35 | 16 | 9 | 49 | 20 | 3 | 21 | 14 | 21 | 32 | 354 | ||
Kalte Tage II2022-09-1010 Kommentare![]() | 43 | 24 | 26 | 14 | 14 | 41 | 12 | 11 | 5 | 36 | 16 | 2 | 28 | 58 | 18 | 22 | 8 | 45 | 42 | 246.1 | ||
Sperberbad2022-09-1218 Kommentare![]() | 63 | 52 | 61 | 38 | 14 | 63 | 12 | 10 | 38 | 38 | 13 | 8 | 42 | 77 | 12 | 30 | 12 | 7 | 46 | 350 | ||
Orange2022-09-1414 Kommentare![]() | 19 | 102 | 12 | 41 | 41 | 63 | 52 | 56 | 70 | 7 | 69 | 102 | 116 | 1 | 87 | 25 | 75 | 33 | 28 | 1331 | ||
Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | 64 | 48 | 10 | 1 | 12 | 12 | 52 | 1 | 23 | 33 | 4 | 19 | 46 | 66 | 4 | 37 | 6 | 31 | 47 | 246 | ||
Habicht2022-09-1814 Kommentare![]() | 42 | 44 | 16 | 11 | 11 | 10 | 56 | 1 | 48 | 35 | 11 | 26 | 55 | 49 | 21 | 3 | 49 | 4 | 41 | 469 | ||
Duo2022-09-207 Kommentare![]() | 63 | 10 | 49 | 38 | 5 | 38 | 70 | 23 | 48 | 30 | 47 | 21 | 22 | 103 | 17 | 41 | 20 | 56 | 45 | 42 | ||
Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | 19 | 78 | 23 | 35 | 36 | 38 | 7 | 33 | 35 | 30 | 30 | 63 | 105 | 34 | 44 | 12 | 39 | 43 | 20 | 912 | ||
Landeanflug2022-09-2316 Kommentare![]() | 45 | 44 | 20 | 16 | 16 | 13 | 69 | 4 | 11 | 47 | 30 | 11 | 44 | 64 | 6 | 14 | 12 | 22 | 44 | 357 | ||
Bekassine2022-09-2417 Kommentare![]() | 71 | 59 | 34 | 9 | 2 | 8 | 102 | 19 | 26 | 21 | 63 | 11 | 94 | 71 | 12 | 38 | 9 | 6 | 64 | 356 | ||
Kuckuck im Anflug2022-09-2511 Kommentare![]() | 85 | 14 | 64 | 49 | 28 | 42 | 116 | 46 | 55 | 22 | 105 | 44 | 94 | 105 | 52 | 100 | 58 | 43 | 120 | 0 | ||
Angry Bird2022-09-2520 Kommentare![]() | 8 | 76 | 48 | 20 | 58 | 77 | 1 | 66 | 49 | 103 | 34 | 64 | 71 | 105 | 78 | 27 | 67 | 81 | 28 | 1420 | Ignorieren knapper Siege (bis 1) | |
Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | 65 | 27 | 29 | 3 | 18 | 12 | 87 | 4 | 21 | 17 | 44 | 6 | 12 | 52 | 78 | 42 | 32 | 31 | 32 | 156 | ||
Rothalstaucher2022-09-2711 Kommentare![]() | 27 | 78 | 39 | 21 | 22 | 30 | 25 | 37 | 3 | 41 | 12 | 14 | 38 | 100 | 27 | 42 | 42 | 17 | 36 | 777 | ||
Abflug2022-09-2811 Kommentare![]() | 59 | 40 | 31 | 14 | 8 | 12 | 75 | 6 | 49 | 20 | 39 | 12 | 9 | 58 | 67 | 32 | 42 | 20 | 79 | 351 | ||
Goldie im Anflug2022-09-2910 Kommentare![]() | 27 | 47 | 9 | 21 | 45 | 7 | 33 | 31 | 4 | 56 | 43 | 22 | 6 | 43 | 81 | 31 | 17 | 20 | 44 | 578 | ||
Morgensport2022-09-3011 Kommentare![]() | 19 | 74 | 12 | 32 | 42 | 46 | 28 | 47 | 41 | 45 | 20 | 44 | 64 | 120 | 28 | 32 | 36 | 79 | 44 | 1185 |
Platzierung: 1: Angry Bird2022-09-2520 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
Verjagt2022-09-0215 Kommentare![]() | Fischadler im Nebel2022-09-055 Kommentare![]() | Im Landeanflug2022-09-069 Kommentare![]() | Eisvogel2022-09-0710 Kommentare![]() | Kalte Tage II2022-09-1010 Kommentare![]() | Sperberbad2022-09-1218 Kommentare![]() | Orange2022-09-1414 Kommentare![]() | Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | Habicht2022-09-1814 Kommentare![]() | Duo2022-09-207 Kommentare![]() | Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | Landeanflug2022-09-2316 Kommentare![]() | Bekassine2022-09-2417 Kommentare![]() | Kuckuck im Anflug2022-09-2511 Kommentare![]() | Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | Rothalstaucher2022-09-2711 Kommentare![]() | Abflug2022-09-2811 Kommentare![]() | Goldie im Anflug2022-09-2910 Kommentare![]() | Morgensport2022-09-3011 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verjagt2022-09-0215 Kommentare![]() | 105 | 40 | 35 | 43 | 63 | 19 | 64 | 42 | 63 | 19 | 45 | 71 | 85 | 65 | 27 | 59 | 27 | 19 | 1173 | ||
Fischadler im Nebel2022-09-055 Kommentare![]() | 105 | 26 | 26 | 24 | 52 | 102 | 48 | 44 | 10 | 78 | 44 | 59 | 14 | 27 | 78 | 40 | 47 | 74 | 64 | ||
Im Landeanflug2022-09-069 Kommentare![]() | 40 | 26 | 15 | 26 | 61 | 12 | 10 | 16 | 49 | 23 | 20 | 34 | 64 | 29 | 39 | 31 | 9 | 12 | 645 | ||
Eisvogel2022-09-0710 Kommentare![]() | 35 | 26 | 15 | 14 | 38 | 41 | 1 | 11 | 38 | 35 | 16 | 9 | 49 | 3 | 21 | 14 | 21 | 32 | 354 | ||
Kalte Tage II2022-09-1010 Kommentare![]() | 43 | 24 | 26 | 14 | 14 | 41 | 12 | 11 | 5 | 36 | 16 | 2 | 28 | 18 | 22 | 8 | 45 | 42 | 246.1 | ||
Sperberbad2022-09-1218 Kommentare![]() | 63 | 52 | 61 | 38 | 14 | 63 | 12 | 10 | 38 | 38 | 13 | 8 | 42 | 12 | 30 | 12 | 7 | 46 | 350 | ||
Orange2022-09-1414 Kommentare![]() | 19 | 102 | 12 | 41 | 41 | 63 | 52 | 56 | 70 | 7 | 69 | 102 | 116 | 87 | 25 | 75 | 33 | 28 | 1331 | ||
Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | 64 | 48 | 10 | 1 | 12 | 12 | 52 | 1 | 23 | 33 | 4 | 19 | 46 | 4 | 37 | 6 | 31 | 47 | 246 | ||
Habicht2022-09-1814 Kommentare![]() | 42 | 44 | 16 | 11 | 11 | 10 | 56 | 1 | 48 | 35 | 11 | 26 | 55 | 21 | 3 | 49 | 4 | 41 | 469 | ||
Duo2022-09-207 Kommentare![]() | 63 | 10 | 49 | 38 | 5 | 38 | 70 | 23 | 48 | 30 | 47 | 21 | 22 | 17 | 41 | 20 | 56 | 45 | 42 | ||
Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | 19 | 78 | 23 | 35 | 36 | 38 | 7 | 33 | 35 | 30 | 30 | 63 | 105 | 44 | 12 | 39 | 43 | 20 | 912 | ||
Landeanflug2022-09-2316 Kommentare![]() | 45 | 44 | 20 | 16 | 16 | 13 | 69 | 4 | 11 | 47 | 30 | 11 | 44 | 6 | 14 | 12 | 22 | 44 | 357 | ||
Bekassine2022-09-2417 Kommentare![]() | 71 | 59 | 34 | 9 | 2 | 8 | 102 | 19 | 26 | 21 | 63 | 11 | 94 | 12 | 38 | 9 | 6 | 64 | 356 | ||
Kuckuck im Anflug2022-09-2511 Kommentare![]() | 85 | 14 | 64 | 49 | 28 | 42 | 116 | 46 | 55 | 22 | 105 | 44 | 94 | 52 | 100 | 58 | 43 | 120 | 0 | ||
Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | 65 | 27 | 29 | 3 | 18 | 12 | 87 | 4 | 21 | 17 | 44 | 6 | 12 | 52 | 42 | 32 | 31 | 32 | 156 | ||
Rothalstaucher2022-09-2711 Kommentare![]() | 27 | 78 | 39 | 21 | 22 | 30 | 25 | 37 | 3 | 41 | 12 | 14 | 38 | 100 | 42 | 42 | 17 | 36 | 777 | ||
Abflug2022-09-2811 Kommentare![]() | 59 | 40 | 31 | 14 | 8 | 12 | 75 | 6 | 49 | 20 | 39 | 12 | 9 | 58 | 32 | 42 | 20 | 79 | 351 | ||
Goldie im Anflug2022-09-2910 Kommentare![]() | 27 | 47 | 9 | 21 | 45 | 7 | 33 | 31 | 4 | 56 | 43 | 22 | 6 | 43 | 31 | 17 | 20 | 44 | 578 | ||
Morgensport2022-09-3011 Kommentare![]() | 19 | 74 | 12 | 32 | 42 | 46 | 28 | 47 | 41 | 45 | 20 | 44 | 64 | 120 | 32 | 36 | 79 | 44 | 1185 | Condorcet-Kriterium |
Platzierung: 1: Angry Bird2022-09-2520 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
Verjagt2022-09-0215 Kommentare![]() | Fischadler im Nebel2022-09-055 Kommentare![]() | Im Landeanflug2022-09-069 Kommentare![]() | Eisvogel2022-09-0710 Kommentare![]() | Kalte Tage II2022-09-1010 Kommentare![]() | Sperberbad2022-09-1218 Kommentare![]() | Orange2022-09-1414 Kommentare![]() | Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | Habicht2022-09-1814 Kommentare![]() | Duo2022-09-207 Kommentare![]() | Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | Landeanflug2022-09-2316 Kommentare![]() | Bekassine2022-09-2417 Kommentare![]() | Kuckuck im Anflug2022-09-2511 Kommentare![]() | Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | Rothalstaucher2022-09-2711 Kommentare![]() | Abflug2022-09-2811 Kommentare![]() | Goldie im Anflug2022-09-2910 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verjagt2022-09-0215 Kommentare![]() | 105 | 40 | 35 | 43 | 63 | 19 | 64 | 42 | 63 | 19 | 45 | 71 | 85 | 65 | 27 | 59 | 27 | 1173 | ||
Fischadler im Nebel2022-09-055 Kommentare![]() | 105 | 26 | 26 | 24 | 52 | 102 | 48 | 44 | 10 | 78 | 44 | 59 | 14 | 27 | 78 | 40 | 47 | 64 | ||
Im Landeanflug2022-09-069 Kommentare![]() | 40 | 26 | 15 | 26 | 61 | 12 | 10 | 16 | 49 | 23 | 20 | 34 | 64 | 29 | 39 | 31 | 9 | 645 | ||
Eisvogel2022-09-0710 Kommentare![]() | 35 | 26 | 15 | 14 | 38 | 41 | 1 | 11 | 38 | 35 | 16 | 9 | 49 | 3 | 21 | 14 | 21 | 354 | ||
Kalte Tage II2022-09-1010 Kommentare![]() | 43 | 24 | 26 | 14 | 14 | 41 | 12 | 11 | 5 | 36 | 16 | 2 | 28 | 18 | 22 | 8 | 45 | 246.1 | ||
Sperberbad2022-09-1218 Kommentare![]() | 63 | 52 | 61 | 38 | 14 | 63 | 12 | 10 | 38 | 38 | 13 | 8 | 42 | 12 | 30 | 12 | 7 | 350 | ||
Orange2022-09-1414 Kommentare![]() | 19 | 102 | 12 | 41 | 41 | 63 | 52 | 56 | 70 | 7 | 69 | 102 | 116 | 87 | 25 | 75 | 33 | 1331 | Condorcet-Kriterium | |
Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | 64 | 48 | 10 | 1 | 12 | 12 | 52 | 1 | 23 | 33 | 4 | 19 | 46 | 4 | 37 | 6 | 31 | 246 | ||
Habicht2022-09-1814 Kommentare![]() | 42 | 44 | 16 | 11 | 11 | 10 | 56 | 1 | 48 | 35 | 11 | 26 | 55 | 21 | 3 | 49 | 4 | 469 | ||
Duo2022-09-207 Kommentare![]() | 63 | 10 | 49 | 38 | 5 | 38 | 70 | 23 | 48 | 30 | 47 | 21 | 22 | 17 | 41 | 20 | 56 | 42 | ||
Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | 19 | 78 | 23 | 35 | 36 | 38 | 7 | 33 | 35 | 30 | 30 | 63 | 105 | 44 | 12 | 39 | 43 | 912 | ||
Landeanflug2022-09-2316 Kommentare![]() | 45 | 44 | 20 | 16 | 16 | 13 | 69 | 4 | 11 | 47 | 30 | 11 | 44 | 6 | 14 | 12 | 22 | 357 | ||
Bekassine2022-09-2417 Kommentare![]() | 71 | 59 | 34 | 9 | 2 | 8 | 102 | 19 | 26 | 21 | 63 | 11 | 94 | 12 | 38 | 9 | 6 | 356 | ||
Kuckuck im Anflug2022-09-2511 Kommentare![]() | 85 | 14 | 64 | 49 | 28 | 42 | 116 | 46 | 55 | 22 | 105 | 44 | 94 | 52 | 100 | 58 | 43 | 0 | ||
Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | 65 | 27 | 29 | 3 | 18 | 12 | 87 | 4 | 21 | 17 | 44 | 6 | 12 | 52 | 42 | 32 | 31 | 156 | ||
Rothalstaucher2022-09-2711 Kommentare![]() | 27 | 78 | 39 | 21 | 22 | 30 | 25 | 37 | 3 | 41 | 12 | 14 | 38 | 100 | 42 | 42 | 17 | 777 | ||
Abflug2022-09-2811 Kommentare![]() | 59 | 40 | 31 | 14 | 8 | 12 | 75 | 6 | 49 | 20 | 39 | 12 | 9 | 58 | 32 | 42 | 20 | 351 | ||
Goldie im Anflug2022-09-2910 Kommentare![]() | 27 | 47 | 9 | 21 | 45 | 7 | 33 | 31 | 4 | 56 | 43 | 22 | 6 | 43 | 31 | 17 | 20 | 578 |
Platzierung: 1: Angry Bird2022-09-2520 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
Verjagt2022-09-0215 Kommentare![]() | Fischadler im Nebel2022-09-055 Kommentare![]() | Im Landeanflug2022-09-069 Kommentare![]() | Eisvogel2022-09-0710 Kommentare![]() | Kalte Tage II2022-09-1010 Kommentare![]() | Sperberbad2022-09-1218 Kommentare![]() | Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | Habicht2022-09-1814 Kommentare![]() | Duo2022-09-207 Kommentare![]() | Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | Landeanflug2022-09-2316 Kommentare![]() | Bekassine2022-09-2417 Kommentare![]() | Kuckuck im Anflug2022-09-2511 Kommentare![]() | Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | Rothalstaucher2022-09-2711 Kommentare![]() | Abflug2022-09-2811 Kommentare![]() | Goldie im Anflug2022-09-2910 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verjagt2022-09-0215 Kommentare![]() | 105 | 40 | 35 | 43 | 63 | 64 | 42 | 63 | 19 | 45 | 71 | 85 | 65 | 27 | 59 | 27 | 1173 | Condorcet-Kriterium | |
Fischadler im Nebel2022-09-055 Kommentare![]() | 105 | 26 | 26 | 24 | 52 | 48 | 44 | 10 | 78 | 44 | 59 | 14 | 27 | 78 | 40 | 47 | 64 | ||
Im Landeanflug2022-09-069 Kommentare![]() | 40 | 26 | 15 | 26 | 61 | 10 | 16 | 49 | 23 | 20 | 34 | 64 | 29 | 39 | 31 | 9 | 645 | ||
Eisvogel2022-09-0710 Kommentare![]() | 35 | 26 | 15 | 14 | 38 | 1 | 11 | 38 | 35 | 16 | 9 | 49 | 3 | 21 | 14 | 21 | 354 | ||
Kalte Tage II2022-09-1010 Kommentare![]() | 43 | 24 | 26 | 14 | 14 | 12 | 11 | 5 | 36 | 16 | 2 | 28 | 18 | 22 | 8 | 45 | 246.1 | ||
Sperberbad2022-09-1218 Kommentare![]() | 63 | 52 | 61 | 38 | 14 | 12 | 10 | 38 | 38 | 13 | 8 | 42 | 12 | 30 | 12 | 7 | 350 | ||
Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | 64 | 48 | 10 | 1 | 12 | 12 | 1 | 23 | 33 | 4 | 19 | 46 | 4 | 37 | 6 | 31 | 246 | ||
Habicht2022-09-1814 Kommentare![]() | 42 | 44 | 16 | 11 | 11 | 10 | 1 | 48 | 35 | 11 | 26 | 55 | 21 | 3 | 49 | 4 | 469 | ||
Duo2022-09-207 Kommentare![]() | 63 | 10 | 49 | 38 | 5 | 38 | 23 | 48 | 30 | 47 | 21 | 22 | 17 | 41 | 20 | 56 | 42 | ||
Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | 19 | 78 | 23 | 35 | 36 | 38 | 33 | 35 | 30 | 30 | 63 | 105 | 44 | 12 | 39 | 43 | 912 | ||
Landeanflug2022-09-2316 Kommentare![]() | 45 | 44 | 20 | 16 | 16 | 13 | 4 | 11 | 47 | 30 | 11 | 44 | 6 | 14 | 12 | 22 | 357 | ||
Bekassine2022-09-2417 Kommentare![]() | 71 | 59 | 34 | 9 | 2 | 8 | 19 | 26 | 21 | 63 | 11 | 94 | 12 | 38 | 9 | 6 | 356 | ||
Kuckuck im Anflug2022-09-2511 Kommentare![]() | 85 | 14 | 64 | 49 | 28 | 42 | 46 | 55 | 22 | 105 | 44 | 94 | 52 | 100 | 58 | 43 | 0 | ||
Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | 65 | 27 | 29 | 3 | 18 | 12 | 4 | 21 | 17 | 44 | 6 | 12 | 52 | 42 | 32 | 31 | 156 | ||
Rothalstaucher2022-09-2711 Kommentare![]() | 27 | 78 | 39 | 21 | 22 | 30 | 37 | 3 | 41 | 12 | 14 | 38 | 100 | 42 | 42 | 17 | 777 | ||
Abflug2022-09-2811 Kommentare![]() | 59 | 40 | 31 | 14 | 8 | 12 | 6 | 49 | 20 | 39 | 12 | 9 | 58 | 32 | 42 | 20 | 351 | ||
Goldie im Anflug2022-09-2910 Kommentare![]() | 27 | 47 | 9 | 21 | 45 | 7 | 31 | 4 | 56 | 43 | 22 | 6 | 43 | 31 | 17 | 20 | 578 |
Platzierung: 1: Angry Bird2022-09-2520 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
Fischadler im Nebel2022-09-055 Kommentare![]() | Im Landeanflug2022-09-069 Kommentare![]() | Eisvogel2022-09-0710 Kommentare![]() | Kalte Tage II2022-09-1010 Kommentare![]() | Sperberbad2022-09-1218 Kommentare![]() | Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | Habicht2022-09-1814 Kommentare![]() | Duo2022-09-207 Kommentare![]() | Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | Landeanflug2022-09-2316 Kommentare![]() | Bekassine2022-09-2417 Kommentare![]() | Kuckuck im Anflug2022-09-2511 Kommentare![]() | Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | Rothalstaucher2022-09-2711 Kommentare![]() | Abflug2022-09-2811 Kommentare![]() | Goldie im Anflug2022-09-2910 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fischadler im Nebel2022-09-055 Kommentare![]() | 26 | 26 | 24 | 52 | 48 | 44 | 10 | 78 | 44 | 59 | 14 | 27 | 78 | 40 | 47 | 64 | ||
Im Landeanflug2022-09-069 Kommentare![]() | 26 | 15 | 26 | 61 | 10 | 16 | 49 | 23 | 20 | 34 | 64 | 29 | 39 | 31 | 9 | 645 | ||
Eisvogel2022-09-0710 Kommentare![]() | 26 | 15 | 14 | 38 | 1 | 11 | 38 | 35 | 16 | 9 | 49 | 3 | 21 | 14 | 21 | 354 | ||
Kalte Tage II2022-09-1010 Kommentare![]() | 24 | 26 | 14 | 14 | 12 | 11 | 5 | 36 | 16 | 2 | 28 | 18 | 22 | 8 | 45 | 246.1 | ||
Sperberbad2022-09-1218 Kommentare![]() | 52 | 61 | 38 | 14 | 12 | 10 | 38 | 38 | 13 | 8 | 42 | 12 | 30 | 12 | 7 | 350 | ||
Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | 48 | 10 | 1 | 12 | 12 | 1 | 23 | 33 | 4 | 19 | 46 | 4 | 37 | 6 | 31 | 246 | ||
Habicht2022-09-1814 Kommentare![]() | 44 | 16 | 11 | 11 | 10 | 1 | 48 | 35 | 11 | 26 | 55 | 21 | 3 | 49 | 4 | 469 | ||
Duo2022-09-207 Kommentare![]() | 10 | 49 | 38 | 5 | 38 | 23 | 48 | 30 | 47 | 21 | 22 | 17 | 41 | 20 | 56 | 42 | ||
Flussregenpfeifer in Orange2022-09-228 Kommentare![]() | 78 | 23 | 35 | 36 | 38 | 33 | 35 | 30 | 30 | 63 | 105 | 44 | 12 | 39 | 43 | 912 | Ignorieren knapper Siege (bis 12) | |
Landeanflug2022-09-2316 Kommentare![]() | 44 | 20 | 16 | 16 | 13 | 4 | 11 | 47 | 30 | 11 | 44 | 6 | 14 | 12 | 22 | 357 | ||
Bekassine2022-09-2417 Kommentare![]() | 59 | 34 | 9 | 2 | 8 | 19 | 26 | 21 | 63 | 11 | 94 | 12 | 38 | 9 | 6 | 356 | ||
Kuckuck im Anflug2022-09-2511 Kommentare![]() | 14 | 64 | 49 | 28 | 42 | 46 | 55 | 22 | 105 | 44 | 94 | 52 | 100 | 58 | 43 | 0 | ||
Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | 27 | 29 | 3 | 18 | 12 | 4 | 21 | 17 | 44 | 6 | 12 | 52 | 42 | 32 | 31 | 156 | ||
Rothalstaucher2022-09-2711 Kommentare![]() | 78 | 39 | 21 | 22 | 30 | 37 | 3 | 41 | 12 | 14 | 38 | 100 | 42 | 42 | 17 | 777 | ||
Abflug2022-09-2811 Kommentare![]() | 40 | 31 | 14 | 8 | 12 | 6 | 49 | 20 | 39 | 12 | 9 | 58 | 32 | 42 | 20 | 351 | ||
Goldie im Anflug2022-09-2910 Kommentare![]() | 47 | 9 | 21 | 45 | 7 | 31 | 4 | 56 | 43 | 22 | 6 | 43 | 31 | 17 | 20 | 578 |
Platzierung: 1: Angry Bird2022-09-2520 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
Fischadler im Nebel2022-09-055 Kommentare![]() | Im Landeanflug2022-09-069 Kommentare![]() | Eisvogel2022-09-0710 Kommentare![]() | Kalte Tage II2022-09-1010 Kommentare![]() | Sperberbad2022-09-1218 Kommentare![]() | Sumpfohreule bei der Jagd2022-09-175 Kommentare![]() | Habicht2022-09-1814 Kommentare![]() | Duo2022-09-207 Kommentare![]() | Landeanflug2022-09-2316 Kommentare![]() | Bekassine2022-09-2417 Kommentare![]() | Kuckuck im Anflug2022-09-2511 Kommentare![]() | Sperlingskauz am Spieß...2022-09-2713 Kommentare![]() | Rothalstaucher2022-09-2711 Kommentare![]() | Abflug2022-09-2811 Kommentare![]() | Goldie im Anflug2022-09-2910 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
