Zugang
Bilder
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
Administratives
|
Hilfe
|
Abstimmung zwischen 2022-03-07 12:00:00 und 2022-03-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
Platz | Kandidat | Kommentar |
---|---|---|
1 | Die Wechselkröte (Bufo viridis)2022-02-068 Kommentare![]() | Ignorieren knapper Siege (bis 6) |
2 | Krötentaxi....2022-02-0629 Kommentare![]() | schwaches Condorcet-Kriterium |
3 | Blindschleiche2022-02-118 Kommentare![]() | Ignorieren knapper Siege (bis 9) |
4 | Der Chef2022-02-085 Kommentare![]() | Ignorieren knapper Siege (bis 14) |
5 | junge Knoblauch Kröte2022-02-065 Kommentare![]() | Ignorieren knapper Siege (bis 14) |
6 | Zauneidechse2022-02-158 Kommentare![]() | Ignorieren knapper Siege (bis 16) |
7 | Sie sind da ....2022-02-258 Kommentare![]() | Condorcet-Kriterium |
8 | Mauereidechsenmann2022-02-273 Kommentare![]() | Condorcet-Kriterium |
9 | Laubfrosch2022-02-0613 Kommentare![]() | Ignorieren knapper Siege (bis 2) |
10 | The Voice....2022-02-035 Kommentare![]() | Condorcet-Kriterium |
11 | Tolle Begegnung2022-02-077 Kommentare![]() | Ignorieren knapper Siege (bis 68) |
12 | Warten2022-02-1710 Kommentare![]() | Ignorieren knapper Siege (bis 56) |
13 | Ziemlich nahe ...2022-02-113 Kommentare![]() | Ignorieren knapper Siege (bis 3) |
14 | einen jungen Grasfrosch2022-02-2611 Kommentare![]() | Ignorieren knapper Siege (bis 3) |
15 | Bild #1898632 (gelöscht) | Condorcet-Kriterium |
16 | Laubfrosch klassisch2022-02-058 Kommentare![]() | schwaches Condorcet-Kriterium |
17 | Bald ist es soweit ...2022-02-205 Kommentare![]() | Condorcet-Kriterium |
18 | im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | Condorcet-Kriterium |
19 | Verstecken2022-02-015 Kommentare![]() | Condorcet-Kriterium |
20 | ... zwei auf einen Streich ...2022-02-163 Kommentare![]() |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
Verstecken2022-02-015 Kommentare![]() | Bild #1898632 (gelöscht) | The Voice....2022-02-035 Kommentare![]() | Laubfrosch klassisch2022-02-058 Kommentare![]() | Laubfrosch2022-02-0613 Kommentare![]() | Krötentaxi....2022-02-0629 Kommentare![]() | Die Wechselkröte (Bufo viridis)2022-02-068 Kommentare![]() | junge Knoblauch Kröte2022-02-065 Kommentare![]() | Tolle Begegnung2022-02-077 Kommentare![]() | Der Chef2022-02-085 Kommentare![]() | Blindschleiche2022-02-118 Kommentare![]() | Ziemlich nahe ...2022-02-113 Kommentare![]() | Zauneidechse2022-02-158 Kommentare![]() | ... zwei auf einen Streich ...2022-02-163 Kommentare![]() | Warten2022-02-1710 Kommentare![]() | im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | Bald ist es soweit ...2022-02-205 Kommentare![]() | Sie sind da ....2022-02-258 Kommentare![]() | einen jungen Grasfrosch2022-02-2611 Kommentare![]() | Mauereidechsenmann2022-02-273 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verstecken2022-02-015 Kommentare![]() | 52 | 56 | 7 | 41 | 70 | 51 | 26 | 21 | 72 | 30 | 28 | 35 | 31 | 56 | 14 | 14 | 64 | 30 | 77 | 51 | ||
Bild #1898632 (gelöscht) | 52 | 8 | 25 | 2 | 34 | 22 | 6 | 1 | 8 | 9 | 3 | 17 | 45 | 32 | 26 | 32 | 31 | 12 | 24 | 375 | ||
The Voice....2022-02-035 Kommentare![]() | 56 | 8 | 31 | 9 | 11 | 22 | 12 | 19 | 6 | 18 | 38 | 12 | 65 | 34 | 50 | 32 | 12 | 32 | 20 | 623 | ||
Laubfrosch klassisch2022-02-058 Kommentare![]() | 7 | 25 | 31 | 59 | 59 | 57 | 62 | 36 | 55 | 48 | 6 | 35 | 32 | 40 | 9 | 56 | 22 | 54 | 108 | |||
Laubfrosch2022-02-0613 Kommentare![]() | 41 | 2 | 9 | 59 | 10 | 42 | 6 | 37 | 2 | 5 | 22 | 16 | 71 | 20 | 24 | 24 | 32 | 10 | 7 | 578 | ||
Krötentaxi....2022-02-0629 Kommentare![]() | 70 | 34 | 11 | 59 | 10 | 12 | 4 | 39 | 14 | 45 | 20 | 61 | 28 | 53 | 45 | 32 | 56 | 17 | 938 | |||
Die Wechselkröte (Bufo viridis)2022-02-068 Kommentare![]() | 51 | 22 | 22 | 57 | 42 | 12 | 6 | 15 | 28 | 30 | 52 | 40 | 77 | 18 | 55 | 70 | 19 | 30 | 30 | 1030 | Ignorieren knapper Siege (bis 6) | |
junge Knoblauch Kröte2022-02-065 Kommentare![]() | 26 | 6 | 12 | 62 | 6 | 4 | 6 | 13 | 20 | 6 | 31 | 11 | 64 | 3 | 37 | 50 | 14 | 18 | 4 | 675 | ||
Tolle Begegnung2022-02-077 Kommentare![]() | 21 | 1 | 19 | 36 | 37 | 15 | 13 | 32 | 21 | 20 | 10 | 70 | 29 | 7 | 9 | 23 | 3 | 29 | 214 | |||
Der Chef2022-02-085 Kommentare![]() | 72 | 8 | 6 | 55 | 2 | 39 | 28 | 20 | 32 | 6 | 39 | 11 | 61 | 8 | 34 | 56 | 14 | 14 | 8 | 669 | ||
Blindschleiche2022-02-118 Kommentare![]() | 30 | 9 | 18 | 48 | 5 | 14 | 30 | 6 | 21 | 6 | 26 | 28 | 58 | 23 | 28 | 46 | 15 | 34 | 21 | 682 | ||
Ziemlich nahe ...2022-02-113 Kommentare![]() | 28 | 3 | 38 | 6 | 22 | 45 | 52 | 31 | 20 | 39 | 26 | 4 | 56 | 3 | 17 | 42 | 30 | 15 | 12 | 347 | ||
Zauneidechse2022-02-158 Kommentare![]() | 35 | 17 | 12 | 35 | 16 | 20 | 40 | 11 | 10 | 11 | 28 | 4 | 47 | 24 | 40 | 41 | 20 | 40 | 17 | 601 | ||
... zwei auf einen Streich ...2022-02-163 Kommentare![]() | 31 | 45 | 65 | 32 | 71 | 61 | 77 | 64 | 70 | 61 | 58 | 56 | 47 | 64 | 20 | 25 | 70 | 44 | 70 | 0 | ||
Warten2022-02-1710 Kommentare![]() | 56 | 32 | 34 | 40 | 20 | 28 | 18 | 3 | 29 | 8 | 23 | 3 | 24 | 64 | 19 | 68 | 25 | 9 | 9 | 477 | ||
im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | 14 | 26 | 50 | 24 | 53 | 55 | 37 | 7 | 34 | 28 | 17 | 40 | 20 | 19 | 16 | 37 | 3 | 24 | 97 | |||
Bald ist es soweit ...2022-02-205 Kommentare![]() | 14 | 32 | 32 | 9 | 24 | 45 | 70 | 50 | 9 | 56 | 46 | 42 | 41 | 25 | 68 | 16 | 63 | 40 | 7 | 144 | ||
Sie sind da ....2022-02-258 Kommentare![]() | 64 | 31 | 12 | 56 | 32 | 32 | 19 | 14 | 23 | 14 | 15 | 30 | 20 | 70 | 25 | 37 | 63 | 58 | 26 | 855 | ||
einen jungen Grasfrosch2022-02-2611 Kommentare![]() | 30 | 12 | 32 | 22 | 10 | 56 | 30 | 18 | 3 | 14 | 34 | 15 | 40 | 44 | 9 | 3 | 40 | 58 | 22 | 271 | ||
Mauereidechsenmann2022-02-273 Kommentare![]() | 77 | 24 | 20 | 54 | 7 | 17 | 30 | 4 | 29 | 8 | 21 | 12 | 17 | 70 | 9 | 24 | 7 | 26 | 22 | 595 |
Platzierung: 1: Die Wechselkröte (Bufo viridis)2022-02-068 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
Verstecken2022-02-015 Kommentare![]() | Bild #1898632 (gelöscht) | The Voice....2022-02-035 Kommentare![]() | Laubfrosch klassisch2022-02-058 Kommentare![]() | Laubfrosch2022-02-0613 Kommentare![]() | Krötentaxi....2022-02-0629 Kommentare![]() | junge Knoblauch Kröte2022-02-065 Kommentare![]() | Tolle Begegnung2022-02-077 Kommentare![]() | Der Chef2022-02-085 Kommentare![]() | Blindschleiche2022-02-118 Kommentare![]() | Ziemlich nahe ...2022-02-113 Kommentare![]() | Zauneidechse2022-02-158 Kommentare![]() | ... zwei auf einen Streich ...2022-02-163 Kommentare![]() | Warten2022-02-1710 Kommentare![]() | im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | Bald ist es soweit ...2022-02-205 Kommentare![]() | Sie sind da ....2022-02-258 Kommentare![]() | einen jungen Grasfrosch2022-02-2611 Kommentare![]() | Mauereidechsenmann2022-02-273 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verstecken2022-02-015 Kommentare![]() | 52 | 56 | 7 | 41 | 70 | 26 | 21 | 72 | 30 | 28 | 35 | 31 | 56 | 14 | 14 | 64 | 30 | 77 | 51 | ||
Bild #1898632 (gelöscht) | 52 | 8 | 25 | 2 | 34 | 6 | 1 | 8 | 9 | 3 | 17 | 45 | 32 | 26 | 32 | 31 | 12 | 24 | 375 | ||
The Voice....2022-02-035 Kommentare![]() | 56 | 8 | 31 | 9 | 11 | 12 | 19 | 6 | 18 | 38 | 12 | 65 | 34 | 50 | 32 | 12 | 32 | 20 | 623 | ||
Laubfrosch klassisch2022-02-058 Kommentare![]() | 7 | 25 | 31 | 59 | 59 | 62 | 36 | 55 | 48 | 6 | 35 | 32 | 40 | 9 | 56 | 22 | 54 | 108 | |||
Laubfrosch2022-02-0613 Kommentare![]() | 41 | 2 | 9 | 59 | 10 | 6 | 37 | 2 | 5 | 22 | 16 | 71 | 20 | 24 | 24 | 32 | 10 | 7 | 578 | ||
Krötentaxi....2022-02-0629 Kommentare![]() | 70 | 34 | 11 | 59 | 10 | 4 | 39 | 14 | 45 | 20 | 61 | 28 | 53 | 45 | 32 | 56 | 17 | 938 | schwaches Condorcet-Kriterium | ||
junge Knoblauch Kröte2022-02-065 Kommentare![]() | 26 | 6 | 12 | 62 | 6 | 4 | 13 | 20 | 6 | 31 | 11 | 64 | 3 | 37 | 50 | 14 | 18 | 4 | 675 | ||
Tolle Begegnung2022-02-077 Kommentare![]() | 21 | 1 | 19 | 36 | 37 | 13 | 32 | 21 | 20 | 10 | 70 | 29 | 7 | 9 | 23 | 3 | 29 | 214 | |||
Der Chef2022-02-085 Kommentare![]() | 72 | 8 | 6 | 55 | 2 | 39 | 20 | 32 | 6 | 39 | 11 | 61 | 8 | 34 | 56 | 14 | 14 | 8 | 669 | ||
Blindschleiche2022-02-118 Kommentare![]() | 30 | 9 | 18 | 48 | 5 | 14 | 6 | 21 | 6 | 26 | 28 | 58 | 23 | 28 | 46 | 15 | 34 | 21 | 682 | ||
Ziemlich nahe ...2022-02-113 Kommentare![]() | 28 | 3 | 38 | 6 | 22 | 45 | 31 | 20 | 39 | 26 | 4 | 56 | 3 | 17 | 42 | 30 | 15 | 12 | 347 | ||
Zauneidechse2022-02-158 Kommentare![]() | 35 | 17 | 12 | 35 | 16 | 20 | 11 | 10 | 11 | 28 | 4 | 47 | 24 | 40 | 41 | 20 | 40 | 17 | 601 | ||
... zwei auf einen Streich ...2022-02-163 Kommentare![]() | 31 | 45 | 65 | 32 | 71 | 61 | 64 | 70 | 61 | 58 | 56 | 47 | 64 | 20 | 25 | 70 | 44 | 70 | 0 | ||
Warten2022-02-1710 Kommentare![]() | 56 | 32 | 34 | 40 | 20 | 28 | 3 | 29 | 8 | 23 | 3 | 24 | 64 | 19 | 68 | 25 | 9 | 9 | 477 | ||
im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | 14 | 26 | 50 | 24 | 53 | 37 | 7 | 34 | 28 | 17 | 40 | 20 | 19 | 16 | 37 | 3 | 24 | 97 | |||
Bald ist es soweit ...2022-02-205 Kommentare![]() | 14 | 32 | 32 | 9 | 24 | 45 | 50 | 9 | 56 | 46 | 42 | 41 | 25 | 68 | 16 | 63 | 40 | 7 | 144 | ||
Sie sind da ....2022-02-258 Kommentare![]() | 64 | 31 | 12 | 56 | 32 | 32 | 14 | 23 | 14 | 15 | 30 | 20 | 70 | 25 | 37 | 63 | 58 | 26 | 855 | ||
einen jungen Grasfrosch2022-02-2611 Kommentare![]() | 30 | 12 | 32 | 22 | 10 | 56 | 18 | 3 | 14 | 34 | 15 | 40 | 44 | 9 | 3 | 40 | 58 | 22 | 271 | ||
Mauereidechsenmann2022-02-273 Kommentare![]() | 77 | 24 | 20 | 54 | 7 | 17 | 4 | 29 | 8 | 21 | 12 | 17 | 70 | 9 | 24 | 7 | 26 | 22 | 595 |
Platzierung: 1: Die Wechselkröte (Bufo viridis)2022-02-068 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
Verstecken2022-02-015 Kommentare![]() | Bild #1898632 (gelöscht) | The Voice....2022-02-035 Kommentare![]() | Laubfrosch klassisch2022-02-058 Kommentare![]() | Laubfrosch2022-02-0613 Kommentare![]() | junge Knoblauch Kröte2022-02-065 Kommentare![]() | Tolle Begegnung2022-02-077 Kommentare![]() | Der Chef2022-02-085 Kommentare![]() | Blindschleiche2022-02-118 Kommentare![]() | Ziemlich nahe ...2022-02-113 Kommentare![]() | Zauneidechse2022-02-158 Kommentare![]() | ... zwei auf einen Streich ...2022-02-163 Kommentare![]() | Warten2022-02-1710 Kommentare![]() | im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | Bald ist es soweit ...2022-02-205 Kommentare![]() | Sie sind da ....2022-02-258 Kommentare![]() | einen jungen Grasfrosch2022-02-2611 Kommentare![]() | Mauereidechsenmann2022-02-273 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verstecken2022-02-015 Kommentare![]() | 52 | 56 | 7 | 41 | 26 | 21 | 72 | 30 | 28 | 35 | 31 | 56 | 14 | 14 | 64 | 30 | 77 | 51 | ||
Bild #1898632 (gelöscht) | 52 | 8 | 25 | 2 | 6 | 1 | 8 | 9 | 3 | 17 | 45 | 32 | 26 | 32 | 31 | 12 | 24 | 375 | ||
The Voice....2022-02-035 Kommentare![]() | 56 | 8 | 31 | 9 | 12 | 19 | 6 | 18 | 38 | 12 | 65 | 34 | 50 | 32 | 12 | 32 | 20 | 623 | ||
Laubfrosch klassisch2022-02-058 Kommentare![]() | 7 | 25 | 31 | 59 | 62 | 36 | 55 | 48 | 6 | 35 | 32 | 40 | 9 | 56 | 22 | 54 | 108 | |||
Laubfrosch2022-02-0613 Kommentare![]() | 41 | 2 | 9 | 59 | 6 | 37 | 2 | 5 | 22 | 16 | 71 | 20 | 24 | 24 | 32 | 10 | 7 | 578 | ||
junge Knoblauch Kröte2022-02-065 Kommentare![]() | 26 | 6 | 12 | 62 | 6 | 13 | 20 | 6 | 31 | 11 | 64 | 3 | 37 | 50 | 14 | 18 | 4 | 675 | ||
Tolle Begegnung2022-02-077 Kommentare![]() | 21 | 1 | 19 | 36 | 37 | 13 | 32 | 21 | 20 | 10 | 70 | 29 | 7 | 9 | 23 | 3 | 29 | 214 | ||
Der Chef2022-02-085 Kommentare![]() | 72 | 8 | 6 | 55 | 2 | 20 | 32 | 6 | 39 | 11 | 61 | 8 | 34 | 56 | 14 | 14 | 8 | 669 | ||
Blindschleiche2022-02-118 Kommentare![]() | 30 | 9 | 18 | 48 | 5 | 6 | 21 | 6 | 26 | 28 | 58 | 23 | 28 | 46 | 15 | 34 | 21 | 682 | Ignorieren knapper Siege (bis 9) | |
Ziemlich nahe ...2022-02-113 Kommentare![]() | 28 | 3 | 38 | 6 | 22 | 31 | 20 | 39 | 26 | 4 | 56 | 3 | 17 | 42 | 30 | 15 | 12 | 347 | ||
Zauneidechse2022-02-158 Kommentare![]() | 35 | 17 | 12 | 35 | 16 | 11 | 10 | 11 | 28 | 4 | 47 | 24 | 40 | 41 | 20 | 40 | 17 | 601 | ||
... zwei auf einen Streich ...2022-02-163 Kommentare![]() | 31 | 45 | 65 | 32 | 71 | 64 | 70 | 61 | 58 | 56 | 47 | 64 | 20 | 25 | 70 | 44 | 70 | 0 | ||
Warten2022-02-1710 Kommentare![]() | 56 | 32 | 34 | 40 | 20 | 3 | 29 | 8 | 23 | 3 | 24 | 64 | 19 | 68 | 25 | 9 | 9 | 477 | ||
im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | 14 | 26 | 50 | 24 | 37 | 7 | 34 | 28 | 17 | 40 | 20 | 19 | 16 | 37 | 3 | 24 | 97 | |||
Bald ist es soweit ...2022-02-205 Kommentare![]() | 14 | 32 | 32 | 9 | 24 | 50 | 9 | 56 | 46 | 42 | 41 | 25 | 68 | 16 | 63 | 40 | 7 | 144 | ||
Sie sind da ....2022-02-258 Kommentare![]() | 64 | 31 | 12 | 56 | 32 | 14 | 23 | 14 | 15 | 30 | 20 | 70 | 25 | 37 | 63 | 58 | 26 | 855 | ||
einen jungen Grasfrosch2022-02-2611 Kommentare![]() | 30 | 12 | 32 | 22 | 10 | 18 | 3 | 14 | 34 | 15 | 40 | 44 | 9 | 3 | 40 | 58 | 22 | 271 | ||
Mauereidechsenmann2022-02-273 Kommentare![]() | 77 | 24 | 20 | 54 | 7 | 4 | 29 | 8 | 21 | 12 | 17 | 70 | 9 | 24 | 7 | 26 | 22 | 595 |
Platzierung: 1: Die Wechselkröte (Bufo viridis)2022-02-068 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
Verstecken2022-02-015 Kommentare![]() | Bild #1898632 (gelöscht) | The Voice....2022-02-035 Kommentare![]() | Laubfrosch klassisch2022-02-058 Kommentare![]() | Laubfrosch2022-02-0613 Kommentare![]() | junge Knoblauch Kröte2022-02-065 Kommentare![]() | Tolle Begegnung2022-02-077 Kommentare![]() | Der Chef2022-02-085 Kommentare![]() | Ziemlich nahe ...2022-02-113 Kommentare![]() | Zauneidechse2022-02-158 Kommentare![]() | ... zwei auf einen Streich ...2022-02-163 Kommentare![]() | Warten2022-02-1710 Kommentare![]() | im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | Bald ist es soweit ...2022-02-205 Kommentare![]() | Sie sind da ....2022-02-258 Kommentare![]() | einen jungen Grasfrosch2022-02-2611 Kommentare![]() | Mauereidechsenmann2022-02-273 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verstecken2022-02-015 Kommentare![]() | 52 | 56 | 7 | 41 | 26 | 21 | 72 | 28 | 35 | 31 | 56 | 14 | 14 | 64 | 30 | 77 | 51 | ||
Bild #1898632 (gelöscht) | 52 | 8 | 25 | 2 | 6 | 1 | 8 | 3 | 17 | 45 | 32 | 26 | 32 | 31 | 12 | 24 | 375 | ||
The Voice....2022-02-035 Kommentare![]() | 56 | 8 | 31 | 9 | 12 | 19 | 6 | 38 | 12 | 65 | 34 | 50 | 32 | 12 | 32 | 20 | 623 | ||
Laubfrosch klassisch2022-02-058 Kommentare![]() | 7 | 25 | 31 | 59 | 62 | 36 | 55 | 6 | 35 | 32 | 40 | 9 | 56 | 22 | 54 | 108 | |||
Laubfrosch2022-02-0613 Kommentare![]() | 41 | 2 | 9 | 59 | 6 | 37 | 2 | 22 | 16 | 71 | 20 | 24 | 24 | 32 | 10 | 7 | 578 | ||
junge Knoblauch Kröte2022-02-065 Kommentare![]() | 26 | 6 | 12 | 62 | 6 | 13 | 20 | 31 | 11 | 64 | 3 | 37 | 50 | 14 | 18 | 4 | 675 | ||
Tolle Begegnung2022-02-077 Kommentare![]() | 21 | 1 | 19 | 36 | 37 | 13 | 32 | 20 | 10 | 70 | 29 | 7 | 9 | 23 | 3 | 29 | 214 | ||
Der Chef2022-02-085 Kommentare![]() | 72 | 8 | 6 | 55 | 2 | 20 | 32 | 39 | 11 | 61 | 8 | 34 | 56 | 14 | 14 | 8 | 669 | Ignorieren knapper Siege (bis 14) | |
Ziemlich nahe ...2022-02-113 Kommentare![]() | 28 | 3 | 38 | 6 | 22 | 31 | 20 | 39 | 4 | 56 | 3 | 17 | 42 | 30 | 15 | 12 | 347 | ||
Zauneidechse2022-02-158 Kommentare![]() | 35 | 17 | 12 | 35 | 16 | 11 | 10 | 11 | 4 | 47 | 24 | 40 | 41 | 20 | 40 | 17 | 601 | ||
... zwei auf einen Streich ...2022-02-163 Kommentare![]() | 31 | 45 | 65 | 32 | 71 | 64 | 70 | 61 | 56 | 47 | 64 | 20 | 25 | 70 | 44 | 70 | 0 | ||
Warten2022-02-1710 Kommentare![]() | 56 | 32 | 34 | 40 | 20 | 3 | 29 | 8 | 3 | 24 | 64 | 19 | 68 | 25 | 9 | 9 | 477 | ||
im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | 14 | 26 | 50 | 24 | 37 | 7 | 34 | 17 | 40 | 20 | 19 | 16 | 37 | 3 | 24 | 97 | |||
Bald ist es soweit ...2022-02-205 Kommentare![]() | 14 | 32 | 32 | 9 | 24 | 50 | 9 | 56 | 42 | 41 | 25 | 68 | 16 | 63 | 40 | 7 | 144 | ||
Sie sind da ....2022-02-258 Kommentare![]() | 64 | 31 | 12 | 56 | 32 | 14 | 23 | 14 | 30 | 20 | 70 | 25 | 37 | 63 | 58 | 26 | 855 | ||
einen jungen Grasfrosch2022-02-2611 Kommentare![]() | 30 | 12 | 32 | 22 | 10 | 18 | 3 | 14 | 15 | 40 | 44 | 9 | 3 | 40 | 58 | 22 | 271 | ||
Mauereidechsenmann2022-02-273 Kommentare![]() | 77 | 24 | 20 | 54 | 7 | 4 | 29 | 8 | 12 | 17 | 70 | 9 | 24 | 7 | 26 | 22 | 595 |
Platzierung: 1: Die Wechselkröte (Bufo viridis)2022-02-068 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
Verstecken2022-02-015 Kommentare![]() | Bild #1898632 (gelöscht) | The Voice....2022-02-035 Kommentare![]() | Laubfrosch klassisch2022-02-058 Kommentare![]() | Laubfrosch2022-02-0613 Kommentare![]() | junge Knoblauch Kröte2022-02-065 Kommentare![]() | Tolle Begegnung2022-02-077 Kommentare![]() | Ziemlich nahe ...2022-02-113 Kommentare![]() | Zauneidechse2022-02-158 Kommentare![]() | ... zwei auf einen Streich ...2022-02-163 Kommentare![]() | Warten2022-02-1710 Kommentare![]() | im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | Bald ist es soweit ...2022-02-205 Kommentare![]() | Sie sind da ....2022-02-258 Kommentare![]() | einen jungen Grasfrosch2022-02-2611 Kommentare![]() | Mauereidechsenmann2022-02-273 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verstecken2022-02-015 Kommentare![]() | 52 | 56 | 7 | 41 | 26 | 21 | 28 | 35 | 31 | 56 | 14 | 14 | 64 | 30 | 77 | 51 | ||
Bild #1898632 (gelöscht) | 52 | 8 | 25 | 2 | 6 | 1 | 3 | 17 | 45 | 32 | 26 | 32 | 31 | 12 | 24 | 375 | ||
The Voice....2022-02-035 Kommentare![]() | 56 | 8 | 31 | 9 | 12 | 19 | 38 | 12 | 65 | 34 | 50 | 32 | 12 | 32 | 20 | 623 | ||
Laubfrosch klassisch2022-02-058 Kommentare![]() | 7 | 25 | 31 | 59 | 62 | 36 | 6 | 35 | 32 | 40 | 9 | 56 | 22 | 54 | 108 | |||
Laubfrosch2022-02-0613 Kommentare![]() | 41 | 2 | 9 | 59 | 6 | 37 | 22 | 16 | 71 | 20 | 24 | 24 | 32 | 10 | 7 | 578 | ||
junge Knoblauch Kröte2022-02-065 Kommentare![]() | 26 | 6 | 12 | 62 | 6 | 13 | 31 | 11 | 64 | 3 | 37 | 50 | 14 | 18 | 4 | 675 | Ignorieren knapper Siege (bis 14) | |
Tolle Begegnung2022-02-077 Kommentare![]() | 21 | 1 | 19 | 36 | 37 | 13 | 20 | 10 | 70 | 29 | 7 | 9 | 23 | 3 | 29 | 214 | ||
Ziemlich nahe ...2022-02-113 Kommentare![]() | 28 | 3 | 38 | 6 | 22 | 31 | 20 | 4 | 56 | 3 | 17 | 42 | 30 | 15 | 12 | 347 | ||
Zauneidechse2022-02-158 Kommentare![]() | 35 | 17 | 12 | 35 | 16 | 11 | 10 | 4 | 47 | 24 | 40 | 41 | 20 | 40 | 17 | 601 | ||
... zwei auf einen Streich ...2022-02-163 Kommentare![]() | 31 | 45 | 65 | 32 | 71 | 64 | 70 | 56 | 47 | 64 | 20 | 25 | 70 | 44 | 70 | 0 | ||
Warten2022-02-1710 Kommentare![]() | 56 | 32 | 34 | 40 | 20 | 3 | 29 | 3 | 24 | 64 | 19 | 68 | 25 | 9 | 9 | 477 | ||
im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | 14 | 26 | 50 | 24 | 37 | 7 | 17 | 40 | 20 | 19 | 16 | 37 | 3 | 24 | 97 | |||
Bald ist es soweit ...2022-02-205 Kommentare![]() | 14 | 32 | 32 | 9 | 24 | 50 | 9 | 42 | 41 | 25 | 68 | 16 | 63 | 40 | 7 | 144 | ||
Sie sind da ....2022-02-258 Kommentare![]() | 64 | 31 | 12 | 56 | 32 | 14 | 23 | 30 | 20 | 70 | 25 | 37 | 63 | 58 | 26 | 855 | ||
einen jungen Grasfrosch2022-02-2611 Kommentare![]() | 30 | 12 | 32 | 22 | 10 | 18 | 3 | 15 | 40 | 44 | 9 | 3 | 40 | 58 | 22 | 271 | ||
Mauereidechsenmann2022-02-273 Kommentare![]() | 77 | 24 | 20 | 54 | 7 | 4 | 29 | 12 | 17 | 70 | 9 | 24 | 7 | 26 | 22 | 595 |
Platzierung: 1: Die Wechselkröte (Bufo viridis)2022-02-068 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
Verstecken2022-02-015 Kommentare![]() | Bild #1898632 (gelöscht) | The Voice....2022-02-035 Kommentare![]() | Laubfrosch klassisch2022-02-058 Kommentare![]() | Laubfrosch2022-02-0613 Kommentare![]() | Tolle Begegnung2022-02-077 Kommentare![]() | Ziemlich nahe ...2022-02-113 Kommentare![]() | Zauneidechse2022-02-158 Kommentare![]() | ... zwei auf einen Streich ...2022-02-163 Kommentare![]() | Warten2022-02-1710 Kommentare![]() | im ruhigen Fahrwasser ...2022-02-1811 Kommentare![]() | Bald ist es soweit ...2022-02-205 Kommentare![]() | Sie sind da ....2022-02-258 Kommentare![]() | einen jungen Grasfrosch2022-02-2611 Kommentare![]() | Mauereidechsenmann2022-02-273 Kommentare![]() | Wert | Anmerkung | |
