Zugang
Bilder
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
Administratives
|
Hilfe
|
Abstimmung zwischen 2021-08-07 12:00:00 und 2021-08-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
Platz | Kandidat | Kommentar |
---|---|---|
1 | Freestyle2021-07-1030 Kommentare![]() | schwaches Condorcet-Kriterium |
2 | Sandregenpfeifer2021-07-0524 Kommentare![]() | Condorcet-Kriterium |
3 | erfolgreiche Steinkauzbrut 20212021-07-016 Kommentare![]() | Ignorieren knapper Siege (bis 76) |
4 | deaktiviert | Condorcet-Kriterium |
5 | Frontal2021-07-0942 Kommentare![]() | Condorcet-Kriterium |
6 | Kalter Junimorgen2021-07-2915 Kommentare![]() | Condorcet-Kriterium |
7 | Wasserspiele2021-07-0216 Kommentare![]() | Condorcet-Kriterium |
8 | Ein Nickerchen2021-07-0418 Kommentare![]() | Condorcet-Kriterium |
9 | Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | Ignorieren knapper Siege (bis 10) |
10 | Eisvogel2021-07-1915 Kommentare![]() | Ignorieren knapper Siege (bis 11) |
11 | Bild #1851505 (gelöscht) | Ignorieren knapper Siege (bis 1) |
12 | Hochzeitsgeschenk2021-07-0520 Kommentare![]() | Ignorieren knapper Siege (bis 11) |
13 | Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | Condorcet-Kriterium |
14 | Im Abendlicht2021-07-2111 Kommentare![]() | Ignorieren knapper Siege (bis 6) |
15 | Wiedehopf im Flug2021-07-2315 Kommentare![]() | Ignorieren knapper Siege (bis 9) |
16 | -- weg mit dir --2021-07-258 Kommentare![]() | Condorcet-Kriterium |
17 | Sommer 20212021-07-2523 Kommentare![]() | Condorcet-Kriterium |
18 | Mein erster .....2021-07-3129 Kommentare![]() | Condorcet-Kriterium |
19 | Genießen...2021-07-2816 Kommentare![]() | Condorcet-Kriterium |
20 | Im besten Morgenlicht2021-07-2911 Kommentare![]() |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
erfolgreiche Steinkauzbrut 20212021-07-016 Kommentare![]() | Wasserspiele2021-07-0216 Kommentare![]() | Ein Nickerchen2021-07-0418 Kommentare![]() | Sandregenpfeifer2021-07-0524 Kommentare![]() | Hochzeitsgeschenk2021-07-0520 Kommentare![]() | Bild #1851505 (gelöscht) | Frontal2021-07-0942 Kommentare![]() | Freestyle2021-07-1030 Kommentare![]() | Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | Eisvogel2021-07-1915 Kommentare![]() | Im Abendlicht2021-07-2111 Kommentare![]() | Wiedehopf im Flug2021-07-2315 Kommentare![]() | Sommer 20212021-07-2523 Kommentare![]() | -- weg mit dir --2021-07-258 Kommentare![]() | [deaktiv] | Genießen...2021-07-2816 Kommentare![]() | Kalter Junimorgen2021-07-2915 Kommentare![]() | Im besten Morgenlicht2021-07-2911 Kommentare![]() | Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | Mein erster .....2021-07-3129 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
erfolgreiche Steinkauzbrut 20212021-07-016 Kommentare![]() | 19 | 15 | 30 | 39 | 36 | 4 | 37 | 37 | 43 | 50 | 40 | 78 | 8 | 42 | 20 | 49 | 36 | 36 | 894 | |||
Wasserspiele2021-07-0216 Kommentare![]() | 19 | 15 | 56 | 57 | 6 | 17 | 38 | 7 | 49 | 59 | 35 | 12 | 43 | 1 | 76 | 26 | 58 | 23 | 53 | 753 | ||
Ein Nickerchen2021-07-0418 Kommentare![]() | 15 | 15 | 40 | 18 | 8 | 22 | 42 | 13 | 9 | 32 | 17 | 2 | 22 | 8 | 45 | 39 | 23 | 20 | 18 | 502 | ||
Sandregenpfeifer2021-07-0524 Kommentare![]() | 30 | 56 | 40 | 63 | 38 | 17 | 4 | 38 | 22 | 93 | 53 | 48 | 55 | 28 | 93 | 38 | 96 | 76 | 63 | 1307 | ||
Hochzeitsgeschenk2021-07-0520 Kommentare![]() | 39 | 57 | 18 | 63 | 11 | 60 | 73 | 15 | 26 | 5 | 11 | 6 | 42 | 33 | 54 | 33 | 13 | 40 | 199 | |||
Bild #1851505 (gelöscht) | 36 | 6 | 8 | 38 | 11 | 44 | 48 | 4 | 12 | 35 | 16 | 4 | 39 | 37 | 26 | 49 | 1 | 20 | 312 | |||
Frontal2021-07-0942 Kommentare![]() | 4 | 17 | 22 | 17 | 60 | 44 | 3 | 28 | 32 | 26 | 26 | 29 | 18 | 8 | 43 | 37 | 67 | 38 | 40 | 827 | ||
Freestyle2021-07-1030 Kommentare![]() | 38 | 42 | 4 | 73 | 48 | 3 | 50 | 43 | 75 | 53 | 53 | 70 | 8 | 60 | 44 | 63 | 55 | 52 | 1194 | schwaches Condorcet-Kriterium | ||
Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | 37 | 7 | 13 | 38 | 15 | 4 | 28 | 50 | 3 | 7 | 10 | 12 | 10 | 28 | 52 | 38 | 53 | 6 | 18 | 331 | ||
Eisvogel2021-07-1915 Kommentare![]() | 37 | 49 | 9 | 22 | 26 | 12 | 32 | 43 | 3 | 31 | 31 | 23 | 31 | 40 | 29 | 42 | 54 | 11 | 39 | 479 | ||
Im Abendlicht2021-07-2111 Kommentare![]() | 43 | 59 | 32 | 93 | 35 | 26 | 75 | 7 | 31 | 3 | 6 | 13 | 66 | 20 | 30 | 46 | 28 | 3 | 162 | |||
Wiedehopf im Flug2021-07-2315 Kommentare![]() | 50 | 35 | 17 | 53 | 5 | 26 | 53 | 10 | 31 | 3 | 35 | 26 | 51 | 9 | 31 | 43 | 20 | 9 | 271 | |||
Sommer 20212021-07-2523 Kommentare![]() | 40 | 12 | 2 | 48 | 11 | 16 | 29 | 53 | 12 | 23 | 6 | 35 | 3 | 28 | 27 | 31 | 56 | 29 | 21 | 221 | ||
-- weg mit dir --2021-07-258 Kommentare![]() | 78 | 43 | 22 | 55 | 6 | 4 | 18 | 70 | 10 | 31 | 13 | 26 | 3 | 56 | 21 | 16 | 31 | 19 | 8 | 169 | ||
[deaktiv] | 8 | 1 | 8 | 28 | 42 | 39 | 8 | 8 | 28 | 40 | 66 | 51 | 28 | 56 | 66 | 15 | 75 | 23 | 26 | 892 | ||
Genießen...2021-07-2816 Kommentare![]() | 42 | 76 | 45 | 93 | 33 | 37 | 43 | 60 | 52 | 29 | 20 | 9 | 27 | 21 | 66 | 48 | 26 | 31 | 29 | 46 | ||
Kalter Junimorgen2021-07-2915 Kommentare![]() | 20 | 26 | 39 | 38 | 54 | 26 | 37 | 44 | 38 | 42 | 30 | 31 | 31 | 16 | 15 | 48 | 57 | 33 | 64 | 815 | ||
Im besten Morgenlicht2021-07-2911 Kommentare![]() | 49 | 58 | 23 | 96 | 33 | 49 | 67 | 63 | 53 | 54 | 46 | 43 | 56 | 31 | 75 | 26 | 57 | 50 | 11 | 0 | ||
Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | 36 | 23 | 20 | 76 | 13 | 1 | 38 | 55 | 6 | 11 | 28 | 20 | 29 | 19 | 23 | 31 | 33 | 50 | 3 | 398 | ||
Mein erster .....2021-07-3129 Kommentare![]() | 36 | 53 | 18 | 63 | 40 | 20 | 40 | 52 | 18 | 39 | 3 | 9 | 21 | 8 | 26 | 29 | 64 | 11 | 3 | 109 |
Platzierung: 1: Freestyle2021-07-1030 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
erfolgreiche Steinkauzbrut 20212021-07-016 Kommentare![]() | Wasserspiele2021-07-0216 Kommentare![]() | Ein Nickerchen2021-07-0418 Kommentare![]() | Sandregenpfeifer2021-07-0524 Kommentare![]() | Hochzeitsgeschenk2021-07-0520 Kommentare![]() | Bild #1851505 (gelöscht) | Frontal2021-07-0942 Kommentare![]() | Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | Eisvogel2021-07-1915 Kommentare![]() | Im Abendlicht2021-07-2111 Kommentare![]() | Wiedehopf im Flug2021-07-2315 Kommentare![]() | Sommer 20212021-07-2523 Kommentare![]() | -- weg mit dir --2021-07-258 Kommentare![]() | [deaktiv] | Genießen...2021-07-2816 Kommentare![]() | Kalter Junimorgen2021-07-2915 Kommentare![]() | Im besten Morgenlicht2021-07-2911 Kommentare![]() | Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | Mein erster .....2021-07-3129 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
erfolgreiche Steinkauzbrut 20212021-07-016 Kommentare![]() | 19 | 15 | 30 | 39 | 36 | 4 | 37 | 37 | 43 | 50 | 40 | 78 | 8 | 42 | 20 | 49 | 36 | 36 | 894 | ||
Wasserspiele2021-07-0216 Kommentare![]() | 19 | 15 | 56 | 57 | 6 | 17 | 7 | 49 | 59 | 35 | 12 | 43 | 1 | 76 | 26 | 58 | 23 | 53 | 753 | ||
Ein Nickerchen2021-07-0418 Kommentare![]() | 15 | 15 | 40 | 18 | 8 | 22 | 13 | 9 | 32 | 17 | 2 | 22 | 8 | 45 | 39 | 23 | 20 | 18 | 502 | ||
Sandregenpfeifer2021-07-0524 Kommentare![]() | 30 | 56 | 40 | 63 | 38 | 17 | 38 | 22 | 93 | 53 | 48 | 55 | 28 | 93 | 38 | 96 | 76 | 63 | 1307 | Condorcet-Kriterium | |
Hochzeitsgeschenk2021-07-0520 Kommentare![]() | 39 | 57 | 18 | 63 | 11 | 60 | 15 | 26 | 5 | 11 | 6 | 42 | 33 | 54 | 33 | 13 | 40 | 199 | |||
Bild #1851505 (gelöscht) | 36 | 6 | 8 | 38 | 11 | 44 | 4 | 12 | 35 | 16 | 4 | 39 | 37 | 26 | 49 | 1 | 20 | 312 | |||
Frontal2021-07-0942 Kommentare![]() | 4 | 17 | 22 | 17 | 60 | 44 | 28 | 32 | 26 | 26 | 29 | 18 | 8 | 43 | 37 | 67 | 38 | 40 | 827 | ||
Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | 37 | 7 | 13 | 38 | 15 | 4 | 28 | 3 | 7 | 10 | 12 | 10 | 28 | 52 | 38 | 53 | 6 | 18 | 331 | ||
Eisvogel2021-07-1915 Kommentare![]() | 37 | 49 | 9 | 22 | 26 | 12 | 32 | 3 | 31 | 31 | 23 | 31 | 40 | 29 | 42 | 54 | 11 | 39 | 479 | ||
Im Abendlicht2021-07-2111 Kommentare![]() | 43 | 59 | 32 | 93 | 35 | 26 | 7 | 31 | 3 | 6 | 13 | 66 | 20 | 30 | 46 | 28 | 3 | 162 | |||
Wiedehopf im Flug2021-07-2315 Kommentare![]() | 50 | 35 | 17 | 53 | 5 | 26 | 10 | 31 | 3 | 35 | 26 | 51 | 9 | 31 | 43 | 20 | 9 | 271 | |||
Sommer 20212021-07-2523 Kommentare![]() | 40 | 12 | 2 | 48 | 11 | 16 | 29 | 12 | 23 | 6 | 35 | 3 | 28 | 27 | 31 | 56 | 29 | 21 | 221 | ||
-- weg mit dir --2021-07-258 Kommentare![]() | 78 | 43 | 22 | 55 | 6 | 4 | 18 | 10 | 31 | 13 | 26 | 3 | 56 | 21 | 16 | 31 | 19 | 8 | 169 | ||
[deaktiv] | 8 | 1 | 8 | 28 | 42 | 39 | 8 | 28 | 40 | 66 | 51 | 28 | 56 | 66 | 15 | 75 | 23 | 26 | 892 | ||
Genießen...2021-07-2816 Kommentare![]() | 42 | 76 | 45 | 93 | 33 | 37 | 43 | 52 | 29 | 20 | 9 | 27 | 21 | 66 | 48 | 26 | 31 | 29 | 46 | ||
Kalter Junimorgen2021-07-2915 Kommentare![]() | 20 | 26 | 39 | 38 | 54 | 26 | 37 | 38 | 42 | 30 | 31 | 31 | 16 | 15 | 48 | 57 | 33 | 64 | 815 | ||
Im besten Morgenlicht2021-07-2911 Kommentare![]() | 49 | 58 | 23 | 96 | 33 | 49 | 67 | 53 | 54 | 46 | 43 | 56 | 31 | 75 | 26 | 57 | 50 | 11 | 0 | ||
Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | 36 | 23 | 20 | 76 | 13 | 1 | 38 | 6 | 11 | 28 | 20 | 29 | 19 | 23 | 31 | 33 | 50 | 3 | 398 | ||
Mein erster .....2021-07-3129 Kommentare![]() | 36 | 53 | 18 | 63 | 40 | 20 | 40 | 18 | 39 | 3 | 9 | 21 | 8 | 26 | 29 | 64 | 11 | 3 | 109 |
Platzierung: 1: Freestyle2021-07-1030 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
erfolgreiche Steinkauzbrut 20212021-07-016 Kommentare![]() | Wasserspiele2021-07-0216 Kommentare![]() | Ein Nickerchen2021-07-0418 Kommentare![]() | Hochzeitsgeschenk2021-07-0520 Kommentare![]() | Bild #1851505 (gelöscht) | Frontal2021-07-0942 Kommentare![]() | Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | Eisvogel2021-07-1915 Kommentare![]() | Im Abendlicht2021-07-2111 Kommentare![]() | Wiedehopf im Flug2021-07-2315 Kommentare![]() | Sommer 20212021-07-2523 Kommentare![]() | -- weg mit dir --2021-07-258 Kommentare![]() | [deaktiv] | Genießen...2021-07-2816 Kommentare![]() | Kalter Junimorgen2021-07-2915 Kommentare![]() | Im besten Morgenlicht2021-07-2911 Kommentare![]() | Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | Mein erster .....2021-07-3129 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
erfolgreiche Steinkauzbrut 20212021-07-016 Kommentare![]() | 19 | 15 | 39 | 36 | 4 | 37 | 37 | 43 | 50 | 40 | 78 | 8 | 42 | 20 | 49 | 36 | 36 | 894 | Ignorieren knapper Siege (bis 76) | |
Wasserspiele2021-07-0216 Kommentare![]() | 19 | 15 | 57 | 6 | 17 | 7 | 49 | 59 | 35 | 12 | 43 | 1 | 76 | 26 | 58 | 23 | 53 | 753 | ||
Ein Nickerchen2021-07-0418 Kommentare![]() | 15 | 15 | 18 | 8 | 22 | 13 | 9 | 32 | 17 | 2 | 22 | 8 | 45 | 39 | 23 | 20 | 18 | 502 | ||
Hochzeitsgeschenk2021-07-0520 Kommentare![]() | 39 | 57 | 18 | 11 | 60 | 15 | 26 | 5 | 11 | 6 | 42 | 33 | 54 | 33 | 13 | 40 | 199 | |||
Bild #1851505 (gelöscht) | 36 | 6 | 8 | 11 | 44 | 4 | 12 | 35 | 16 | 4 | 39 | 37 | 26 | 49 | 1 | 20 | 312 | |||
Frontal2021-07-0942 Kommentare![]() | 4 | 17 | 22 | 60 | 44 | 28 | 32 | 26 | 26 | 29 | 18 | 8 | 43 | 37 | 67 | 38 | 40 | 827 | ||
Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | 37 | 7 | 13 | 15 | 4 | 28 | 3 | 7 | 10 | 12 | 10 | 28 | 52 | 38 | 53 | 6 | 18 | 331 | ||
Eisvogel2021-07-1915 Kommentare![]() | 37 | 49 | 9 | 26 | 12 | 32 | 3 | 31 | 31 | 23 | 31 | 40 | 29 | 42 | 54 | 11 | 39 | 479 | ||
Im Abendlicht2021-07-2111 Kommentare![]() | 43 | 59 | 32 | 35 | 26 | 7 | 31 | 3 | 6 | 13 | 66 | 20 | 30 | 46 | 28 | 3 | 162 | |||
Wiedehopf im Flug2021-07-2315 Kommentare![]() | 50 | 35 | 17 | 5 | 26 | 10 | 31 | 3 | 35 | 26 | 51 | 9 | 31 | 43 | 20 | 9 | 271 | |||
Sommer 20212021-07-2523 Kommentare![]() | 40 | 12 | 2 | 11 | 16 | 29 | 12 | 23 | 6 | 35 | 3 | 28 | 27 | 31 | 56 | 29 | 21 | 221 | ||
-- weg mit dir --2021-07-258 Kommentare![]() | 78 | 43 | 22 | 6 | 4 | 18 | 10 | 31 | 13 | 26 | 3 | 56 | 21 | 16 | 31 | 19 | 8 | 169 | ||
[deaktiv] | 8 | 1 | 8 | 42 | 39 | 8 | 28 | 40 | 66 | 51 | 28 | 56 | 66 | 15 | 75 | 23 | 26 | 892 | ||
Genießen...2021-07-2816 Kommentare![]() | 42 | 76 | 45 | 33 | 37 | 43 | 52 | 29 | 20 | 9 | 27 | 21 | 66 | 48 | 26 | 31 | 29 | 46 | ||
Kalter Junimorgen2021-07-2915 Kommentare![]() | 20 | 26 | 39 | 54 | 26 | 37 | 38 | 42 | 30 | 31 | 31 | 16 | 15 | 48 | 57 | 33 | 64 | 815 | ||
Im besten Morgenlicht2021-07-2911 Kommentare![]() | 49 | 58 | 23 | 33 | 49 | 67 | 53 | 54 | 46 | 43 | 56 | 31 | 75 | 26 | 57 | 50 | 11 | 0 | ||
Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | 36 | 23 | 20 | 13 | 1 | 38 | 6 | 11 | 28 | 20 | 29 | 19 | 23 | 31 | 33 | 50 | 3 | 398 | ||
Mein erster .....2021-07-3129 Kommentare![]() | 36 | 53 | 18 | 40 | 20 | 40 | 18 | 39 | 3 | 9 | 21 | 8 | 26 | 29 | 64 | 11 | 3 | 109 |
Platzierung: 1: Freestyle2021-07-1030 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
Wasserspiele2021-07-0216 Kommentare![]() | Ein Nickerchen2021-07-0418 Kommentare![]() | Hochzeitsgeschenk2021-07-0520 Kommentare![]() | Bild #1851505 (gelöscht) | Frontal2021-07-0942 Kommentare![]() | Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | Eisvogel2021-07-1915 Kommentare![]() | Im Abendlicht2021-07-2111 Kommentare![]() | Wiedehopf im Flug2021-07-2315 Kommentare![]() | Sommer 20212021-07-2523 Kommentare![]() | -- weg mit dir --2021-07-258 Kommentare![]() | [deaktiv] | Genießen...2021-07-2816 Kommentare![]() | Kalter Junimorgen2021-07-2915 Kommentare![]() | Im besten Morgenlicht2021-07-2911 Kommentare![]() | Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | Mein erster .....2021-07-3129 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasserspiele2021-07-0216 Kommentare![]() | 15 | 57 | 6 | 17 | 7 | 49 | 59 | 35 | 12 | 43 | 1 | 76 | 26 | 58 | 23 | 53 | 753 | ||
Ein Nickerchen2021-07-0418 Kommentare![]() | 15 | 18 | 8 | 22 | 13 | 9 | 32 | 17 | 2 | 22 | 8 | 45 | 39 | 23 | 20 | 18 | 502 | ||
Hochzeitsgeschenk2021-07-0520 Kommentare![]() | 57 | 18 | 11 | 60 | 15 | 26 | 5 | 11 | 6 | 42 | 33 | 54 | 33 | 13 | 40 | 199 | |||
Bild #1851505 (gelöscht) | 6 | 8 | 11 | 44 | 4 | 12 | 35 | 16 | 4 | 39 | 37 | 26 | 49 | 1 | 20 | 312 | |||
Frontal2021-07-0942 Kommentare![]() | 17 | 22 | 60 | 44 | 28 | 32 | 26 | 26 | 29 | 18 | 8 | 43 | 37 | 67 | 38 | 40 | 827 | ||
Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | 7 | 13 | 15 | 4 | 28 | 3 | 7 | 10 | 12 | 10 | 28 | 52 | 38 | 53 | 6 | 18 | 331 | ||
Eisvogel2021-07-1915 Kommentare![]() | 49 | 9 | 26 | 12 | 32 | 3 | 31 | 31 | 23 | 31 | 40 | 29 | 42 | 54 | 11 | 39 | 479 | ||
Im Abendlicht2021-07-2111 Kommentare![]() | 59 | 32 | 35 | 26 | 7 | 31 | 3 | 6 | 13 | 66 | 20 | 30 | 46 | 28 | 3 | 162 | |||
Wiedehopf im Flug2021-07-2315 Kommentare![]() | 35 | 17 | 5 | 26 | 10 | 31 | 3 | 35 | 26 | 51 | 9 | 31 | 43 | 20 | 9 | 271 | |||
Sommer 20212021-07-2523 Kommentare![]() | 12 | 2 | 11 | 16 | 29 | 12 | 23 | 6 | 35 | 3 | 28 | 27 | 31 | 56 | 29 | 21 | 221 | ||
-- weg mit dir --2021-07-258 Kommentare![]() | 43 | 22 | 6 | 4 | 18 | 10 | 31 | 13 | 26 | 3 | 56 | 21 | 16 | 31 | 19 | 8 | 169 | ||
[deaktiv] | 1 | 8 | 42 | 39 | 8 | 28 | 40 | 66 | 51 | 28 | 56 | 66 | 15 | 75 | 23 | 26 | 892 | Condorcet-Kriterium | |
Genießen...2021-07-2816 Kommentare![]() | 76 | 45 | 33 | 37 | 43 | 52 | 29 | 20 | 9 | 27 | 21 | 66 | 48 | 26 | 31 | 29 | 46 | ||
Kalter Junimorgen2021-07-2915 Kommentare![]() | 26 | 39 | 54 | 26 | 37 | 38 | 42 | 30 | 31 | 31 | 16 | 15 | 48 | 57 | 33 | 64 | 815 | ||
Im besten Morgenlicht2021-07-2911 Kommentare![]() | 58 | 23 | 33 | 49 | 67 | 53 | 54 | 46 | 43 | 56 | 31 | 75 | 26 | 57 | 50 | 11 | 0 | ||
Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | 23 | 20 | 13 | 1 | 38 | 6 | 11 | 28 | 20 | 29 | 19 | 23 | 31 | 33 | 50 | 3 | 398 | ||
Mein erster .....2021-07-3129 Kommentare![]() | 53 | 18 | 40 | 20 | 40 | 18 | 39 | 3 | 9 | 21 | 8 | 26 | 29 | 64 | 11 | 3 | 109 |
Platzierung: 1: Freestyle2021-07-1030 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
Wasserspiele2021-07-0216 Kommentare![]() | Ein Nickerchen2021-07-0418 Kommentare![]() | Hochzeitsgeschenk2021-07-0520 Kommentare![]() | Bild #1851505 (gelöscht) | Frontal2021-07-0942 Kommentare![]() | Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | Eisvogel2021-07-1915 Kommentare![]() | Im Abendlicht2021-07-2111 Kommentare![]() | Wiedehopf im Flug2021-07-2315 Kommentare![]() | Sommer 20212021-07-2523 Kommentare![]() | -- weg mit dir --2021-07-258 Kommentare![]() | Genießen...2021-07-2816 Kommentare![]() | Kalter Junimorgen2021-07-2915 Kommentare![]() | Im besten Morgenlicht2021-07-2911 Kommentare![]() | Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | Mein erster .....2021-07-3129 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasserspiele2021-07-0216 Kommentare![]() | 15 | 57 | 6 | 17 | 7 | 49 | 59 | 35 | 12 | 43 | 76 | 26 | 58 | 23 | 53 | 753 | ||
Ein Nickerchen2021-07-0418 Kommentare![]() | 15 | 18 | 8 | 22 | 13 | 9 | 32 | 17 | 2 | 22 | 45 | 39 | 23 | 20 | 18 | 502 | ||
Hochzeitsgeschenk2021-07-0520 Kommentare![]() | 57 | 18 | 11 | 60 | 15 | 26 | 5 | 11 | 6 | 33 | 54 | 33 | 13 | 40 | 199 | |||
Bild #1851505 (gelöscht) | 6 | 8 | 11 | 44 | 4 | 12 | 35 | 16 | 4 | 37 | 26 | 49 | 1 | 20 | 312 | |||
Frontal2021-07-0942 Kommentare![]() | 17 | 22 | 60 | 44 | 28 | 32 | 26 | 26 | 29 | 18 | 43 | 37 | 67 | 38 | 40 | 827 | Condorcet-Kriterium | |
Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | 7 | 13 | 15 | 4 | 28 | 3 | 7 | 10 | 12 | 10 | 52 | 38 | 53 | 6 | 18 | 331 | ||
Eisvogel2021-07-1915 Kommentare![]() | 49 | 9 | 26 | 12 | 32 | 3 | 31 | 31 | 23 | 31 | 29 | 42 | 54 | 11 | 39 | 479 | ||
Im Abendlicht2021-07-2111 Kommentare![]() | 59 | 32 | 35 | 26 | 7 | 31 | 3 | 6 | 13 | 20 | 30 | 46 | 28 | 3 | 162 | |||
Wiedehopf im Flug2021-07-2315 Kommentare![]() | 35 | 17 | 5 | 26 | 10 | 31 | 3 | 35 | 26 | 9 | 31 | 43 | 20 | 9 | 271 | |||
Sommer 20212021-07-2523 Kommentare![]() | 12 | 2 | 11 | 16 | 29 | 12 | 23 | 6 | 35 | 3 | 27 | 31 | 56 | 29 | 21 | 221 | ||
-- weg mit dir --2021-07-258 Kommentare![]() | 43 | 22 | 6 | 4 | 18 | 10 | 31 | 13 | 26 | 3 | 21 | 16 | 31 | 19 | 8 | 169 | ||
Genießen...2021-07-2816 Kommentare![]() | 76 | 45 | 33 | 37 | 43 | 52 | 29 | 20 | 9 | 27 | 21 | 48 | 26 | 31 | 29 | 46 | ||
Kalter Junimorgen2021-07-2915 Kommentare![]() | 26 | 39 | 54 | 26 | 37 | 38 | 42 | 30 | 31 | 31 | 16 | 48 | 57 | 33 | 64 | 815 | ||
Im besten Morgenlicht2021-07-2911 Kommentare![]() | 58 | 23 | 33 | 49 | 67 | 53 | 54 | 46 | 43 | 56 | 31 | 26 | 57 | 50 | 11 | 0 | ||
Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | 23 | 20 | 13 | 1 | 38 | 6 | 11 | 28 | 20 | 29 | 19 | 31 | 33 | 50 | 3 | 398 | ||
Mein erster .....2021-07-3129 Kommentare![]() | 53 | 18 | 40 | 20 | 40 | 18 | 39 | 3 | 9 | 21 | 8 | 29 | 64 | 11 | 3 | 109 |
Platzierung: 1: Freestyle2021-07-1030 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
Wasserspiele2021-07-0216 Kommentare![]() | Ein Nickerchen2021-07-0418 Kommentare![]() | Hochzeitsgeschenk2021-07-0520 Kommentare![]() | Bild #1851505 (gelöscht) | Neulich auf "meinem" Berg2021-07-1512 Kommentare![]() | Eisvogel2021-07-1915 Kommentare![]() | Im Abendlicht2021-07-2111 Kommentare![]() | Wiedehopf im Flug2021-07-2315 Kommentare![]() | Sommer 20212021-07-2523 Kommentare![]() | -- weg mit dir --2021-07-258 Kommentare![]() | Genießen...2021-07-2816 Kommentare![]() | Kalter Junimorgen2021-07-2915 Kommentare![]() | Im besten Morgenlicht2021-07-2911 Kommentare![]() | Haubentaucher mit Nachwuchs2021-07-2913 Kommentare![]() | Mein erster .....2021-07-3129 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasserspiele2021-07-0216 Kommentare![]() | 15 | 57 | 6 | 7 | 49 | 59 | 35 | 12 | 43 | 76 | 26 | 58 | 23 | 53 | 753 | ||
