Zugang
Bilder
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
Administratives
|
Hilfe
|
Abstimmung zwischen 2021-07-07 12:00:00 und 2021-07-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
Platz | Kandidat | Kommentar |
---|---|---|
1 | Eintagsfliege2021-06-2649 Kommentare![]() | Condorcet-Kriterium |
2 | ___in der Wiese___2021-06-2217 Kommentare![]() | schwaches Condorcet-Kriterium |
3 | Der Brombeer Perlmuttfalter2021-06-2731 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
4 | Westliche Keiljungfer2021-06-2915 Kommentare![]() | schwaches Condorcet-Kriterium |
5 | Im Feuer2021-06-0455 Kommentare![]() | schwaches Condorcet-Kriterium |
6 | Osterluzeifalter (male)2021-06-0711 Kommentare![]() | Ignorieren knapper Siege (bis 8) |
7 | Hirschkäfer2021-06-2335 Kommentare![]() | Condorcet-Kriterium |
8 | Vor einem Jahr ...,2021-06-1819 Kommentare![]() | Condorcet-Kriterium |
9 | Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | Ignorieren knapper Siege (bis 3) |
10 | Coenonympha arcania2021-06-2020 Kommentare![]() | Ignorieren knapper Siege (bis 52) |
11 | " Schlafsaal "...,2021-06-1013 Kommentare![]() | Condorcet-Kriterium |
12 | Sonnenbad2021-06-0313 Kommentare![]() | schwaches Condorcet-Kriterium |
13 | Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | Ignorieren knapper Siege (bis 3) |
14 | Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | Condorcet-Kriterium |
15 | Eine Rindenspringspinne...2021-06-017 Kommentare![]() | Condorcet-Kriterium |
16 | Flüchtige Schönheit2021-06-1417 Kommentare![]() | Condorcet-Kriterium |
17 | Überraschungs Fund2021-06-2514 Kommentare![]() | Condorcet-Kriterium |
18 | Pyrgus malvae2021-06-0913 Kommentare![]() | Condorcet-Kriterium |
19 | Sommerfalter2021-06-2216 Kommentare![]() | Condorcet-Kriterium |
20 | Im Grasfalter-Habitat2021-06-1816 Kommentare![]() |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
Eine Rindenspringspinne...2021-06-017 Kommentare![]() | Sonnenbad2021-06-0313 Kommentare![]() | Im Feuer2021-06-0455 Kommentare![]() | Osterluzeifalter (male)2021-06-0711 Kommentare![]() | Pyrgus malvae2021-06-0913 Kommentare![]() | " Schlafsaal "...,2021-06-1013 Kommentare![]() | Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | Flüchtige Schönheit2021-06-1417 Kommentare![]() | Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | Im Grasfalter-Habitat2021-06-1816 Kommentare![]() | Vor einem Jahr ...,2021-06-1819 Kommentare![]() | Coenonympha arcania2021-06-2020 Kommentare![]() | ___in der Wiese___2021-06-2217 Kommentare![]() | Sommerfalter2021-06-2216 Kommentare![]() | Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | Hirschkäfer2021-06-2335 Kommentare![]() | Überraschungs Fund2021-06-2514 Kommentare![]() | Eintagsfliege2021-06-2649 Kommentare![]() | Der Brombeer Perlmuttfalter2021-06-2731 Kommentare![]() | Westliche Keiljungfer2021-06-2915 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eine Rindenspringspinne...2021-06-017 Kommentare![]() | 40 | 35 | 38 | 10 | 12 | 24 | 3 | 37 | 9 | 12 | 33 | 15 | 8 | 13 | 15 | 47 | 29 | 36 | 252 | |||
Sonnenbad2021-06-0313 Kommentare![]() | 36 | 40 | 47 | 19 | 15 | 39 | 9 | 36 | 34 | 21 | 37 | 28 | 27 | 22 | 24 | 35 | 32 | 41 | 391 | |||
Im Feuer2021-06-0455 Kommentare![]() | 40 | 36 | 58 | 13 | 8 | 39 | 33 | 78 | 7 | 7 | 2 | 44 | 35 | 21 | 46 | 16 | 1 | 27 | 766 | |||
Osterluzeifalter (male)2021-06-0711 Kommentare![]() | 35 | 40 | 82 | 17 | 23 | 46 | 13 | 54 | 9 | 8 | 60 | 42 | 12 | 71 | 32 | 5 | 764 | |||||
Pyrgus malvae2021-06-0913 Kommentare![]() | 38 | 47 | 58 | 82 | 42 | 50 | 4 | 23 | 11 | 39 | 51 | 53 | 14 | 52 | 57 | 27 | 80 | 58 | 73 | 65 | ||
" Schlafsaal "...,2021-06-1013 Kommentare![]() | 10 | 19 | 13 | 17 | 42 | 3 | 29 | 8 | 47 | 21 | 12 | 15 | 31 | 9 | 27 | 16 | 29 | 25 | 14 | 414 | ||
Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | 12 | 15 | 8 | 23 | 50 | 3 | 25 | 18 | 21 | 12 | 2 | 31 | 53 | 41 | 30 | 39 | 52 | 47 | 10 | 454 | ||
Flüchtige Schönheit2021-06-1417 Kommentare![]() | 24 | 39 | 39 | 46 | 4 | 29 | 25 | 9 | 5 | 19 | 27 | 45 | 10 | 3 | 21 | 20 | 34 | 20 | 43 | 119 | ||
Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | 3 | 9 | 33 | 13 | 23 | 8 | 18 | 9 | 34 | 26 | 16 | 48 | 39 | 24 | 13 | 31 | 45 | 37 | 44 | 280 | ||
Im Grasfalter-Habitat2021-06-1816 Kommentare![]() | 37 | 36 | 78 | 54 | 11 | 47 | 21 | 5 | 34 | 50 | 47 | 56 | 18 | 32 | 37 | 15 | 73 | 47 | 64 | 0 | ||
Vor einem Jahr ...,2021-06-1819 Kommentare![]() | 9 | 34 | 7 | 9 | 39 | 21 | 12 | 19 | 26 | 50 | 28 | 12 | 45 | 38 | 23 | 37 | 31 | 33 | 26 | 598 | ||
Coenonympha arcania2021-06-2020 Kommentare![]() | 12 | 21 | 7 | 8 | 51 | 12 | 2 | 27 | 16 | 47 | 28 | 34 | 64 | 40 | 2 | 28 | 17 | 25 | 22 | 527 | ||
___in der Wiese___2021-06-2217 Kommentare![]() | 33 | 37 | 2 | 53 | 15 | 31 | 45 | 48 | 56 | 12 | 34 | 73 | 48 | 64 | 43 | 5 | 12 | 888 | ||||
Sommerfalter2021-06-2216 Kommentare![]() | 15 | 28 | 44 | 60 | 14 | 31 | 53 | 10 | 39 | 18 | 45 | 64 | 73 | 39 | 50 | 46 | 78 | 78 | 49 | 38 | ||
Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | 8 | 27 | 35 | 42 | 52 | 9 | 41 | 3 | 24 | 32 | 38 | 40 | 48 | 39 | 31 | 15 | 71 | 49 | 30 | 269 | ||
Hirschkäfer2021-06-2335 Kommentare![]() | 13 | 22 | 21 | 12 | 57 | 27 | 30 | 21 | 13 | 37 | 23 | 2 | 50 | 31 | 43 | 20 | 5 | 629 | ||||
Überraschungs Fund2021-06-2514 Kommentare![]() | 15 | 24 | 46 | 71 | 27 | 16 | 39 | 20 | 31 | 15 | 37 | 28 | 64 | 46 | 15 | 43 | 59 | 47 | 58 | 148 | ||
Eintagsfliege2021-06-2649 Kommentare![]() | 47 | 35 | 16 | 32 | 80 | 29 | 52 | 34 | 45 | 73 | 31 | 17 | 43 | 78 | 71 | 20 | 59 | 32 | 40 | 1214 | Condorcet-Kriterium | |
Der Brombeer Perlmuttfalter2021-06-2731 Kommentare![]() | 29 | 32 | 1 | 5 | 58 | 25 | 47 | 20 | 37 | 47 | 33 | 25 | 5 | 78 | 49 | 5 | 47 | 32 | 5 | 862 | ||
Westliche Keiljungfer2021-06-2915 Kommentare![]() | 36 | 41 | 27 | 73 | 14 | 10 | 43 | 44 | 64 | 26 | 22 | 12 | 49 | 30 | 58 | 40 | 5 | 817 |
Platzierung: 1: Eintagsfliege2021-06-2649 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
Eine Rindenspringspinne...2021-06-017 Kommentare![]() | Sonnenbad2021-06-0313 Kommentare![]() | Im Feuer2021-06-0455 Kommentare![]() | Osterluzeifalter (male)2021-06-0711 Kommentare![]() | Pyrgus malvae2021-06-0913 Kommentare![]() | " Schlafsaal "...,2021-06-1013 Kommentare![]() | Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | Flüchtige Schönheit2021-06-1417 Kommentare![]() | Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | Im Grasfalter-Habitat2021-06-1816 Kommentare![]() | Vor einem Jahr ...,2021-06-1819 Kommentare![]() | Coenonympha arcania2021-06-2020 Kommentare![]() | ___in der Wiese___2021-06-2217 Kommentare![]() | Sommerfalter2021-06-2216 Kommentare![]() | Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | Hirschkäfer2021-06-2335 Kommentare![]() | Überraschungs Fund2021-06-2514 Kommentare![]() | Der Brombeer Perlmuttfalter2021-06-2731 Kommentare![]() | Westliche Keiljungfer2021-06-2915 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eine Rindenspringspinne...2021-06-017 Kommentare![]() | 40 | 35 | 38 | 10 | 12 | 24 | 3 | 37 | 9 | 12 | 33 | 15 | 8 | 13 | 15 | 29 | 36 | 252 | |||
Sonnenbad2021-06-0313 Kommentare![]() | 36 | 40 | 47 | 19 | 15 | 39 | 9 | 36 | 34 | 21 | 37 | 28 | 27 | 22 | 24 | 32 | 41 | 391 | |||
Im Feuer2021-06-0455 Kommentare![]() | 40 | 36 | 58 | 13 | 8 | 39 | 33 | 78 | 7 | 7 | 2 | 44 | 35 | 21 | 46 | 1 | 27 | 766 | |||
Osterluzeifalter (male)2021-06-0711 Kommentare![]() | 35 | 40 | 82 | 17 | 23 | 46 | 13 | 54 | 9 | 8 | 60 | 42 | 12 | 71 | 5 | 764 | |||||
Pyrgus malvae2021-06-0913 Kommentare![]() | 38 | 47 | 58 | 82 | 42 | 50 | 4 | 23 | 11 | 39 | 51 | 53 | 14 | 52 | 57 | 27 | 58 | 73 | 65 | ||
" Schlafsaal "...,2021-06-1013 Kommentare![]() | 10 | 19 | 13 | 17 | 42 | 3 | 29 | 8 | 47 | 21 | 12 | 15 | 31 | 9 | 27 | 16 | 25 | 14 | 414 | ||
Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | 12 | 15 | 8 | 23 | 50 | 3 | 25 | 18 | 21 | 12 | 2 | 31 | 53 | 41 | 30 | 39 | 47 | 10 | 454 | ||
Flüchtige Schönheit2021-06-1417 Kommentare![]() | 24 | 39 | 39 | 46 | 4 | 29 | 25 | 9 | 5 | 19 | 27 | 45 | 10 | 3 | 21 | 20 | 20 | 43 | 119 | ||
Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | 3 | 9 | 33 | 13 | 23 | 8 | 18 | 9 | 34 | 26 | 16 | 48 | 39 | 24 | 13 | 31 | 37 | 44 | 280 | ||
Im Grasfalter-Habitat2021-06-1816 Kommentare![]() | 37 | 36 | 78 | 54 | 11 | 47 | 21 | 5 | 34 | 50 | 47 | 56 | 18 | 32 | 37 | 15 | 47 | 64 | 0 | ||
Vor einem Jahr ...,2021-06-1819 Kommentare![]() | 9 | 34 | 7 | 9 | 39 | 21 | 12 | 19 | 26 | 50 | 28 | 12 | 45 | 38 | 23 | 37 | 33 | 26 | 598 | ||
Coenonympha arcania2021-06-2020 Kommentare![]() | 12 | 21 | 7 | 8 | 51 | 12 | 2 | 27 | 16 | 47 | 28 | 34 | 64 | 40 | 2 | 28 | 25 | 22 | 527 | ||
___in der Wiese___2021-06-2217 Kommentare![]() | 33 | 37 | 2 | 53 | 15 | 31 | 45 | 48 | 56 | 12 | 34 | 73 | 48 | 64 | 5 | 12 | 888 | schwaches Condorcet-Kriterium | |||
Sommerfalter2021-06-2216 Kommentare![]() | 15 | 28 | 44 | 60 | 14 | 31 | 53 | 10 | 39 | 18 | 45 | 64 | 73 | 39 | 50 | 46 | 78 | 49 | 38 | ||
Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | 8 | 27 | 35 | 42 | 52 | 9 | 41 | 3 | 24 | 32 | 38 | 40 | 48 | 39 | 31 | 15 | 49 | 30 | 269 | ||
Hirschkäfer2021-06-2335 Kommentare![]() | 13 | 22 | 21 | 12 | 57 | 27 | 30 | 21 | 13 | 37 | 23 | 2 | 50 | 31 | 43 | 5 | 629 | ||||
Überraschungs Fund2021-06-2514 Kommentare![]() | 15 | 24 | 46 | 71 | 27 | 16 | 39 | 20 | 31 | 15 | 37 | 28 | 64 | 46 | 15 | 43 | 47 | 58 | 148 | ||
Der Brombeer Perlmuttfalter2021-06-2731 Kommentare![]() | 29 | 32 | 1 | 5 | 58 | 25 | 47 | 20 | 37 | 47 | 33 | 25 | 5 | 78 | 49 | 5 | 47 | 5 | 862 | ||
Westliche Keiljungfer2021-06-2915 Kommentare![]() | 36 | 41 | 27 | 73 | 14 | 10 | 43 | 44 | 64 | 26 | 22 | 12 | 49 | 30 | 58 | 5 | 817 |
Platzierung: 1: Eintagsfliege2021-06-2649 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
Eine Rindenspringspinne...2021-06-017 Kommentare![]() | Sonnenbad2021-06-0313 Kommentare![]() | Im Feuer2021-06-0455 Kommentare![]() | Osterluzeifalter (male)2021-06-0711 Kommentare![]() | Pyrgus malvae2021-06-0913 Kommentare![]() | " Schlafsaal "...,2021-06-1013 Kommentare![]() | Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | Flüchtige Schönheit2021-06-1417 Kommentare![]() | Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | Im Grasfalter-Habitat2021-06-1816 Kommentare![]() | Vor einem Jahr ...,2021-06-1819 Kommentare![]() | Coenonympha arcania2021-06-2020 Kommentare![]() | Sommerfalter2021-06-2216 Kommentare![]() | Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | Hirschkäfer2021-06-2335 Kommentare![]() | Überraschungs Fund2021-06-2514 Kommentare![]() | Der Brombeer Perlmuttfalter2021-06-2731 Kommentare![]() | Westliche Keiljungfer2021-06-2915 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eine Rindenspringspinne...2021-06-017 Kommentare![]() | 40 | 35 | 38 | 10 | 12 | 24 | 3 | 37 | 9 | 12 | 15 | 8 | 13 | 15 | 29 | 36 | 252 | |||
Sonnenbad2021-06-0313 Kommentare![]() | 36 | 40 | 47 | 19 | 15 | 39 | 9 | 36 | 34 | 21 | 28 | 27 | 22 | 24 | 32 | 41 | 391 | |||
Im Feuer2021-06-0455 Kommentare![]() | 40 | 36 | 58 | 13 | 8 | 39 | 33 | 78 | 7 | 7 | 44 | 35 | 21 | 46 | 1 | 27 | 766 | |||
Osterluzeifalter (male)2021-06-0711 Kommentare![]() | 35 | 40 | 82 | 17 | 23 | 46 | 13 | 54 | 9 | 8 | 60 | 42 | 12 | 71 | 5 | 764 | ||||
Pyrgus malvae2021-06-0913 Kommentare![]() | 38 | 47 | 58 | 82 | 42 | 50 | 4 | 23 | 11 | 39 | 51 | 14 | 52 | 57 | 27 | 58 | 73 | 65 | ||
" Schlafsaal "...,2021-06-1013 Kommentare![]() | 10 | 19 | 13 | 17 | 42 | 3 | 29 | 8 | 47 | 21 | 12 | 31 | 9 | 27 | 16 | 25 | 14 | 414 | ||
Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | 12 | 15 | 8 | 23 | 50 | 3 | 25 | 18 | 21 | 12 | 2 | 53 | 41 | 30 | 39 | 47 | 10 | 454 | ||
Flüchtige Schönheit2021-06-1417 Kommentare![]() | 24 | 39 | 39 | 46 | 4 | 29 | 25 | 9 | 5 | 19 | 27 | 10 | 3 | 21 | 20 | 20 | 43 | 119 | ||
Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | 3 | 9 | 33 | 13 | 23 | 8 | 18 | 9 | 34 | 26 | 16 | 39 | 24 | 13 | 31 | 37 | 44 | 280 | ||
Im Grasfalter-Habitat2021-06-1816 Kommentare![]() | 37 | 36 | 78 | 54 | 11 | 47 | 21 | 5 | 34 | 50 | 47 | 18 | 32 | 37 | 15 | 47 | 64 | 0 | ||
Vor einem Jahr ...,2021-06-1819 Kommentare![]() | 9 | 34 | 7 | 9 | 39 | 21 | 12 | 19 | 26 | 50 | 28 | 45 | 38 | 23 | 37 | 33 | 26 | 598 | ||
Coenonympha arcania2021-06-2020 Kommentare![]() | 12 | 21 | 7 | 8 | 51 | 12 | 2 | 27 | 16 | 47 | 28 | 64 | 40 | 2 | 28 | 25 | 22 | 527 | ||
Sommerfalter2021-06-2216 Kommentare![]() | 15 | 28 | 44 | 60 | 14 | 31 | 53 | 10 | 39 | 18 | 45 | 64 | 39 | 50 | 46 | 78 | 49 | 38 | ||
Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | 8 | 27 | 35 | 42 | 52 | 9 | 41 | 3 | 24 | 32 | 38 | 40 | 39 | 31 | 15 | 49 | 30 | 269 | ||
Hirschkäfer2021-06-2335 Kommentare![]() | 13 | 22 | 21 | 12 | 57 | 27 | 30 | 21 | 13 | 37 | 23 | 2 | 50 | 31 | 43 | 5 | 629 | |||
Überraschungs Fund2021-06-2514 Kommentare![]() | 15 | 24 | 46 | 71 | 27 | 16 | 39 | 20 | 31 | 15 | 37 | 28 | 46 | 15 | 43 | 47 | 58 | 148 | ||
Der Brombeer Perlmuttfalter2021-06-2731 Kommentare![]() | 29 | 32 | 1 | 5 | 58 | 25 | 47 | 20 | 37 | 47 | 33 | 25 | 78 | 49 | 5 | 47 | 5 | 862 | Ignorieren knapper Siege (bis 1) | |
Westliche Keiljungfer2021-06-2915 Kommentare![]() | 36 | 41 | 27 | 73 | 14 | 10 | 43 | 44 | 64 | 26 | 22 | 49 | 30 | 58 | 5 | 817 |
Platzierung: 1: Eintagsfliege2021-06-2649 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
Eine Rindenspringspinne...2021-06-017 Kommentare![]() | Sonnenbad2021-06-0313 Kommentare![]() | Im Feuer2021-06-0455 Kommentare![]() | Osterluzeifalter (male)2021-06-0711 Kommentare![]() | Pyrgus malvae2021-06-0913 Kommentare![]() | " Schlafsaal "...,2021-06-1013 Kommentare![]() | Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | Flüchtige Schönheit2021-06-1417 Kommentare![]() | Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | Im Grasfalter-Habitat2021-06-1816 Kommentare![]() | Vor einem Jahr ...,2021-06-1819 Kommentare![]() | Coenonympha arcania2021-06-2020 Kommentare![]() | Sommerfalter2021-06-2216 Kommentare![]() | Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | Hirschkäfer2021-06-2335 Kommentare![]() | Überraschungs Fund2021-06-2514 Kommentare![]() | Westliche Keiljungfer2021-06-2915 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eine Rindenspringspinne...2021-06-017 Kommentare![]() | 40 | 35 | 38 | 10 | 12 | 24 | 3 | 37 | 9 | 12 | 15 | 8 | 13 | 15 | 36 | 252 | |||
Sonnenbad2021-06-0313 Kommentare![]() | 36 | 40 | 47 | 19 | 15 | 39 | 9 | 36 | 34 | 21 | 28 | 27 | 22 | 24 | 41 | 391 | |||
Im Feuer2021-06-0455 Kommentare![]() | 40 | 36 | 58 | 13 | 8 | 39 | 33 | 78 | 7 | 7 | 44 | 35 | 21 | 46 | 27 | 766 | |||
Osterluzeifalter (male)2021-06-0711 Kommentare![]() | 35 | 40 | 82 | 17 | 23 | 46 | 13 | 54 | 9 | 8 | 60 | 42 | 12 | 71 | 764 | ||||
Pyrgus malvae2021-06-0913 Kommentare![]() | 38 | 47 | 58 | 82 | 42 | 50 | 4 | 23 | 11 | 39 | 51 | 14 | 52 | 57 | 27 | 73 | 65 | ||
" Schlafsaal "...,2021-06-1013 Kommentare![]() | 10 | 19 | 13 | 17 | 42 | 3 | 29 | 8 | 47 | 21 | 12 | 31 | 9 | 27 | 16 | 14 | 414 | ||
Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | 12 | 15 | 8 | 23 | 50 | 3 | 25 | 18 | 21 | 12 | 2 | 53 | 41 | 30 | 39 | 10 | 454 | ||
Flüchtige Schönheit2021-06-1417 Kommentare![]() | 24 | 39 | 39 | 46 | 4 | 29 | 25 | 9 | 5 | 19 | 27 | 10 | 3 | 21 | 20 | 43 | 119 | ||
Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | 3 | 9 | 33 | 13 | 23 | 8 | 18 | 9 | 34 | 26 | 16 | 39 | 24 | 13 | 31 | 44 | 280 | ||
Im Grasfalter-Habitat2021-06-1816 Kommentare![]() | 37 | 36 | 78 | 54 | 11 | 47 | 21 | 5 | 34 | 50 | 47 | 18 | 32 | 37 | 15 | 64 | 0 | ||
Vor einem Jahr ...,2021-06-1819 Kommentare![]() | 9 | 34 | 7 | 9 | 39 | 21 | 12 | 19 | 26 | 50 | 28 | 45 | 38 | 23 | 37 | 26 | 598 | ||
Coenonympha arcania2021-06-2020 Kommentare![]() | 12 | 21 | 7 | 8 | 51 | 12 | 2 | 27 | 16 | 47 | 28 | 64 | 40 | 2 | 28 | 22 | 527 | ||
Sommerfalter2021-06-2216 Kommentare![]() | 15 | 28 | 44 | 60 | 14 | 31 | 53 | 10 | 39 | 18 | 45 | 64 | 39 | 50 | 46 | 49 | 38 | ||
Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | 8 | 27 | 35 | 42 | 52 | 9 | 41 | 3 | 24 | 32 | 38 | 40 | 39 | 31 | 15 | 30 | 269 | ||
Hirschkäfer2021-06-2335 Kommentare![]() | 13 | 22 | 21 | 12 | 57 | 27 | 30 | 21 | 13 | 37 | 23 | 2 | 50 | 31 | 43 | 629 | |||
Überraschungs Fund2021-06-2514 Kommentare![]() | 15 | 24 | 46 | 71 | 27 | 16 | 39 | 20 | 31 | 15 | 37 | 28 | 46 | 15 | 43 | 58 | 148 | ||
Westliche Keiljungfer2021-06-2915 Kommentare![]() | 36 | 41 | 27 | 73 | 14 | 10 | 43 | 44 | 64 | 26 | 22 | 49 | 30 | 58 | 817 | schwaches Condorcet-Kriterium |
Platzierung: 1: Eintagsfliege2021-06-2649 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
Eine Rindenspringspinne...2021-06-017 Kommentare![]() | Sonnenbad2021-06-0313 Kommentare![]() | Im Feuer2021-06-0455 Kommentare![]() | Osterluzeifalter (male)2021-06-0711 Kommentare![]() | Pyrgus malvae2021-06-0913 Kommentare![]() | " Schlafsaal "...,2021-06-1013 Kommentare![]() | Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | Flüchtige Schönheit2021-06-1417 Kommentare![]() | Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | Im Grasfalter-Habitat2021-06-1816 Kommentare![]() | Vor einem Jahr ...,2021-06-1819 Kommentare![]() | Coenonympha arcania2021-06-2020 Kommentare![]() | Sommerfalter2021-06-2216 Kommentare![]() | Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | Hirschkäfer2021-06-2335 Kommentare![]() | Überraschungs Fund2021-06-2514 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eine Rindenspringspinne...2021-06-017 Kommentare![]() | 40 | 35 | 38 | 10 | 12 | 24 | 3 | 37 | 9 | 12 | 15 | 8 | 13 | 15 | 252 | |||
Sonnenbad2021-06-0313 Kommentare![]() | 36 | 40 | 47 | 19 | 15 | 39 | 9 | 36 | 34 | 21 | 28 | 27 | 22 | 24 | 391 | |||
Im Feuer2021-06-0455 Kommentare![]() | 40 | 36 | 58 | 13 | 8 | 39 | 33 | 78 | 7 | 7 | 44 | 35 | 21 | 46 | 766 | schwaches Condorcet-Kriterium | ||
Osterluzeifalter (male)2021-06-0711 Kommentare![]() | 35 | 40 | 82 | 17 | 23 | 46 | 13 | 54 | 9 | 8 | 60 | 42 | 12 | 71 | 764 | |||
Pyrgus malvae2021-06-0913 Kommentare![]() | 38 | 47 | 58 | 82 | 42 | 50 | 4 | 23 | 11 | 39 | 51 | 14 | 52 | 57 | 27 | 65 | ||
" Schlafsaal "...,2021-06-1013 Kommentare![]() | 10 | 19 | 13 | 17 | 42 | 3 | 29 | 8 | 47 | 21 | 12 | 31 | 9 | 27 | 16 | 414 | ||
Brombeer-Perlmuttfalter2021-06-127 Kommentare![]() | 12 | 15 | 8 | 23 | 50 | 3 | 25 | 18 | 21 | 12 | 2 | 53 | 41 | 30 | 39 | 454 | ||
Flüchtige Schönheit2021-06-1417 Kommentare![]() | 24 | 39 | 39 | 46 | 4 | 29 | 25 | 9 | 5 | 19 | 27 | 10 | 3 | 21 | 20 | 119 | ||
Abend rot - Morgen schön...2021-06-1417 Kommentare![]() | 3 | 9 | 33 | 13 | 23 | 8 | 18 | 9 | 34 | 26 | 16 | 39 | 24 | 13 | 31 | 280 | ||
Im Grasfalter-Habitat2021-06-1816 Kommentare![]() | 37 | 36 | 78 | 54 | 11 | 47 | 21 | 5 | 34 | 50 | 47 | 18 | 32 | 37 | 15 | 0 | ||
Vor einem Jahr ...,2021-06-1819 Kommentare![]() | 9 | 34 | 7 | 9 | 39 | 21 | 12 | 19 | 26 | 50 | 28 | 45 | 38 | 23 | 37 | 598 | ||
Coenonympha arcania2021-06-2020 Kommentare![]() | 12 | 21 | 7 | 8 | 51 | 12 | 2 | 27 | 16 | 47 | 28 | 64 | 40 | 2 | 28 | 527 | ||
Sommerfalter2021-06-2216 Kommentare![]() | 15 | 28 | 44 | 60 | 14 | 31 | 53 | 10 | 39 | 18 | 45 | 64 | 39 | 50 | 46 | 38 | ||
Wachtelweizen-Scheckenfalter2021-06-2210 Kommentare![]() | 8 | 27 | 35 | 42 | 52 | 9 | 41 | 3 | 24 | 32 | 38 | 40 | 39 | 31 | 15 | 269 | ||
Hirschkäfer2021-06-2335 Kommentare![]() | 13 | 22 | 21 | 12 | 57 | 27 | 30 | 21 | 13 | 37 | 23 | 2 | 50 | 31 | 43 | 629 | ||
Überraschungs Fund2021-06-2514 Kommentare![]() | 15 | 24 | 46 | 71 | 27 | 16 | 39 | 20 | 31 | 15 | 37 | 28 | 46 | 15 | 43 | 148 |
Platzierung: 1: Eintagsfliege2021-06-2649 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
