Zugang
Bilder
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
Administratives
|
Hilfe
|
Abstimmung zwischen 2019-10-07 12:00:00 und 2019-10-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
Platz | Kandidat | Kommentar |
---|---|---|
1 | Libellen-Schmetterlingshaft2019-09-0120 Kommentare![]() | Condorcet-Kriterium |
2 | ~ der Tag beginnt ~2019-09-0617 Kommentare![]() | Condorcet-Kriterium |
3 | Osterluzeifalter2019-09-208 Kommentare![]() | Condorcet-Kriterium |
4 | Die blaugrüne Mosaikjunfer2019-09-0826 Kommentare![]() | Ignorieren knapper Siege (bis 5) |
5 | Prächtig2019-09-2414 Kommentare![]() | Ignorieren knapper Siege (bis 47) |
6 | Herbst2019-09-1612 Kommentare![]() | Ignorieren knapper Siege (bis 7) |
7 | Im Gräserwald2019-09-0118 Kommentare![]() | Ignorieren knapper Siege (bis 9) |
8 | Ameles spallanzania2019-09-1020 Kommentare![]() | Ignorieren knapper Siege (bis 11) |
9 | Bläuling2019-09-218 Kommentare![]() | Ignorieren knapper Siege (bis 12) |
10 | Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | Ignorieren knapper Siege (bis 13) |
11 | Schachbrett im Licht2019-09-089 Kommentare![]() | Ignorieren knapper Siege (bis 15) |
12 | Nicht gerade einfach ...2019-09-136 Kommentare![]() | Ignorieren knapper Siege (bis 4) |
13 | Spitzenfleck2019-09-054 Kommentare![]() | schwaches Condorcet-Kriterium |
14 | galathea2019-09-2612 Kommentare![]() | Ignorieren knapper Siege (bis 2) |
15 | Nasenschrecke2019-09-2015 Kommentare![]() | Condorcet-Kriterium |
16 | Blaue Stunde2019-09-0825 Kommentare![]() | Condorcet-Kriterium |
17 | Zähne zeigen2019-09-1722 Kommentare![]() | Condorcet-Kriterium |
18 | Bild #1643273 (gelöscht) | Condorcet-Kriterium |
19 | Herbstlibellen2019-09-1115 Kommentare![]() | Condorcet-Kriterium |
20 | So klein und doch so gefährlich2019-09-2724 Kommentare![]() |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
Im Gräserwald2019-09-0118 Kommentare![]() | Libellen-Schmetterlingshaft2019-09-0120 Kommentare![]() | Spitzenfleck2019-09-054 Kommentare![]() | ~ der Tag beginnt ~2019-09-0617 Kommentare![]() | Blaue Stunde2019-09-0825 Kommentare![]() | Schachbrett im Licht2019-09-089 Kommentare![]() | Die blaugrüne Mosaikjunfer2019-09-0826 Kommentare![]() | Bild #1643273 (gelöscht) | Ameles spallanzania2019-09-1020 Kommentare![]() | Herbstlibellen2019-09-1115 Kommentare![]() | Nicht gerade einfach ...2019-09-136 Kommentare![]() | Herbst2019-09-1612 Kommentare![]() | Zähne zeigen2019-09-1722 Kommentare![]() | Nasenschrecke2019-09-2015 Kommentare![]() | Osterluzeifalter2019-09-208 Kommentare![]() | Bläuling2019-09-218 Kommentare![]() | Prächtig2019-09-2414 Kommentare![]() | galathea2019-09-2612 Kommentare![]() | So klein und doch so gefährlich2019-09-2724 Kommentare![]() | Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Im Gräserwald2019-09-0118 Kommentare![]() | 62 | 9 | 28 | 13 | 2 | 5 | 23 | 3 | 31 | 2 | 12 | 29 | 12 | 46 | 9 | 24 | 10 | 13 | 8 | 369 | ||
Libellen-Schmetterlingshaft2019-09-0120 Kommentare![]() | 62 | 34 | 42 | 64 | 66 | 51 | 59 | 57 | 67 | 41 | 39 | 67 | 53 | 7 | 42 | 33 | 58 | 55 | 62 | 1339 | Condorcet-Kriterium | |
Spitzenfleck2019-09-054 Kommentare![]() | 9 | 34 | 39 | 14 | 15 | 25 | 16 | 6 | 25 | 17 | 15 | 17 | 35 | 10 | 35 | 16 | 29 | 10 | 301 | |||
~ der Tag beginnt ~2019-09-0617 Kommentare![]() | 28 | 42 | 39 | 32 | 26 | 16 | 31 | 15 | 28 | 29 | 57 | 39 | 41 | 13 | 33 | 7 | 22 | 50 | 25 | 891 | ||
Blaue Stunde2019-09-0825 Kommentare![]() | 13 | 64 | 14 | 32 | 17 | 28 | 22 | 10 | 10 | 1 | 9 | 2 | 14 | 33 | 7 | 17 | 8 | 19 | 1 | 154 | ||
Schachbrett im Licht2019-09-089 Kommentare![]() | 2 | 66 | 15 | 26 | 17 | 19 | 14 | 11 | 17 | 21 | 9 | 4 | 11 | 7 | 12 | 4 | 11 | 14 | 3 | 331 | ||
Die blaugrüne Mosaikjunfer2019-09-0826 Kommentare![]() | 5 | 51 | 25 | 16 | 28 | 19 | 44 | 10 | 47 | 34 | 21 | 47 | 28 | 7 | 34 | 5 | 28 | 24 | 33 | 727 | ||
Bild #1643273 (gelöscht) | 23 | 59 | 16 | 31 | 22 | 14 | 44 | 47 | 23 | 39 | 20 | 4 | 23 | 56 | 15 | 57 | 22 | 22 | 27 | 85 | ||
Ameles spallanzania2019-09-1020 Kommentare![]() | 3 | 57 | 6 | 15 | 10 | 11 | 10 | 47 | 35 | 21 | 7 | 30 | 3 | 6 | 14 | 2 | 23 | 29 | 21 | 486 | ||
Herbstlibellen2019-09-1115 Kommentare![]() | 31 | 67 | 25 | 28 | 10 | 17 | 47 | 23 | 35 | 16 | 17 | 4 | 16 | 59 | 18 | 34 | 2 | 23 | 32 | 65 | ||
Nicht gerade einfach ...2019-09-136 Kommentare![]() | 2 | 41 | 17 | 29 | 1 | 21 | 34 | 39 | 21 | 16 | 13 | 4 | 38 | 9 | 3 | 17 | 35 | 9 | 253 | |||
Herbst2019-09-1612 Kommentare![]() | 12 | 39 | 15 | 57 | 9 | 9 | 21 | 20 | 7 | 17 | 13 | 22 | 18 | 13 | 20 | 7 | 5 | 39 | 14 | 500 | ||
Zähne zeigen2019-09-1722 Kommentare![]() | 29 | 67 | 39 | 2 | 4 | 47 | 4 | 30 | 4 | 22 | 31 | 42 | 3 | 18 | 12 | 8 | 21 | 100 | ||||
Nasenschrecke2019-09-2015 Kommentare![]() | 12 | 53 | 17 | 41 | 14 | 11 | 28 | 23 | 3 | 16 | 4 | 18 | 31 | 31 | 4 | 15 | 3 | 32 | 10 | 317 | ||
Osterluzeifalter2019-09-208 Kommentare![]() | 46 | 7 | 35 | 13 | 33 | 7 | 7 | 56 | 6 | 59 | 38 | 13 | 42 | 31 | 23 | 35 | 32 | 70 | 41 | 914 | ||
Bläuling2019-09-218 Kommentare![]() | 9 | 42 | 10 | 33 | 7 | 12 | 34 | 15 | 14 | 18 | 9 | 20 | 3 | 4 | 23 | 4 | 18 | 46 | 23 | 353 | ||
Prächtig2019-09-2414 Kommentare![]() | 24 | 33 | 35 | 7 | 17 | 4 | 5 | 57 | 2 | 34 | 3 | 7 | 18 | 15 | 35 | 4 | 17 | 62 | 8 | 556 | ||
galathea2019-09-2612 Kommentare![]() | 10 | 58 | 16 | 22 | 8 | 11 | 28 | 22 | 23 | 2 | 17 | 5 | 12 | 3 | 32 | 18 | 17 | 23 | 13 | 201 | ||
So klein und doch so gefährlich2019-09-2724 Kommentare![]() | 13 | 55 | 29 | 50 | 19 | 14 | 24 | 22 | 29 | 23 | 35 | 39 | 8 | 32 | 70 | 46 | 62 | 23 | 19 | 0 | ||
Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | 8 | 62 | 10 | 25 | 1 | 3 | 33 | 27 | 21 | 32 | 9 | 14 | 21 | 10 | 41 | 23 | 8 | 13 | 19 | 258 |
Platzierung: 1: Libellen-Schmetterlingshaft2019-09-0120 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
Im Gräserwald2019-09-0118 Kommentare![]() | Spitzenfleck2019-09-054 Kommentare![]() | ~ der Tag beginnt ~2019-09-0617 Kommentare![]() | Blaue Stunde2019-09-0825 Kommentare![]() | Schachbrett im Licht2019-09-089 Kommentare![]() | Die blaugrüne Mosaikjunfer2019-09-0826 Kommentare![]() | Bild #1643273 (gelöscht) | Ameles spallanzania2019-09-1020 Kommentare![]() | Herbstlibellen2019-09-1115 Kommentare![]() | Nicht gerade einfach ...2019-09-136 Kommentare![]() | Herbst2019-09-1612 Kommentare![]() | Zähne zeigen2019-09-1722 Kommentare![]() | Nasenschrecke2019-09-2015 Kommentare![]() | Osterluzeifalter2019-09-208 Kommentare![]() | Bläuling2019-09-218 Kommentare![]() | Prächtig2019-09-2414 Kommentare![]() | galathea2019-09-2612 Kommentare![]() | So klein und doch so gefährlich2019-09-2724 Kommentare![]() | Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Im Gräserwald2019-09-0118 Kommentare![]() | 9 | 28 | 13 | 2 | 5 | 23 | 3 | 31 | 2 | 12 | 29 | 12 | 46 | 9 | 24 | 10 | 13 | 8 | 369 | ||
Spitzenfleck2019-09-054 Kommentare![]() | 9 | 39 | 14 | 15 | 25 | 16 | 6 | 25 | 17 | 15 | 17 | 35 | 10 | 35 | 16 | 29 | 10 | 301 | |||
~ der Tag beginnt ~2019-09-0617 Kommentare![]() | 28 | 39 | 32 | 26 | 16 | 31 | 15 | 28 | 29 | 57 | 39 | 41 | 13 | 33 | 7 | 22 | 50 | 25 | 891 | Condorcet-Kriterium | |
Blaue Stunde2019-09-0825 Kommentare![]() | 13 | 14 | 32 | 17 | 28 | 22 | 10 | 10 | 1 | 9 | 2 | 14 | 33 | 7 | 17 | 8 | 19 | 1 | 154 | ||
Schachbrett im Licht2019-09-089 Kommentare![]() | 2 | 15 | 26 | 17 | 19 | 14 | 11 | 17 | 21 | 9 | 4 | 11 | 7 | 12 | 4 | 11 | 14 | 3 | 331 | ||
Die blaugrüne Mosaikjunfer2019-09-0826 Kommentare![]() | 5 | 25 | 16 | 28 | 19 | 44 | 10 | 47 | 34 | 21 | 47 | 28 | 7 | 34 | 5 | 28 | 24 | 33 | 727 | ||
Bild #1643273 (gelöscht) | 23 | 16 | 31 | 22 | 14 | 44 | 47 | 23 | 39 | 20 | 4 | 23 | 56 | 15 | 57 | 22 | 22 | 27 | 85 | ||
Ameles spallanzania2019-09-1020 Kommentare![]() | 3 | 6 | 15 | 10 | 11 | 10 | 47 | 35 | 21 | 7 | 30 | 3 | 6 | 14 | 2 | 23 | 29 | 21 | 486 | ||
Herbstlibellen2019-09-1115 Kommentare![]() | 31 | 25 | 28 | 10 | 17 | 47 | 23 | 35 | 16 | 17 | 4 | 16 | 59 | 18 | 34 | 2 | 23 | 32 | 65 | ||
Nicht gerade einfach ...2019-09-136 Kommentare![]() | 2 | 17 | 29 | 1 | 21 | 34 | 39 | 21 | 16 | 13 | 4 | 38 | 9 | 3 | 17 | 35 | 9 | 253 | |||
Herbst2019-09-1612 Kommentare![]() | 12 | 15 | 57 | 9 | 9 | 21 | 20 | 7 | 17 | 13 | 22 | 18 | 13 | 20 | 7 | 5 | 39 | 14 | 500 | ||
Zähne zeigen2019-09-1722 Kommentare![]() | 29 | 39 | 2 | 4 | 47 | 4 | 30 | 4 | 22 | 31 | 42 | 3 | 18 | 12 | 8 | 21 | 100 | ||||
Nasenschrecke2019-09-2015 Kommentare![]() | 12 | 17 | 41 | 14 | 11 | 28 | 23 | 3 | 16 | 4 | 18 | 31 | 31 | 4 | 15 | 3 | 32 | 10 | 317 | ||
Osterluzeifalter2019-09-208 Kommentare![]() | 46 | 35 | 13 | 33 | 7 | 7 | 56 | 6 | 59 | 38 | 13 | 42 | 31 | 23 | 35 | 32 | 70 | 41 | 914 | ||
Bläuling2019-09-218 Kommentare![]() | 9 | 10 | 33 | 7 | 12 | 34 | 15 | 14 | 18 | 9 | 20 | 3 | 4 | 23 | 4 | 18 | 46 | 23 | 353 | ||
Prächtig2019-09-2414 Kommentare![]() | 24 | 35 | 7 | 17 | 4 | 5 | 57 | 2 | 34 | 3 | 7 | 18 | 15 | 35 | 4 | 17 | 62 | 8 | 556 | ||
galathea2019-09-2612 Kommentare![]() | 10 | 16 | 22 | 8 | 11 | 28 | 22 | 23 | 2 | 17 | 5 | 12 | 3 | 32 | 18 | 17 | 23 | 13 | 201 | ||
So klein und doch so gefährlich2019-09-2724 Kommentare![]() | 13 | 29 | 50 | 19 | 14 | 24 | 22 | 29 | 23 | 35 | 39 | 8 | 32 | 70 | 46 | 62 | 23 | 19 | 0 | ||
Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | 8 | 10 | 25 | 1 | 3 | 33 | 27 | 21 | 32 | 9 | 14 | 21 | 10 | 41 | 23 | 8 | 13 | 19 | 258 |
Platzierung: 1: Libellen-Schmetterlingshaft2019-09-0120 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
Im Gräserwald2019-09-0118 Kommentare![]() | Spitzenfleck2019-09-054 Kommentare![]() | Blaue Stunde2019-09-0825 Kommentare![]() | Schachbrett im Licht2019-09-089 Kommentare![]() | Die blaugrüne Mosaikjunfer2019-09-0826 Kommentare![]() | Bild #1643273 (gelöscht) | Ameles spallanzania2019-09-1020 Kommentare![]() | Herbstlibellen2019-09-1115 Kommentare![]() | Nicht gerade einfach ...2019-09-136 Kommentare![]() | Herbst2019-09-1612 Kommentare![]() | Zähne zeigen2019-09-1722 Kommentare![]() | Nasenschrecke2019-09-2015 Kommentare![]() | Osterluzeifalter2019-09-208 Kommentare![]() | Bläuling2019-09-218 Kommentare![]() | Prächtig2019-09-2414 Kommentare![]() | galathea2019-09-2612 Kommentare![]() | So klein und doch so gefährlich2019-09-2724 Kommentare![]() | Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Im Gräserwald2019-09-0118 Kommentare![]() | 9 | 13 | 2 | 5 | 23 | 3 | 31 | 2 | 12 | 29 | 12 | 46 | 9 | 24 | 10 | 13 | 8 | 369 | ||
Spitzenfleck2019-09-054 Kommentare![]() | 9 | 14 | 15 | 25 | 16 | 6 | 25 | 17 | 15 | 17 | 35 | 10 | 35 | 16 | 29 | 10 | 301 | |||
Blaue Stunde2019-09-0825 Kommentare![]() | 13 | 14 | 17 | 28 | 22 | 10 | 10 | 1 | 9 | 2 | 14 | 33 | 7 | 17 | 8 | 19 | 1 | 154 | ||
Schachbrett im Licht2019-09-089 Kommentare![]() | 2 | 15 | 17 | 19 | 14 | 11 | 17 | 21 | 9 | 4 | 11 | 7 | 12 | 4 | 11 | 14 | 3 | 331 | ||
Die blaugrüne Mosaikjunfer2019-09-0826 Kommentare![]() | 5 | 25 | 28 | 19 | 44 | 10 | 47 | 34 | 21 | 47 | 28 | 7 | 34 | 5 | 28 | 24 | 33 | 727 | ||
Bild #1643273 (gelöscht) | 23 | 16 | 22 | 14 | 44 | 47 | 23 | 39 | 20 | 4 | 23 | 56 | 15 | 57 | 22 | 22 | 27 | 85 | ||
Ameles spallanzania2019-09-1020 Kommentare![]() | 3 | 6 | 10 | 11 | 10 | 47 | 35 | 21 | 7 | 30 | 3 | 6 | 14 | 2 | 23 | 29 | 21 | 486 | ||
Herbstlibellen2019-09-1115 Kommentare![]() | 31 | 25 | 10 | 17 | 47 | 23 | 35 | 16 | 17 | 4 | 16 | 59 | 18 | 34 | 2 | 23 | 32 | 65 | ||
Nicht gerade einfach ...2019-09-136 Kommentare![]() | 2 | 17 | 1 | 21 | 34 | 39 | 21 | 16 | 13 | 4 | 38 | 9 | 3 | 17 | 35 | 9 | 253 | |||
Herbst2019-09-1612 Kommentare![]() | 12 | 15 | 9 | 9 | 21 | 20 | 7 | 17 | 13 | 22 | 18 | 13 | 20 | 7 | 5 | 39 | 14 | 500 | ||
Zähne zeigen2019-09-1722 Kommentare![]() | 29 | 2 | 4 | 47 | 4 | 30 | 4 | 22 | 31 | 42 | 3 | 18 | 12 | 8 | 21 | 100 | ||||
Nasenschrecke2019-09-2015 Kommentare![]() | 12 | 17 | 14 | 11 | 28 | 23 | 3 | 16 | 4 | 18 | 31 | 31 | 4 | 15 | 3 | 32 | 10 | 317 | ||
Osterluzeifalter2019-09-208 Kommentare![]() | 46 | 35 | 33 | 7 | 7 | 56 | 6 | 59 | 38 | 13 | 42 | 31 | 23 | 35 | 32 | 70 | 41 | 914 | Condorcet-Kriterium | |
Bläuling2019-09-218 Kommentare![]() | 9 | 10 | 7 | 12 | 34 | 15 | 14 | 18 | 9 | 20 | 3 | 4 | 23 | 4 | 18 | 46 | 23 | 353 | ||
Prächtig2019-09-2414 Kommentare![]() | 24 | 35 | 17 | 4 | 5 | 57 | 2 | 34 | 3 | 7 | 18 | 15 | 35 | 4 | 17 | 62 | 8 | 556 | ||
galathea2019-09-2612 Kommentare![]() | 10 | 16 | 8 | 11 | 28 | 22 | 23 | 2 | 17 | 5 | 12 | 3 | 32 | 18 | 17 | 23 | 13 | 201 | ||
So klein und doch so gefährlich2019-09-2724 Kommentare![]() | 13 | 29 | 19 | 14 | 24 | 22 | 29 | 23 | 35 | 39 | 8 | 32 | 70 | 46 | 62 | 23 | 19 | 0 | ||
Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | 8 | 10 | 1 | 3 | 33 | 27 | 21 | 32 | 9 | 14 | 21 | 10 | 41 | 23 | 8 | 13 | 19 | 258 |
Platzierung: 1: Libellen-Schmetterlingshaft2019-09-0120 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
Im Gräserwald2019-09-0118 Kommentare![]() | Spitzenfleck2019-09-054 Kommentare![]() | Blaue Stunde2019-09-0825 Kommentare![]() | Schachbrett im Licht2019-09-089 Kommentare![]() | Die blaugrüne Mosaikjunfer2019-09-0826 Kommentare![]() | Bild #1643273 (gelöscht) | Ameles spallanzania2019-09-1020 Kommentare![]() | Herbstlibellen2019-09-1115 Kommentare![]() | Nicht gerade einfach ...2019-09-136 Kommentare![]() | Herbst2019-09-1612 Kommentare![]() | Zähne zeigen2019-09-1722 Kommentare![]() | Nasenschrecke2019-09-2015 Kommentare![]() | Bläuling2019-09-218 Kommentare![]() | Prächtig2019-09-2414 Kommentare![]() | galathea2019-09-2612 Kommentare![]() | So klein und doch so gefährlich2019-09-2724 Kommentare![]() | Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Im Gräserwald2019-09-0118 Kommentare![]() | 9 | 13 | 2 | 5 | 23 | 3 | 31 | 2 | 12 | 29 | 12 | 9 | 24 | 10 | 13 | 8 | 369 | ||
Spitzenfleck2019-09-054 Kommentare![]() | 9 | 14 | 15 | 25 | 16 | 6 | 25 | 17 | 15 | 17 | 10 | 35 | 16 | 29 | 10 | 301 | |||
Blaue Stunde2019-09-0825 Kommentare![]() | 13 | 14 | 17 | 28 | 22 | 10 | 10 | 1 | 9 | 2 | 14 | 7 | 17 | 8 | 19 | 1 | 154 | ||
Schachbrett im Licht2019-09-089 Kommentare![]() | 2 | 15 | 17 | 19 | 14 | 11 | 17 | 21 | 9 | 4 | 11 | 12 | 4 | 11 | 14 | 3 | 331 | ||
Die blaugrüne Mosaikjunfer2019-09-0826 Kommentare![]() | 5 | 25 | 28 | 19 | 44 | 10 | 47 | 34 | 21 | 47 | 28 | 34 | 5 | 28 | 24 | 33 | 727 | Ignorieren knapper Siege (bis 5) | |
Bild #1643273 (gelöscht) | 23 | 16 | 22 | 14 | 44 | 47 | 23 | 39 | 20 | 4 | 23 | 15 | 57 | 22 | 22 | 27 | 85 | ||
Ameles spallanzania2019-09-1020 Kommentare![]() | 3 | 6 | 10 | 11 | 10 | 47 | 35 | 21 | 7 | 30 | 3 | 14 | 2 | 23 | 29 | 21 | 486 | ||
Herbstlibellen2019-09-1115 Kommentare![]() | 31 | 25 | 10 | 17 | 47 | 23 | 35 | 16 | 17 | 4 | 16 | 18 | 34 | 2 | 23 | 32 | 65 | ||
Nicht gerade einfach ...2019-09-136 Kommentare![]() | 2 | 17 | 1 | 21 | 34 | 39 | 21 | 16 | 13 | 4 | 9 | 3 | 17 | 35 | 9 | 253 | |||
Herbst2019-09-1612 Kommentare![]() | 12 | 15 | 9 | 9 | 21 | 20 | 7 | 17 | 13 | 22 | 18 | 20 | 7 | 5 | 39 | 14 | 500 | ||
Zähne zeigen2019-09-1722 Kommentare![]() | 29 | 2 | 4 | 47 | 4 | 30 | 4 | 22 | 31 | 3 | 18 | 12 | 8 | 21 | 100 | ||||
Nasenschrecke2019-09-2015 Kommentare![]() | 12 | 17 | 14 | 11 | 28 | 23 | 3 | 16 | 4 | 18 | 31 | 4 | 15 | 3 | 32 | 10 | 317 | ||
Bläuling2019-09-218 Kommentare![]() | 9 | 10 | 7 | 12 | 34 | 15 | 14 | 18 | 9 | 20 | 3 | 4 | 4 | 18 | 46 | 23 | 353 | ||
Prächtig2019-09-2414 Kommentare![]() | 24 | 35 | 17 | 4 | 5 | 57 | 2 | 34 | 3 | 7 | 18 | 15 | 4 | 17 | 62 | 8 | 556 | ||
galathea2019-09-2612 Kommentare![]() | 10 | 16 | 8 | 11 | 28 | 22 | 23 | 2 | 17 | 5 | 12 | 3 | 18 | 17 | 23 | 13 | 201 | ||
So klein und doch so gefährlich2019-09-2724 Kommentare![]() | 13 | 29 | 19 | 14 | 24 | 22 | 29 | 23 | 35 | 39 | 8 | 32 | 46 | 62 | 23 | 19 | 0 | ||
Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | 8 | 10 | 1 | 3 | 33 | 27 | 21 | 32 | 9 | 14 | 21 | 10 | 23 | 8 | 13 | 19 | 258 |
Platzierung: 1: Libellen-Schmetterlingshaft2019-09-0120 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
Im Gräserwald2019-09-0118 Kommentare![]() | Spitzenfleck2019-09-054 Kommentare![]() | Blaue Stunde2019-09-0825 Kommentare![]() | Schachbrett im Licht2019-09-089 Kommentare![]() | Bild #1643273 (gelöscht) | Ameles spallanzania2019-09-1020 Kommentare![]() | Herbstlibellen2019-09-1115 Kommentare![]() | Nicht gerade einfach ...2019-09-136 Kommentare![]() | Herbst2019-09-1612 Kommentare![]() | Zähne zeigen2019-09-1722 Kommentare![]() | Nasenschrecke2019-09-2015 Kommentare![]() | Bläuling2019-09-218 Kommentare![]() | Prächtig2019-09-2414 Kommentare![]() | galathea2019-09-2612 Kommentare![]() | So klein und doch so gefährlich2019-09-2724 Kommentare![]() | Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Im Gräserwald2019-09-0118 Kommentare![]() | 9 | 13 | 2 | 23 | 3 | 31 | 2 | 12 | 29 | 12 | 9 | 24 | 10 | 13 | 8 | 369 | ||
Spitzenfleck2019-09-054 Kommentare![]() | 9 | 14 | 15 | 16 | 6 | 25 | 17 | 15 | 17 | 10 | 35 | 16 | 29 | 10 | 301 | |||
Blaue Stunde2019-09-0825 Kommentare![]() | 13 | 14 | 17 | 22 | 10 | 10 | 1 | 9 | 2 | 14 | 7 | 17 | 8 | 19 | 1 | 154 | ||
Schachbrett im Licht2019-09-089 Kommentare![]() | 2 | 15 | 17 | 14 | 11 | 17 | 21 | 9 | 4 | 11 | 12 | 4 | 11 | 14 | 3 | 331 | ||
Bild #1643273 (gelöscht) | 23 | 16 | 22 | 14 | 47 | 23 | 39 | 20 | 4 | 23 | 15 | 57 | 22 | 22 | 27 | 85 | ||
Ameles spallanzania2019-09-1020 Kommentare![]() | 3 | 6 | 10 | 11 | 47 | 35 | 21 | 7 | 30 | 3 | 14 | 2 | 23 | 29 | 21 | 486 | ||
Herbstlibellen2019-09-1115 Kommentare![]() | 31 | 25 | 10 | 17 | 23 | 35 | 16 | 17 | 4 | 16 | 18 | 34 | 2 | 23 | 32 | 65 | ||
Nicht gerade einfach ...2019-09-136 Kommentare![]() | 2 | 17 | 1 | 21 | 39 | 21 | 16 | 13 | 4 | 9 | 3 | 17 | 35 | 9 | 253 | |||
Herbst2019-09-1612 Kommentare![]() | 12 | 15 | 9 | 9 | 20 | 7 | 17 | 13 | 22 | 18 | 20 | 7 | 5 | 39 | 14 | 500 | ||
Zähne zeigen2019-09-1722 Kommentare![]() | 29 | 2 | 4 | 4 | 30 | 4 | 22 | 31 | 3 | 18 | 12 | 8 | 21 | 100 | ||||
Nasenschrecke2019-09-2015 Kommentare![]() | 12 | 17 | 14 | 11 | 23 | 3 | 16 | 4 | 18 | 31 | 4 | 15 | 3 | 32 | 10 | 317 | ||
Bläuling2019-09-218 Kommentare![]() | 9 | 10 | 7 | 12 | 15 | 14 | 18 | 9 | 20 | 3 | 4 | 4 | 18 | 46 | 23 | 353 | ||
Prächtig2019-09-2414 Kommentare![]() | 24 | 35 | 17 | 4 | 57 | 2 | 34 | 3 | 7 | 18 | 15 | 4 | 17 | 62 | 8 | 556 | Ignorieren knapper Siege (bis 47) | |
galathea2019-09-2612 Kommentare![]() | 10 | 16 | 8 | 11 | 22 | 23 | 2 | 17 | 5 | 12 | 3 | 18 | 17 | 23 | 13 | 201 | ||
So klein und doch so gefährlich2019-09-2724 Kommentare![]() | 13 | 29 | 19 | 14 | 22 | 29 | 23 | 35 | 39 | 8 | 32 | 46 | 62 | 23 | 19 | 0 | ||
Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | 8 | 10 | 1 | 3 | 27 | 21 | 32 | 9 | 14 | 21 | 10 | 23 | 8 | 13 | 19 | 258 |
Platzierung: 1: Libellen-Schmetterlingshaft2019-09-0120 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
Im Gräserwald2019-09-0118 Kommentare![]() | Spitzenfleck2019-09-054 Kommentare![]() | Blaue Stunde2019-09-0825 Kommentare![]() | Schachbrett im Licht2019-09-089 Kommentare![]() | Bild #1643273 (gelöscht) | Ameles spallanzania2019-09-1020 Kommentare![]() | Herbstlibellen2019-09-1115 Kommentare![]() | Nicht gerade einfach ...2019-09-136 Kommentare![]() | Herbst2019-09-1612 Kommentare![]() | Zähne zeigen2019-09-1722 Kommentare![]() | Nasenschrecke2019-09-2015 Kommentare![]() | Bläuling2019-09-218 Kommentare![]() | galathea2019-09-2612 Kommentare![]() | So klein und doch so gefährlich2019-09-2724 Kommentare![]() | Morgenflug der Mosaikjungfer2019-09-2815 Kommentare![]() | Wert | Anmerkung | |
