Zugang
Bilder
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
Administratives
|
Hilfe
|
Abstimmung zwischen 2019-03-07 12:00:00 und 2019-03-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
Platz | Kandidat | Kommentar |
---|---|---|
1 | Yes, they can!2019-02-0924 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
2 | Platz an der Sonne2019-02-218 Kommentare![]() | Ignorieren knapper Siege (bis 45) |
3 | Die Ruhe weg...2019-02-207 Kommentare![]() | Condorcet-Kriterium |
4 | So what?!!2019-02-1612 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
5 | Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
6 | ___schlammspringer__________2019-02-0612 Kommentare![]() | Condorcet-Kriterium |
7 | "Kragenechse"2019-02-276 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
8 | Tach.....2019-02-284 Kommentare![]() | Ignorieren knapper Siege (bis 2) |
9 | Blindschleiche2019-02-186 Kommentare![]() | Condorcet-Kriterium |
10 | Hä ??2019-02-067 Kommentare![]() | schwaches Condorcet-Kriterium |
11 | Eine Kreuzkröte2019-02-1411 Kommentare![]() | Ignorieren knapper Siege (bis 6) |
12 | ____beliebter Platz____2019-02-108 Kommentare![]() | Condorcet-Kriterium |
13 | Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | Condorcet-Kriterium |
14 | Nähe2019-02-0714 Kommentare![]() | Ignorieren knapper Siege (bis 4) |
15 | Rotaugenlaubfrosch2019-02-085 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
16 | Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
17 | Wachsam2019-02-1810 Kommentare![]() | Condorcet-Kriterium |
18 | Agalychnis callidryas2019-02-164 Kommentare![]() | Condorcet-Kriterium |
19 | ______o_o_______2019-02-219 Kommentare![]() | Condorcet-Kriterium |
20 | Laubi2019-02-026 Kommentare![]() |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
Laubi2019-02-026 Kommentare![]() | ___schlammspringer__________2019-02-0612 Kommentare![]() | Hä ??2019-02-067 Kommentare![]() | Nähe2019-02-0714 Kommentare![]() | Rotaugenlaubfrosch2019-02-085 Kommentare![]() | Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | Yes, they can!2019-02-0924 Kommentare![]() | ____beliebter Platz____2019-02-108 Kommentare![]() | Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | Eine Kreuzkröte2019-02-1411 Kommentare![]() | So what?!!2019-02-1612 Kommentare![]() | Agalychnis callidryas2019-02-164 Kommentare![]() | Wachsam2019-02-1810 Kommentare![]() | Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | Blindschleiche2019-02-186 Kommentare![]() | Die Ruhe weg...2019-02-207 Kommentare![]() | ______o_o_______2019-02-219 Kommentare![]() | Platz an der Sonne2019-02-218 Kommentare![]() | "Kragenechse"2019-02-276 Kommentare![]() | Tach.....2019-02-284 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laubi2019-02-026 Kommentare![]() | 27 | 32 | 33 | 10 | 37 | 59 | 36 | 12 | 22 | 35 | 18 | 6 | 38 | 11 | 38 | 4 | 47 | 42 | 35 | 0 | ||
___schlammspringer__________2019-02-0612 Kommentare![]() | 27 | 22 | 15 | 28 | 26 | 27 | 22 | 41 | 23 | 1 | 28 | 16 | 3 | 8 | 19 | 24 | 12 | 14 | 3 | 630 | ||
Hä ??2019-02-067 Kommentare![]() | 32 | 22 | 12 | 11 | 30 | 1 | 6 | 2 | 26 | 19 | 7 | 18 | 13 | 16 | 12 | 5 | 7 | 9 | 282 | |||
Nähe2019-02-0714 Kommentare![]() | 33 | 15 | 16 | 5 | 43 | 2 | 9 | 10 | 17 | 4 | 4 | 5 | 5 | 13 | 23 | 19 | 32 | 22 | 185 | |||
Rotaugenlaubfrosch2019-02-085 Kommentare![]() | 10 | 28 | 12 | 16 | 11 | 41 | 21 | 8 | 11 | 39 | 1 | 6 | 24 | 18 | 34 | 7 | 24 | 37 | 33 | 111 | ||
Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | 37 | 26 | 11 | 5 | 11 | 39 | 9 | 14 | 6 | 35 | 15 | 6 | 28 | 9 | 31 | 17 | 17 | 30 | 27 | 271 | ||
Yes, they can!2019-02-0924 Kommentare![]() | 59 | 27 | 30 | 43 | 41 | 39 | 42 | 34 | 16 | 6 | 39 | 36 | 10 | 13 | 16 | 40 | 17 | 10 | 1 | 878 | Ignorieren knapper Siege (bis 1) | |
____beliebter Platz____2019-02-108 Kommentare![]() | 36 | 22 | 1 | 2 | 21 | 9 | 42 | 8 | 11 | 1 | 12 | 7 | 6 | 6 | 9 | 13 | 18 | 17 | 4 | 268 | ||
Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | 12 | 41 | 6 | 9 | 8 | 14 | 34 | 8 | 24 | 32 | 1 | 5 | 31 | 13 | 22 | 26 | 17 | 24 | 23 | 103 | ||
Eine Kreuzkröte2019-02-1411 Kommentare![]() | 22 | 23 | 2 | 10 | 11 | 6 | 16 | 11 | 24 | 22 | 15 | 17 | 22 | 20 | 19 | 17 | 6 | 11 | 24 | 287 | ||
So what?!!2019-02-1612 Kommentare![]() | 35 | 1 | 26 | 17 | 39 | 35 | 6 | 1 | 32 | 22 | 45 | 13 | 14 | 17 | 1 | 22 | 15 | 2 | 23 | 678 | ||
Agalychnis callidryas2019-02-164 Kommentare![]() | 18 | 28 | 19 | 4 | 1 | 15 | 39 | 12 | 1 | 15 | 45 | 6 | 19 | 10 | 26 | 1 | 22 | 11 | 16 | 125 | ||
Wachsam2019-02-1810 Kommentare![]() | 6 | 16 | 7 | 4 | 6 | 6 | 36 | 7 | 5 | 17 | 13 | 6 | 21 | 12 | 9 | 27 | 4 | 1 | 2 | 142 | ||
Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | 38 | 3 | 18 | 5 | 24 | 28 | 10 | 6 | 31 | 22 | 14 | 19 | 21 | 1 | 2 | 20 | 23 | 16 | 1 | 575 | ||
Blindschleiche2019-02-186 Kommentare![]() | 11 | 8 | 13 | 5 | 18 | 9 | 13 | 6 | 13 | 20 | 17 | 10 | 12 | 1 | 19 | 35 | 11 | 12 | 17 | 372 | ||
Die Ruhe weg...2019-02-207 Kommentare![]() | 38 | 19 | 16 | 13 | 34 | 31 | 16 | 9 | 22 | 19 | 1 | 26 | 9 | 2 | 19 | 11 | 1 | 5 | 25 | 639 | ||
______o_o_______2019-02-219 Kommentare![]() | 4 | 24 | 12 | 23 | 7 | 17 | 40 | 13 | 26 | 17 | 22 | 1 | 27 | 20 | 35 | 11 | 17 | 8 | 1 | 45 | ||
Platz an der Sonne2019-02-218 Kommentare![]() | 47 | 12 | 5 | 19 | 24 | 17 | 17 | 18 | 17 | 6 | 15 | 22 | 4 | 23 | 11 | 1 | 17 | 10 | 13 | 501 | ||
"Kragenechse"2019-02-276 Kommentare![]() | 42 | 14 | 7 | 32 | 37 | 30 | 10 | 17 | 24 | 11 | 2 | 11 | 1 | 16 | 12 | 5 | 8 | 10 | 15 | 516 | ||
Tach.....2019-02-284 Kommentare![]() | 35 | 3 | 9 | 22 | 33 | 27 | 1 | 4 | 23 | 24 | 23 | 16 | 2 | 1 | 17 | 25 | 1 | 13 | 15 | 452 |
Platzierung: 1: Yes, they can!2019-02-0924 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
Laubi2019-02-026 Kommentare![]() | ___schlammspringer__________2019-02-0612 Kommentare![]() | Hä ??2019-02-067 Kommentare![]() | Nähe2019-02-0714 Kommentare![]() | Rotaugenlaubfrosch2019-02-085 Kommentare![]() | Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | ____beliebter Platz____2019-02-108 Kommentare![]() | Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | Eine Kreuzkröte2019-02-1411 Kommentare![]() | So what?!!2019-02-1612 Kommentare![]() | Agalychnis callidryas2019-02-164 Kommentare![]() | Wachsam2019-02-1810 Kommentare![]() | Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | Blindschleiche2019-02-186 Kommentare![]() | Die Ruhe weg...2019-02-207 Kommentare![]() | ______o_o_______2019-02-219 Kommentare![]() | Platz an der Sonne2019-02-218 Kommentare![]() | "Kragenechse"2019-02-276 Kommentare![]() | Tach.....2019-02-284 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laubi2019-02-026 Kommentare![]() | 27 | 32 | 33 | 10 | 37 | 36 | 12 | 22 | 35 | 18 | 6 | 38 | 11 | 38 | 4 | 47 | 42 | 35 | 0 | ||
___schlammspringer__________2019-02-0612 Kommentare![]() | 27 | 22 | 15 | 28 | 26 | 22 | 41 | 23 | 1 | 28 | 16 | 3 | 8 | 19 | 24 | 12 | 14 | 3 | 630 | ||
Hä ??2019-02-067 Kommentare![]() | 32 | 22 | 12 | 11 | 1 | 6 | 2 | 26 | 19 | 7 | 18 | 13 | 16 | 12 | 5 | 7 | 9 | 282 | |||
Nähe2019-02-0714 Kommentare![]() | 33 | 15 | 16 | 5 | 2 | 9 | 10 | 17 | 4 | 4 | 5 | 5 | 13 | 23 | 19 | 32 | 22 | 185 | |||
Rotaugenlaubfrosch2019-02-085 Kommentare![]() | 10 | 28 | 12 | 16 | 11 | 21 | 8 | 11 | 39 | 1 | 6 | 24 | 18 | 34 | 7 | 24 | 37 | 33 | 111 | ||
Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | 37 | 26 | 11 | 5 | 11 | 9 | 14 | 6 | 35 | 15 | 6 | 28 | 9 | 31 | 17 | 17 | 30 | 27 | 271 | ||
____beliebter Platz____2019-02-108 Kommentare![]() | 36 | 22 | 1 | 2 | 21 | 9 | 8 | 11 | 1 | 12 | 7 | 6 | 6 | 9 | 13 | 18 | 17 | 4 | 268 | ||
Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | 12 | 41 | 6 | 9 | 8 | 14 | 8 | 24 | 32 | 1 | 5 | 31 | 13 | 22 | 26 | 17 | 24 | 23 | 103 | ||
Eine Kreuzkröte2019-02-1411 Kommentare![]() | 22 | 23 | 2 | 10 | 11 | 6 | 11 | 24 | 22 | 15 | 17 | 22 | 20 | 19 | 17 | 6 | 11 | 24 | 287 | ||
So what?!!2019-02-1612 Kommentare![]() | 35 | 1 | 26 | 17 | 39 | 35 | 1 | 32 | 22 | 45 | 13 | 14 | 17 | 1 | 22 | 15 | 2 | 23 | 678 | ||
Agalychnis callidryas2019-02-164 Kommentare![]() | 18 | 28 | 19 | 4 | 1 | 15 | 12 | 1 | 15 | 45 | 6 | 19 | 10 | 26 | 1 | 22 | 11 | 16 | 125 | ||
Wachsam2019-02-1810 Kommentare![]() | 6 | 16 | 7 | 4 | 6 | 6 | 7 | 5 | 17 | 13 | 6 | 21 | 12 | 9 | 27 | 4 | 1 | 2 | 142 | ||
Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | 38 | 3 | 18 | 5 | 24 | 28 | 6 | 31 | 22 | 14 | 19 | 21 | 1 | 2 | 20 | 23 | 16 | 1 | 575 | ||
Blindschleiche2019-02-186 Kommentare![]() | 11 | 8 | 13 | 5 | 18 | 9 | 6 | 13 | 20 | 17 | 10 | 12 | 1 | 19 | 35 | 11 | 12 | 17 | 372 | ||
Die Ruhe weg...2019-02-207 Kommentare![]() | 38 | 19 | 16 | 13 | 34 | 31 | 9 | 22 | 19 | 1 | 26 | 9 | 2 | 19 | 11 | 1 | 5 | 25 | 639 | ||
______o_o_______2019-02-219 Kommentare![]() | 4 | 24 | 12 | 23 | 7 | 17 | 13 | 26 | 17 | 22 | 1 | 27 | 20 | 35 | 11 | 17 | 8 | 1 | 45 | ||
Platz an der Sonne2019-02-218 Kommentare![]() | 47 | 12 | 5 | 19 | 24 | 17 | 18 | 17 | 6 | 15 | 22 | 4 | 23 | 11 | 1 | 17 | 10 | 13 | 501 | Ignorieren knapper Siege (bis 45) | |
"Kragenechse"2019-02-276 Kommentare![]() | 42 | 14 | 7 | 32 | 37 | 30 | 17 | 24 | 11 | 2 | 11 | 1 | 16 | 12 | 5 | 8 | 10 | 15 | 516 | ||
Tach.....2019-02-284 Kommentare![]() | 35 | 3 | 9 | 22 | 33 | 27 | 4 | 23 | 24 | 23 | 16 | 2 | 1 | 17 | 25 | 1 | 13 | 15 | 452 |
Platzierung: 1: Yes, they can!2019-02-0924 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
Laubi2019-02-026 Kommentare![]() | ___schlammspringer__________2019-02-0612 Kommentare![]() | Hä ??2019-02-067 Kommentare![]() | Nähe2019-02-0714 Kommentare![]() | Rotaugenlaubfrosch2019-02-085 Kommentare![]() | Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | ____beliebter Platz____2019-02-108 Kommentare![]() | Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | Eine Kreuzkröte2019-02-1411 Kommentare![]() | So what?!!2019-02-1612 Kommentare![]() | Agalychnis callidryas2019-02-164 Kommentare![]() | Wachsam2019-02-1810 Kommentare![]() | Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | Blindschleiche2019-02-186 Kommentare![]() | Die Ruhe weg...2019-02-207 Kommentare![]() | ______o_o_______2019-02-219 Kommentare![]() | "Kragenechse"2019-02-276 Kommentare![]() | Tach.....2019-02-284 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laubi2019-02-026 Kommentare![]() | 27 | 32 | 33 | 10 | 37 | 36 | 12 | 22 | 35 | 18 | 6 | 38 | 11 | 38 | 4 | 42 | 35 | 0 | ||
___schlammspringer__________2019-02-0612 Kommentare![]() | 27 | 22 | 15 | 28 | 26 | 22 | 41 | 23 | 1 | 28 | 16 | 3 | 8 | 19 | 24 | 14 | 3 | 630 | ||
Hä ??2019-02-067 Kommentare![]() | 32 | 22 | 12 | 11 | 1 | 6 | 2 | 26 | 19 | 7 | 18 | 13 | 16 | 12 | 7 | 9 | 282 | |||
Nähe2019-02-0714 Kommentare![]() | 33 | 15 | 16 | 5 | 2 | 9 | 10 | 17 | 4 | 4 | 5 | 5 | 13 | 23 | 32 | 22 | 185 | |||
Rotaugenlaubfrosch2019-02-085 Kommentare![]() | 10 | 28 | 12 | 16 | 11 | 21 | 8 | 11 | 39 | 1 | 6 | 24 | 18 | 34 | 7 | 37 | 33 | 111 | ||
Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | 37 | 26 | 11 | 5 | 11 | 9 | 14 | 6 | 35 | 15 | 6 | 28 | 9 | 31 | 17 | 30 | 27 | 271 | ||
____beliebter Platz____2019-02-108 Kommentare![]() | 36 | 22 | 1 | 2 | 21 | 9 | 8 | 11 | 1 | 12 | 7 | 6 | 6 | 9 | 13 | 17 | 4 | 268 | ||
Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | 12 | 41 | 6 | 9 | 8 | 14 | 8 | 24 | 32 | 1 | 5 | 31 | 13 | 22 | 26 | 24 | 23 | 103 | ||
Eine Kreuzkröte2019-02-1411 Kommentare![]() | 22 | 23 | 2 | 10 | 11 | 6 | 11 | 24 | 22 | 15 | 17 | 22 | 20 | 19 | 17 | 11 | 24 | 287 | ||
So what?!!2019-02-1612 Kommentare![]() | 35 | 1 | 26 | 17 | 39 | 35 | 1 | 32 | 22 | 45 | 13 | 14 | 17 | 1 | 22 | 2 | 23 | 678 | ||
Agalychnis callidryas2019-02-164 Kommentare![]() | 18 | 28 | 19 | 4 | 1 | 15 | 12 | 1 | 15 | 45 | 6 | 19 | 10 | 26 | 1 | 11 | 16 | 125 | ||
Wachsam2019-02-1810 Kommentare![]() | 6 | 16 | 7 | 4 | 6 | 6 | 7 | 5 | 17 | 13 | 6 | 21 | 12 | 9 | 27 | 1 | 2 | 142 | ||
Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | 38 | 3 | 18 | 5 | 24 | 28 | 6 | 31 | 22 | 14 | 19 | 21 | 1 | 2 | 20 | 16 | 1 | 575 | ||
Blindschleiche2019-02-186 Kommentare![]() | 11 | 8 | 13 | 5 | 18 | 9 | 6 | 13 | 20 | 17 | 10 | 12 | 1 | 19 | 35 | 12 | 17 | 372 | ||
Die Ruhe weg...2019-02-207 Kommentare![]() | 38 | 19 | 16 | 13 | 34 | 31 | 9 | 22 | 19 | 1 | 26 | 9 | 2 | 19 | 11 | 5 | 25 | 639 | Condorcet-Kriterium | |
______o_o_______2019-02-219 Kommentare![]() | 4 | 24 | 12 | 23 | 7 | 17 | 13 | 26 | 17 | 22 | 1 | 27 | 20 | 35 | 11 | 8 | 1 | 45 | ||
"Kragenechse"2019-02-276 Kommentare![]() | 42 | 14 | 7 | 32 | 37 | 30 | 17 | 24 | 11 | 2 | 11 | 1 | 16 | 12 | 5 | 8 | 15 | 516 | ||
Tach.....2019-02-284 Kommentare![]() | 35 | 3 | 9 | 22 | 33 | 27 | 4 | 23 | 24 | 23 | 16 | 2 | 1 | 17 | 25 | 1 | 15 | 452 |
Platzierung: 1: Yes, they can!2019-02-0924 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
Laubi2019-02-026 Kommentare![]() | ___schlammspringer__________2019-02-0612 Kommentare![]() | Hä ??2019-02-067 Kommentare![]() | Nähe2019-02-0714 Kommentare![]() | Rotaugenlaubfrosch2019-02-085 Kommentare![]() | Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | ____beliebter Platz____2019-02-108 Kommentare![]() | Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | Eine Kreuzkröte2019-02-1411 Kommentare![]() | So what?!!2019-02-1612 Kommentare![]() | Agalychnis callidryas2019-02-164 Kommentare![]() | Wachsam2019-02-1810 Kommentare![]() | Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | Blindschleiche2019-02-186 Kommentare![]() | ______o_o_______2019-02-219 Kommentare![]() | "Kragenechse"2019-02-276 Kommentare![]() | Tach.....2019-02-284 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laubi2019-02-026 Kommentare![]() | 27 | 32 | 33 | 10 | 37 | 36 | 12 | 22 | 35 | 18 | 6 | 38 | 11 | 4 | 42 | 35 | 0 | ||
___schlammspringer__________2019-02-0612 Kommentare![]() | 27 | 22 | 15 | 28 | 26 | 22 | 41 | 23 | 1 | 28 | 16 | 3 | 8 | 24 | 14 | 3 | 630 | ||
Hä ??2019-02-067 Kommentare![]() | 32 | 22 | 12 | 11 | 1 | 6 | 2 | 26 | 19 | 7 | 18 | 13 | 12 | 7 | 9 | 282 | |||
Nähe2019-02-0714 Kommentare![]() | 33 | 15 | 16 | 5 | 2 | 9 | 10 | 17 | 4 | 4 | 5 | 5 | 23 | 32 | 22 | 185 | |||
Rotaugenlaubfrosch2019-02-085 Kommentare![]() | 10 | 28 | 12 | 16 | 11 | 21 | 8 | 11 | 39 | 1 | 6 | 24 | 18 | 7 | 37 | 33 | 111 | ||
Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | 37 | 26 | 11 | 5 | 11 | 9 | 14 | 6 | 35 | 15 | 6 | 28 | 9 | 17 | 30 | 27 | 271 | ||
____beliebter Platz____2019-02-108 Kommentare![]() | 36 | 22 | 1 | 2 | 21 | 9 | 8 | 11 | 1 | 12 | 7 | 6 | 6 | 13 | 17 | 4 | 268 | ||
Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | 12 | 41 | 6 | 9 | 8 | 14 | 8 | 24 | 32 | 1 | 5 | 31 | 13 | 26 | 24 | 23 | 103 | ||
Eine Kreuzkröte2019-02-1411 Kommentare![]() | 22 | 23 | 2 | 10 | 11 | 6 | 11 | 24 | 22 | 15 | 17 | 22 | 20 | 17 | 11 | 24 | 287 | ||
So what?!!2019-02-1612 Kommentare![]() | 35 | 1 | 26 | 17 | 39 | 35 | 1 | 32 | 22 | 45 | 13 | 14 | 17 | 22 | 2 | 23 | 678 | Ignorieren knapper Siege (bis 1) | |
Agalychnis callidryas2019-02-164 Kommentare![]() | 18 | 28 | 19 | 4 | 1 | 15 | 12 | 1 | 15 | 45 | 6 | 19 | 10 | 1 | 11 | 16 | 125 | ||
Wachsam2019-02-1810 Kommentare![]() | 6 | 16 | 7 | 4 | 6 | 6 | 7 | 5 | 17 | 13 | 6 | 21 | 12 | 27 | 1 | 2 | 142 | ||
Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | 38 | 3 | 18 | 5 | 24 | 28 | 6 | 31 | 22 | 14 | 19 | 21 | 1 | 20 | 16 | 1 | 575 | ||
Blindschleiche2019-02-186 Kommentare![]() | 11 | 8 | 13 | 5 | 18 | 9 | 6 | 13 | 20 | 17 | 10 | 12 | 1 | 35 | 12 | 17 | 372 | ||
______o_o_______2019-02-219 Kommentare![]() | 4 | 24 | 12 | 23 | 7 | 17 | 13 | 26 | 17 | 22 | 1 | 27 | 20 | 35 | 8 | 1 | 45 | ||
"Kragenechse"2019-02-276 Kommentare![]() | 42 | 14 | 7 | 32 | 37 | 30 | 17 | 24 | 11 | 2 | 11 | 1 | 16 | 12 | 8 | 15 | 516 | ||
Tach.....2019-02-284 Kommentare![]() | 35 | 3 | 9 | 22 | 33 | 27 | 4 | 23 | 24 | 23 | 16 | 2 | 1 | 17 | 1 | 15 | 452 |
Platzierung: 1: Yes, they can!2019-02-0924 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
Laubi2019-02-026 Kommentare![]() | ___schlammspringer__________2019-02-0612 Kommentare![]() | Hä ??2019-02-067 Kommentare![]() | Nähe2019-02-0714 Kommentare![]() | Rotaugenlaubfrosch2019-02-085 Kommentare![]() | Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | ____beliebter Platz____2019-02-108 Kommentare![]() | Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | Eine Kreuzkröte2019-02-1411 Kommentare![]() | Agalychnis callidryas2019-02-164 Kommentare![]() | Wachsam2019-02-1810 Kommentare![]() | Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | Blindschleiche2019-02-186 Kommentare![]() | ______o_o_______2019-02-219 Kommentare![]() | "Kragenechse"2019-02-276 Kommentare![]() | Tach.....2019-02-284 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laubi2019-02-026 Kommentare![]() | 27 | 32 | 33 | 10 | 37 | 36 | 12 | 22 | 18 | 6 | 38 | 11 | 4 | 42 | 35 | 0 | ||
___schlammspringer__________2019-02-0612 Kommentare![]() | 27 | 22 | 15 | 28 | 26 | 22 | 41 | 23 | 28 | 16 | 3 | 8 | 24 | 14 | 3 | 630 | ||
Hä ??2019-02-067 Kommentare![]() | 32 | 22 | 12 | 11 | 1 | 6 | 2 | 19 | 7 | 18 | 13 | 12 | 7 | 9 | 282 | |||
Nähe2019-02-0714 Kommentare![]() | 33 | 15 | 16 | 5 | 2 | 9 | 10 | 4 | 4 | 5 | 5 | 23 | 32 | 22 | 185 | |||
Rotaugenlaubfrosch2019-02-085 Kommentare![]() | 10 | 28 | 12 | 16 | 11 | 21 | 8 | 11 | 1 | 6 | 24 | 18 | 7 | 37 | 33 | 111 | ||
Diese winzige Gelbbauchunke2019-02-096 Kommentare![]() | 37 | 26 | 11 | 5 | 11 | 9 | 14 | 6 | 15 | 6 | 28 | 9 | 17 | 30 | 27 | 271 | ||
____beliebter Platz____2019-02-108 Kommentare![]() | 36 | 22 | 1 | 2 | 21 | 9 | 8 | 11 | 12 | 7 | 6 | 6 | 13 | 17 | 4 | 268 | ||
Ein klitzekleiner Grasfrosch,2019-02-127 Kommentare![]() | 12 | 41 | 6 | 9 | 8 | 14 | 8 | 24 | 1 | 5 | 31 | 13 | 26 | 24 | 23 | 103 | ||
Eine Kreuzkröte2019-02-1411 Kommentare![]() | 22 | 23 | 2 | 10 | 11 | 6 | 11 | 24 | 15 | 17 | 22 | 20 | 17 | 11 | 24 | 287 | ||
Agalychnis callidryas2019-02-164 Kommentare![]() | 18 | 28 | 19 | 4 | 1 | 15 | 12 | 1 | 15 | 6 | 19 | 10 | 1 | 11 | 16 | 125 | ||
Wachsam2019-02-1810 Kommentare![]() | 6 | 16 | 7 | 4 | 6 | 6 | 7 | 5 | 17 | 6 | 21 | 12 | 27 | 1 | 2 | 142 | ||
Hardune (Stellagama stellio cypriaca) auf Zypern2019-02-1812 Kommentare![]() | 38 | 3 | 18 | 5 | 24 | 28 | 6 | 31 | 22 | 19 | 21 | 1 | 20 | 16 | 1 | 575 | Ignorieren knapper Siege (bis 1) | |
Blindschleiche2019-02-186 Kommentare![]() | 11 | 8 | 13 | 5 | 18 | 9 | 6 | 13 | 20 | 10 | 12 | 1 | 35 | 12 | 17 | 372 | ||
______o_o_______2019-02-219 Kommentare![]() | 4 | 24 | 12 | 23 | 7 | 17 | 13 | 26 | 17 | 1 | 27 | 20 | 35 | 8 | 1 | 45 | ||
"Kragenechse"2019-02-276 Kommentare![]() | 42 | 14 | 7 | 32 | 37 | 30 | 17 | 24 | 11 | 11 | 1 | 16 | 12 | 8 | 15 | 516 | ||
Tach.....2019-02-284 Kommentare![]() | 35 | 3 | 9 | 22 | 33 | 27 | 4 | 23 | 24 | 16 | 2 | 1 | 17 | 1 | 15 | 452 |
Platzierung: 1: Yes, they can!2019-02-0924 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
