Zugang
Bilder
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
Administratives
|
Hilfe
|
Abstimmung zwischen 2017-02-07 12:00:00 und 2017-02-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
Platz | Kandidat | Kommentar |
---|---|---|
1 | Ich seh dir in die Augen, Kleines2017-01-014 Kommentare![]() | Condorcet-Kriterium |
2 | Bild #1361960 (gelöscht) | Condorcet-Kriterium |
3 | im zarten Sommergrün2017-01-059 Kommentare![]() | schwaches Condorcet-Kriterium |
4 | Hyla arborea2017-01-2520 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
5 | Das war letztes Jahr2017-01-018 Kommentare![]() | schwaches Condorcet-Kriterium |
6 | Wärmere Zeiten...2017-01-0814 Kommentare![]() | Condorcet-Kriterium |
7 | Warten...2017-01-082 Kommentare![]() | Ignorieren knapper Siege (bis 3) |
8 | ~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | Ignorieren knapper Siege (bis 10) |
9 | Im Blätterdach2017-01-046 Kommentare![]() | Ignorieren knapper Siege (bis 11) |
10 | Unanständig ..2017-01-1910 Kommentare![]() | Ignorieren knapper Siege (bis 34) |
11 | Grasfrosch ...2017-01-083 Kommentare![]() | Condorcet-Kriterium |
12 | Neulich am Tümpel. ..2017-01-216 Kommentare![]() | Ignorieren knapper Siege (bis 31) |
13 | gut versteckt2017-01-011 Kommentar![]() | Ignorieren knapper Siege (bis 4) |
14 | einmal keine Schneeflocken2017-01-176 Kommentare![]() | Ignorieren knapper Siege (bis 12) |
15 | Äskulapnatter2017-01-172 Kommentare![]() | Condorcet-Kriterium |
16 | Wechselkröte2017-01-053 Kommentare![]() | Condorcet-Kriterium |
17 | Den Bindenwaran2017-01-134 Kommentare![]() | Condorcet-Kriterium |
18 | Noch einmal2017-01-314 Kommentare![]() | Condorcet-Kriterium |
19 | Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | Condorcet-Kriterium |
20 | ... ganz gelassen2017-01-298 Kommentare![]() |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
Das war letztes Jahr2017-01-018 Kommentare![]() | gut versteckt2017-01-011 Kommentar![]() | Ich seh dir in die Augen, Kleines2017-01-014 Kommentare![]() | Im Blätterdach2017-01-046 Kommentare![]() | im zarten Sommergrün2017-01-059 Kommentare![]() | Wechselkröte2017-01-053 Kommentare![]() | Wärmere Zeiten...2017-01-0814 Kommentare![]() | Grasfrosch ...2017-01-083 Kommentare![]() | Warten...2017-01-082 Kommentare![]() | ~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | Bild #1361960 (gelöscht) | Den Bindenwaran2017-01-134 Kommentare![]() | einmal keine Schneeflocken2017-01-176 Kommentare![]() | Äskulapnatter2017-01-172 Kommentare![]() | Unanständig ..2017-01-1910 Kommentare![]() | Neulich am Tümpel. ..2017-01-216 Kommentare![]() | Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | Hyla arborea2017-01-2520 Kommentare![]() | ... ganz gelassen2017-01-298 Kommentare![]() | Noch einmal2017-01-314 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Das war letztes Jahr2017-01-018 Kommentare![]() | 27 | 16 | 25 | 3 | 6 | 12 | 9 | 12 | 33 | 7 | 14 | 11 | 9 | 32 | 17 | 29 | 20 | 517 | ||||
gut versteckt2017-01-011 Kommentar![]() | 27 | 39 | 32 | 37 | 4 | 31 | 7 | 7 | 6 | 41 | 28 | 2 | 13 | 10 | 12 | 29 | 34 | 8 | 25 | 203 | ||
Ich seh dir in die Augen, Kleines2017-01-014 Kommentare![]() | 16 | 39 | 38 | 37 | 49 | 42 | 25 | 40 | 38 | 14 | 57 | 14 | 49 | 44 | 42 | 51 | 8 | 35 | 45 | 1063 | Condorcet-Kriterium | |
Im Blätterdach2017-01-046 Kommentare![]() | 25 | 32 | 38 | 16 | 10 | 17 | 8 | 3 | 5 | 31 | 38 | 5 | 20 | 9 | 11 | 18 | 25 | 18 | 32 | 356 | ||
im zarten Sommergrün2017-01-059 Kommentare![]() | 37 | 37 | 16 | 33 | 2 | 9 | 14 | 16 | 16 | 51 | 12 | 26 | 10 | 4 | 43 | 2 | 27 | 45 | 667 | |||
Wechselkröte2017-01-053 Kommentare![]() | 3 | 4 | 49 | 10 | 33 | 5 | 7 | 3 | 10 | 41 | 13 | 12 | 17 | 12 | 12 | 31 | 6 | 14 | 15 | 303 | ||
Wärmere Zeiten...2017-01-0814 Kommentare![]() | 6 | 31 | 42 | 17 | 2 | 5 | 11 | 5 | 22 | 41 | 37 | 13 | 6 | 19 | 23 | 30 | 1 | 21 | 32 | 573 | ||
Grasfrosch ...2017-01-083 Kommentare![]() | 12 | 7 | 25 | 8 | 9 | 7 | 11 | 10 | 3 | 32 | 21 | 6 | 5 | 12 | 4 | 19 | 13 | 25 | 27 | 329 | ||
Warten...2017-01-082 Kommentare![]() | 7 | 40 | 3 | 14 | 3 | 5 | 10 | 12 | 29 | 31 | 7 | 12 | 22 | 23 | 46 | 3 | 29 | 28 | 470 | |||
~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | 9 | 6 | 38 | 5 | 16 | 10 | 22 | 3 | 12 | 24 | 40 | 11 | 2 | 13 | 5 | 22 | 11 | 28 | 16 | 346 | ||
Bild #1361960 (gelöscht) | 12 | 41 | 14 | 31 | 16 | 41 | 41 | 32 | 29 | 24 | 49 | 19 | 36 | 39 | 51 | 52 | 21 | 35 | 46 | 975 | ||
Den Bindenwaran2017-01-134 Kommentare![]() | 33 | 28 | 57 | 38 | 51 | 13 | 37 | 21 | 31 | 40 | 49 | 18 | 3 | 20 | 18 | 13 | 28 | 8 | 13 | 94 | ||
einmal keine Schneeflocken2017-01-176 Kommentare![]() | 7 | 2 | 14 | 5 | 12 | 12 | 13 | 6 | 7 | 11 | 19 | 18 | 14 | 23 | 3 | 10 | 21 | 26 | 16 | 229 | ||
Äskulapnatter2017-01-172 Kommentare![]() | 14 | 13 | 49 | 20 | 26 | 17 | 6 | 5 | 12 | 2 | 36 | 3 | 14 | 2 | 2 | 25 | 20 | 11 | 3 | 159 | ||
Unanständig ..2017-01-1910 Kommentare![]() | 11 | 10 | 44 | 9 | 10 | 12 | 19 | 12 | 22 | 13 | 39 | 20 | 23 | 2 | 20 | 40 | 8 | 34 | 12 | 342 | ||
Neulich am Tümpel. ..2017-01-216 Kommentare![]() | 9 | 12 | 42 | 11 | 4 | 12 | 23 | 4 | 23 | 5 | 51 | 18 | 3 | 2 | 20 | 34 | 7 | 18 | 10 | 310 | ||
Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | 32 | 29 | 51 | 18 | 43 | 31 | 30 | 19 | 46 | 22 | 52 | 13 | 10 | 25 | 40 | 34 | 28 | 21 | 5 | 41 | ||
Hyla arborea2017-01-2520 Kommentare![]() | 17 | 34 | 8 | 25 | 2 | 6 | 1 | 13 | 3 | 11 | 21 | 28 | 21 | 20 | 8 | 7 | 28 | 38 | 34 | 593 | ||
... ganz gelassen2017-01-298 Kommentare![]() | 29 | 8 | 35 | 18 | 27 | 14 | 21 | 25 | 29 | 28 | 35 | 8 | 26 | 11 | 34 | 18 | 21 | 38 | 1 | 0 | ||
Noch einmal2017-01-314 Kommentare![]() | 20 | 25 | 45 | 32 | 45 | 15 | 32 | 27 | 28 | 16 | 46 | 13 | 16 | 3 | 12 | 10 | 5 | 34 | 1 | 46 |
Platzierung: 1: Ich seh dir in die Augen, Kleines2017-01-014 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
Das war letztes Jahr2017-01-018 Kommentare![]() | gut versteckt2017-01-011 Kommentar![]() | Im Blätterdach2017-01-046 Kommentare![]() | im zarten Sommergrün2017-01-059 Kommentare![]() | Wechselkröte2017-01-053 Kommentare![]() | Wärmere Zeiten...2017-01-0814 Kommentare![]() | Grasfrosch ...2017-01-083 Kommentare![]() | Warten...2017-01-082 Kommentare![]() | ~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | Bild #1361960 (gelöscht) | Den Bindenwaran2017-01-134 Kommentare![]() | einmal keine Schneeflocken2017-01-176 Kommentare![]() | Äskulapnatter2017-01-172 Kommentare![]() | Unanständig ..2017-01-1910 Kommentare![]() | Neulich am Tümpel. ..2017-01-216 Kommentare![]() | Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | Hyla arborea2017-01-2520 Kommentare![]() | ... ganz gelassen2017-01-298 Kommentare![]() | Noch einmal2017-01-314 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Das war letztes Jahr2017-01-018 Kommentare![]() | 27 | 25 | 3 | 6 | 12 | 9 | 12 | 33 | 7 | 14 | 11 | 9 | 32 | 17 | 29 | 20 | 517 | ||||
gut versteckt2017-01-011 Kommentar![]() | 27 | 32 | 37 | 4 | 31 | 7 | 7 | 6 | 41 | 28 | 2 | 13 | 10 | 12 | 29 | 34 | 8 | 25 | 203 | ||
Im Blätterdach2017-01-046 Kommentare![]() | 25 | 32 | 16 | 10 | 17 | 8 | 3 | 5 | 31 | 38 | 5 | 20 | 9 | 11 | 18 | 25 | 18 | 32 | 356 | ||
im zarten Sommergrün2017-01-059 Kommentare![]() | 37 | 16 | 33 | 2 | 9 | 14 | 16 | 16 | 51 | 12 | 26 | 10 | 4 | 43 | 2 | 27 | 45 | 667 | |||
Wechselkröte2017-01-053 Kommentare![]() | 3 | 4 | 10 | 33 | 5 | 7 | 3 | 10 | 41 | 13 | 12 | 17 | 12 | 12 | 31 | 6 | 14 | 15 | 303 | ||
Wärmere Zeiten...2017-01-0814 Kommentare![]() | 6 | 31 | 17 | 2 | 5 | 11 | 5 | 22 | 41 | 37 | 13 | 6 | 19 | 23 | 30 | 1 | 21 | 32 | 573 | ||
Grasfrosch ...2017-01-083 Kommentare![]() | 12 | 7 | 8 | 9 | 7 | 11 | 10 | 3 | 32 | 21 | 6 | 5 | 12 | 4 | 19 | 13 | 25 | 27 | 329 | ||
Warten...2017-01-082 Kommentare![]() | 7 | 3 | 14 | 3 | 5 | 10 | 12 | 29 | 31 | 7 | 12 | 22 | 23 | 46 | 3 | 29 | 28 | 470 | |||
~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | 9 | 6 | 5 | 16 | 10 | 22 | 3 | 12 | 24 | 40 | 11 | 2 | 13 | 5 | 22 | 11 | 28 | 16 | 346 | ||
Bild #1361960 (gelöscht) | 12 | 41 | 31 | 16 | 41 | 41 | 32 | 29 | 24 | 49 | 19 | 36 | 39 | 51 | 52 | 21 | 35 | 46 | 975 | Condorcet-Kriterium | |
Den Bindenwaran2017-01-134 Kommentare![]() | 33 | 28 | 38 | 51 | 13 | 37 | 21 | 31 | 40 | 49 | 18 | 3 | 20 | 18 | 13 | 28 | 8 | 13 | 94 | ||
einmal keine Schneeflocken2017-01-176 Kommentare![]() | 7 | 2 | 5 | 12 | 12 | 13 | 6 | 7 | 11 | 19 | 18 | 14 | 23 | 3 | 10 | 21 | 26 | 16 | 229 | ||
Äskulapnatter2017-01-172 Kommentare![]() | 14 | 13 | 20 | 26 | 17 | 6 | 5 | 12 | 2 | 36 | 3 | 14 | 2 | 2 | 25 | 20 | 11 | 3 | 159 | ||
Unanständig ..2017-01-1910 Kommentare![]() | 11 | 10 | 9 | 10 | 12 | 19 | 12 | 22 | 13 | 39 | 20 | 23 | 2 | 20 | 40 | 8 | 34 | 12 | 342 | ||
Neulich am Tümpel. ..2017-01-216 Kommentare![]() | 9 | 12 | 11 | 4 | 12 | 23 | 4 | 23 | 5 | 51 | 18 | 3 | 2 | 20 | 34 | 7 | 18 | 10 | 310 | ||
Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | 32 | 29 | 18 | 43 | 31 | 30 | 19 | 46 | 22 | 52 | 13 | 10 | 25 | 40 | 34 | 28 | 21 | 5 | 41 | ||
Hyla arborea2017-01-2520 Kommentare![]() | 17 | 34 | 25 | 2 | 6 | 1 | 13 | 3 | 11 | 21 | 28 | 21 | 20 | 8 | 7 | 28 | 38 | 34 | 593 | ||
... ganz gelassen2017-01-298 Kommentare![]() | 29 | 8 | 18 | 27 | 14 | 21 | 25 | 29 | 28 | 35 | 8 | 26 | 11 | 34 | 18 | 21 | 38 | 1 | 0 | ||
Noch einmal2017-01-314 Kommentare![]() | 20 | 25 | 32 | 45 | 15 | 32 | 27 | 28 | 16 | 46 | 13 | 16 | 3 | 12 | 10 | 5 | 34 | 1 | 46 |
Platzierung: 1: Ich seh dir in die Augen, Kleines2017-01-014 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
Das war letztes Jahr2017-01-018 Kommentare![]() | gut versteckt2017-01-011 Kommentar![]() | Im Blätterdach2017-01-046 Kommentare![]() | im zarten Sommergrün2017-01-059 Kommentare![]() | Wechselkröte2017-01-053 Kommentare![]() | Wärmere Zeiten...2017-01-0814 Kommentare![]() | Grasfrosch ...2017-01-083 Kommentare![]() | Warten...2017-01-082 Kommentare![]() | ~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | Den Bindenwaran2017-01-134 Kommentare![]() | einmal keine Schneeflocken2017-01-176 Kommentare![]() | Äskulapnatter2017-01-172 Kommentare![]() | Unanständig ..2017-01-1910 Kommentare![]() | Neulich am Tümpel. ..2017-01-216 Kommentare![]() | Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | Hyla arborea2017-01-2520 Kommentare![]() | ... ganz gelassen2017-01-298 Kommentare![]() | Noch einmal2017-01-314 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Das war letztes Jahr2017-01-018 Kommentare![]() | 27 | 25 | 3 | 6 | 12 | 9 | 33 | 7 | 14 | 11 | 9 | 32 | 17 | 29 | 20 | 517 | ||||
gut versteckt2017-01-011 Kommentar![]() | 27 | 32 | 37 | 4 | 31 | 7 | 7 | 6 | 28 | 2 | 13 | 10 | 12 | 29 | 34 | 8 | 25 | 203 | ||
Im Blätterdach2017-01-046 Kommentare![]() | 25 | 32 | 16 | 10 | 17 | 8 | 3 | 5 | 38 | 5 | 20 | 9 | 11 | 18 | 25 | 18 | 32 | 356 | ||
im zarten Sommergrün2017-01-059 Kommentare![]() | 37 | 16 | 33 | 2 | 9 | 14 | 16 | 51 | 12 | 26 | 10 | 4 | 43 | 2 | 27 | 45 | 667 | schwaches Condorcet-Kriterium | ||
Wechselkröte2017-01-053 Kommentare![]() | 3 | 4 | 10 | 33 | 5 | 7 | 3 | 10 | 13 | 12 | 17 | 12 | 12 | 31 | 6 | 14 | 15 | 303 | ||
Wärmere Zeiten...2017-01-0814 Kommentare![]() | 6 | 31 | 17 | 2 | 5 | 11 | 5 | 22 | 37 | 13 | 6 | 19 | 23 | 30 | 1 | 21 | 32 | 573 | ||
Grasfrosch ...2017-01-083 Kommentare![]() | 12 | 7 | 8 | 9 | 7 | 11 | 10 | 3 | 21 | 6 | 5 | 12 | 4 | 19 | 13 | 25 | 27 | 329 | ||
Warten...2017-01-082 Kommentare![]() | 7 | 3 | 14 | 3 | 5 | 10 | 12 | 31 | 7 | 12 | 22 | 23 | 46 | 3 | 29 | 28 | 470 | |||
~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | 9 | 6 | 5 | 16 | 10 | 22 | 3 | 12 | 40 | 11 | 2 | 13 | 5 | 22 | 11 | 28 | 16 | 346 | ||
Den Bindenwaran2017-01-134 Kommentare![]() | 33 | 28 | 38 | 51 | 13 | 37 | 21 | 31 | 40 | 18 | 3 | 20 | 18 | 13 | 28 | 8 | 13 | 94 | ||
einmal keine Schneeflocken2017-01-176 Kommentare![]() | 7 | 2 | 5 | 12 | 12 | 13 | 6 | 7 | 11 | 18 | 14 | 23 | 3 | 10 | 21 | 26 | 16 | 229 | ||
Äskulapnatter2017-01-172 Kommentare![]() | 14 | 13 | 20 | 26 | 17 | 6 | 5 | 12 | 2 | 3 | 14 | 2 | 2 | 25 | 20 | 11 | 3 | 159 | ||
Unanständig ..2017-01-1910 Kommentare![]() | 11 | 10 | 9 | 10 | 12 | 19 | 12 | 22 | 13 | 20 | 23 | 2 | 20 | 40 | 8 | 34 | 12 | 342 | ||
Neulich am Tümpel. ..2017-01-216 Kommentare![]() | 9 | 12 | 11 | 4 | 12 | 23 | 4 | 23 | 5 | 18 | 3 | 2 | 20 | 34 | 7 | 18 | 10 | 310 | ||
Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | 32 | 29 | 18 | 43 | 31 | 30 | 19 | 46 | 22 | 13 | 10 | 25 | 40 | 34 | 28 | 21 | 5 | 41 | ||
Hyla arborea2017-01-2520 Kommentare![]() | 17 | 34 | 25 | 2 | 6 | 1 | 13 | 3 | 11 | 28 | 21 | 20 | 8 | 7 | 28 | 38 | 34 | 593 | ||
... ganz gelassen2017-01-298 Kommentare![]() | 29 | 8 | 18 | 27 | 14 | 21 | 25 | 29 | 28 | 8 | 26 | 11 | 34 | 18 | 21 | 38 | 1 | 0 | ||
Noch einmal2017-01-314 Kommentare![]() | 20 | 25 | 32 | 45 | 15 | 32 | 27 | 28 | 16 | 13 | 16 | 3 | 12 | 10 | 5 | 34 | 1 | 46 |
Platzierung: 1: Ich seh dir in die Augen, Kleines2017-01-014 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
Das war letztes Jahr2017-01-018 Kommentare![]() | gut versteckt2017-01-011 Kommentar![]() | Im Blätterdach2017-01-046 Kommentare![]() | Wechselkröte2017-01-053 Kommentare![]() | Wärmere Zeiten...2017-01-0814 Kommentare![]() | Grasfrosch ...2017-01-083 Kommentare![]() | Warten...2017-01-082 Kommentare![]() | ~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | Den Bindenwaran2017-01-134 Kommentare![]() | einmal keine Schneeflocken2017-01-176 Kommentare![]() | Äskulapnatter2017-01-172 Kommentare![]() | Unanständig ..2017-01-1910 Kommentare![]() | Neulich am Tümpel. ..2017-01-216 Kommentare![]() | Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | Hyla arborea2017-01-2520 Kommentare![]() | ... ganz gelassen2017-01-298 Kommentare![]() | Noch einmal2017-01-314 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Das war letztes Jahr2017-01-018 Kommentare![]() | 27 | 25 | 3 | 6 | 12 | 9 | 33 | 7 | 14 | 11 | 9 | 32 | 17 | 29 | 20 | 517 | |||
gut versteckt2017-01-011 Kommentar![]() | 27 | 32 | 4 | 31 | 7 | 7 | 6 | 28 | 2 | 13 | 10 | 12 | 29 | 34 | 8 | 25 | 203 | ||
Im Blätterdach2017-01-046 Kommentare![]() | 25 | 32 | 10 | 17 | 8 | 3 | 5 | 38 | 5 | 20 | 9 | 11 | 18 | 25 | 18 | 32 | 356 | ||
Wechselkröte2017-01-053 Kommentare![]() | 3 | 4 | 10 | 5 | 7 | 3 | 10 | 13 | 12 | 17 | 12 | 12 | 31 | 6 | 14 | 15 | 303 | ||
Wärmere Zeiten...2017-01-0814 Kommentare![]() | 6 | 31 | 17 | 5 | 11 | 5 | 22 | 37 | 13 | 6 | 19 | 23 | 30 | 1 | 21 | 32 | 573 | ||
Grasfrosch ...2017-01-083 Kommentare![]() | 12 | 7 | 8 | 7 | 11 | 10 | 3 | 21 | 6 | 5 | 12 | 4 | 19 | 13 | 25 | 27 | 329 | ||
Warten...2017-01-082 Kommentare![]() | 7 | 3 | 3 | 5 | 10 | 12 | 31 | 7 | 12 | 22 | 23 | 46 | 3 | 29 | 28 | 470 | |||
~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | 9 | 6 | 5 | 10 | 22 | 3 | 12 | 40 | 11 | 2 | 13 | 5 | 22 | 11 | 28 | 16 | 346 | ||
Den Bindenwaran2017-01-134 Kommentare![]() | 33 | 28 | 38 | 13 | 37 | 21 | 31 | 40 | 18 | 3 | 20 | 18 | 13 | 28 | 8 | 13 | 94 | ||
einmal keine Schneeflocken2017-01-176 Kommentare![]() | 7 | 2 | 5 | 12 | 13 | 6 | 7 | 11 | 18 | 14 | 23 | 3 | 10 | 21 | 26 | 16 | 229 | ||
Äskulapnatter2017-01-172 Kommentare![]() | 14 | 13 | 20 | 17 | 6 | 5 | 12 | 2 | 3 | 14 | 2 | 2 | 25 | 20 | 11 | 3 | 159 | ||
Unanständig ..2017-01-1910 Kommentare![]() | 11 | 10 | 9 | 12 | 19 | 12 | 22 | 13 | 20 | 23 | 2 | 20 | 40 | 8 | 34 | 12 | 342 | ||
Neulich am Tümpel. ..2017-01-216 Kommentare![]() | 9 | 12 | 11 | 12 | 23 | 4 | 23 | 5 | 18 | 3 | 2 | 20 | 34 | 7 | 18 | 10 | 310 | ||
Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | 32 | 29 | 18 | 31 | 30 | 19 | 46 | 22 | 13 | 10 | 25 | 40 | 34 | 28 | 21 | 5 | 41 | ||
Hyla arborea2017-01-2520 Kommentare![]() | 17 | 34 | 25 | 6 | 1 | 13 | 3 | 11 | 28 | 21 | 20 | 8 | 7 | 28 | 38 | 34 | 593 | Ignorieren knapper Siege (bis 1) | |
... ganz gelassen2017-01-298 Kommentare![]() | 29 | 8 | 18 | 14 | 21 | 25 | 29 | 28 | 8 | 26 | 11 | 34 | 18 | 21 | 38 | 1 | 0 | ||
Noch einmal2017-01-314 Kommentare![]() | 20 | 25 | 32 | 15 | 32 | 27 | 28 | 16 | 13 | 16 | 3 | 12 | 10 | 5 | 34 | 1 | 46 |
Platzierung: 1: Ich seh dir in die Augen, Kleines2017-01-014 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
Das war letztes Jahr2017-01-018 Kommentare![]() | gut versteckt2017-01-011 Kommentar![]() | Im Blätterdach2017-01-046 Kommentare![]() | Wechselkröte2017-01-053 Kommentare![]() | Wärmere Zeiten...2017-01-0814 Kommentare![]() | Grasfrosch ...2017-01-083 Kommentare![]() | Warten...2017-01-082 Kommentare![]() | ~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | Den Bindenwaran2017-01-134 Kommentare![]() | einmal keine Schneeflocken2017-01-176 Kommentare![]() | Äskulapnatter2017-01-172 Kommentare![]() | Unanständig ..2017-01-1910 Kommentare![]() | Neulich am Tümpel. ..2017-01-216 Kommentare![]() | Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | ... ganz gelassen2017-01-298 Kommentare![]() | Noch einmal2017-01-314 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Das war letztes Jahr2017-01-018 Kommentare![]() | 27 | 25 | 3 | 6 | 12 | 9 | 33 | 7 | 14 | 11 | 9 | 32 | 29 | 20 | 517 | schwaches Condorcet-Kriterium | ||
gut versteckt2017-01-011 Kommentar![]() | 27 | 32 | 4 | 31 | 7 | 7 | 6 | 28 | 2 | 13 | 10 | 12 | 29 | 8 | 25 | 203 | ||
Im Blätterdach2017-01-046 Kommentare![]() | 25 | 32 | 10 | 17 | 8 | 3 | 5 | 38 | 5 | 20 | 9 | 11 | 18 | 18 | 32 | 356 | ||
Wechselkröte2017-01-053 Kommentare![]() | 3 | 4 | 10 | 5 | 7 | 3 | 10 | 13 | 12 | 17 | 12 | 12 | 31 | 14 | 15 | 303 | ||
Wärmere Zeiten...2017-01-0814 Kommentare![]() | 6 | 31 | 17 | 5 | 11 | 5 | 22 | 37 | 13 | 6 | 19 | 23 | 30 | 21 | 32 | 573 | ||
Grasfrosch ...2017-01-083 Kommentare![]() | 12 | 7 | 8 | 7 | 11 | 10 | 3 | 21 | 6 | 5 | 12 | 4 | 19 | 25 | 27 | 329 | ||
Warten...2017-01-082 Kommentare![]() | 7 | 3 | 3 | 5 | 10 | 12 | 31 | 7 | 12 | 22 | 23 | 46 | 29 | 28 | 470 | |||
~ Blaumann im Lebensraum ~2017-01-089 Kommentare![]() | 9 | 6 | 5 | 10 | 22 | 3 | 12 | 40 | 11 | 2 | 13 | 5 | 22 | 28 | 16 | 346 | ||
Den Bindenwaran2017-01-134 Kommentare![]() | 33 | 28 | 38 | 13 | 37 | 21 | 31 | 40 | 18 | 3 | 20 | 18 | 13 | 8 | 13 | 94 | ||
einmal keine Schneeflocken2017-01-176 Kommentare![]() | 7 | 2 | 5 | 12 | 13 | 6 | 7 | 11 | 18 | 14 | 23 | 3 | 10 | 26 | 16 | 229 | ||
Äskulapnatter2017-01-172 Kommentare![]() | 14 | 13 | 20 | 17 | 6 | 5 | 12 | 2 | 3 | 14 | 2 | 2 | 25 | 11 | 3 | 159 | ||
Unanständig ..2017-01-1910 Kommentare![]() | 11 | 10 | 9 | 12 | 19 | 12 | 22 | 13 | 20 | 23 | 2 | 20 | 40 | 34 | 12 | 342 | ||
Neulich am Tümpel. ..2017-01-216 Kommentare![]() | 9 | 12 | 11 | 12 | 23 | 4 | 23 | 5 | 18 | 3 | 2 | 20 | 34 | 18 | 10 | 310 | ||
Ich schau dir ins Auge, Kleine!2017-01-222 Kommentare![]() | 32 | 29 | 18 | 31 | 30 | 19 | 46 | 22 | 13 | 10 | 25 | 40 | 34 | 21 | 5 | 41 | ||
... ganz gelassen2017-01-298 Kommentare![]() | 29 | 8 | 18 | 14 | 21 | 25 | 29 | 28 | 8 | 26 | 11 | 34 | 18 | 21 | 1 | 0 | ||
Noch einmal2017-01-314 Kommentare![]() | 20 | 25 | 32 | 15 | 32 | 27 | 28 | 16 | 13 | 16 | 3 | 12 | 10 | 5 | 1 | 46 |
Platzierung: 1: Ich seh dir in die Augen, Kleines2017-01-014 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
