Zugang
Bilder
Rubriken
|
Übersichten
|
Forumsleben
|
Texte
Administratives
|
Hilfe
|
Abstimmung zwischen 2016-06-07 12:00:00 und 2016-06-15 23:59:59.
Im Folgenden wird die Abstimmung/Wahl nach dem gerade aktuellen Wahlverfahren ausgewertet. Das Ergebnis mag sich von dem mit älteren Verfahren Bestimmtem unterscheiden, macht diese aber nicht ungültig. Das heißt: alte Ergebnisse bleiben gültig.
Platz | Kandidat | Kommentar |
---|---|---|
1 | David gegen Goliath2016-05-1661 Kommentare![]() | Condorcet-Kriterium |
2 | Noch zwei kauzige Typen2016-05-0219 Kommentare![]() | Condorcet-Kriterium |
3 | Futterübergabe bei den ...2016-05-2331 Kommentare![]() | Condorcet-Kriterium |
4 | ´Leinen los´2016-05-2038 Kommentare![]() | Condorcet-Kriterium |
5 | "Wissen ist Nacht!"2016-05-0923 Kommentare![]() | Condorcet-Kriterium |
6 | Böser Blick2016-05-0328 Kommentare![]() | Condorcet-Kriterium |
7 | Klassisch2016-05-0121 Kommentare![]() | Ignorieren knapper Siege (bis 4) |
8 | Waldkauz2016-05-0321 Kommentare![]() | Ignorieren knapper Siege (bis 5) |
9 | Libellenschicksal2016-05-1218 Kommentare![]() | Ignorieren knapper Siege (bis 10) |
10 | king of the wings2016-05-2916 Kommentare![]() | Ignorieren knapper Siege (bis 6) |
11 | Hochzeitsgeschenk2016-05-1616 Kommentare![]() | Condorcet-Kriterium |
12 | Purpurreiher2016-05-0312 Kommentare![]() | Condorcet-Kriterium |
13 | Love is in the air2016-05-0517 Kommentare![]() | Ignorieren knapper Siege (bis 8) |
14 | Drosselrohrsänger2016-05-1415 Kommentare![]() | Ignorieren knapper Siege (bis 25) |
15 | deaktiviert | Condorcet-Kriterium |
16 | Stelzenläufer2016-05-1522 Kommentare![]() | Condorcet-Kriterium |
17 | Rufer aus dem Moor2016-05-0419 Kommentare![]() | Ignorieren knapper Siege (bis 1) |
18 | Springflut2016-05-3016 Kommentare![]() | Condorcet-Kriterium |
19 | Dicker Hals2016-05-1416 Kommentare![]() | Condorcet-Kriterium |
20 | ~Naturfotografenträume~2016-05-0717 Kommentare![]() |
Erläuterungen
| WahlverfahrenVerwendet wird ein Condorcet (Siehe Condorcet-Methode auf Wikipedia) nämlich die Schulze-Methode.Dabei wird für jeden Platz einzeln der Sieger bestimmt. Erst wird nach einem Kandidaten gesucht, der das Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, wird nach einem Kandidaten gesucht, der als einziger das schwache Condorcet-Kriterium erfüllt. Falls keiner gefunden wird, werden so lange knappe Siege eliminiert, bis nun genau ein Kandidate das schwache C-K erfüllt. Falls immer noch kein Kandidat als Sieger feststeht, wird versucht einen Sieger anhand des Stimmenabstand zu finden. Dieser Stimmenabstand ist die Summe der Abstände zwischen den Plätzen, die zwei Kandidaten bekamen. |
Die folgende Tabelle zeigt die Wahlauswertung. Eine gruene Hintergrundfarbe bedeutet, dass der Kandidat in der Zeile gewonnen hat, eine Rote bedeutet, der Kandidat in der Spalte hat gewonnen. Die Zahl ist der Vorsprung des Gewinners.
Klassisch2016-05-0121 Kommentare![]() | Noch zwei kauzige Typen2016-05-0219 Kommentare![]() | Waldkauz2016-05-0321 Kommentare![]() | Böser Blick2016-05-0328 Kommentare![]() | Purpurreiher2016-05-0312 Kommentare![]() | Rufer aus dem Moor2016-05-0419 Kommentare![]() | Love is in the air2016-05-0517 Kommentare![]() | ~Naturfotografenträume~2016-05-0717 Kommentare![]() | "Wissen ist Nacht!"2016-05-0923 Kommentare![]() | Libellenschicksal2016-05-1218 Kommentare![]() | Drosselrohrsänger2016-05-1415 Kommentare![]() | Dicker Hals2016-05-1416 Kommentare![]() | Stelzenläufer2016-05-1522 Kommentare![]() | David gegen Goliath2016-05-1661 Kommentare![]() | Hochzeitsgeschenk2016-05-1616 Kommentare![]() | ´Leinen los´2016-05-2038 Kommentare![]() | Futterübergabe bei den ...2016-05-2331 Kommentare![]() | [deaktiv] | king of the wings2016-05-2916 Kommentare![]() | Springflut2016-05-3016 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klassisch2016-05-0121 Kommentare![]() | 22 | 5 | 5 | 2 | 25 | 4 | 36 | 9 | 5 | 4 | 21 | 19 | 68 | 2 | 36 | 15 | 24 | 3 | 20 | 339 | ||
Noch zwei kauzige Typen2016-05-0219 Kommentare![]() | 22 | 29 | 31 | 38 | 43 | 38 | 62 | 4 | 35 | 29 | 34 | 24 | 19 | 30 | 2 | 13 | 21 | 35 | 40 | 890 | ||
Waldkauz2016-05-0321 Kommentare![]() | 5 | 29 | 16 | 2 | 32 | 1 | 46 | 13 | 4 | 12 | 17 | 5 | 48 | 3 | 15 | 4 | 12 | 10 | 15 | 374 | ||
Böser Blick2016-05-0328 Kommentare![]() | 5 | 31 | 16 | 20 | 42 | 8 | 51 | 10 | 3 | 24 | 39 | 7 | 41 | 10 | 9 | 4 | 9 | 9 | 14 | 537 | ||
Purpurreiher2016-05-0312 Kommentare![]() | 2 | 38 | 2 | 20 | 18 | 2 | 10 | 27 | 11 | 3 | 20 | 12 | 64 | 16 | 37 | 36 | 11 | 9 | 10 | 268 | ||
Rufer aus dem Moor2016-05-0419 Kommentare![]() | 25 | 43 | 32 | 42 | 18 | 13 | 1 | 12 | 18 | 13 | 6 | 5 | 57 | 3 | 38 | 28 | 18 | 11 | 21 | 100 | ||
Love is in the air2016-05-0517 Kommentare![]() | 4 | 38 | 1 | 8 | 2 | 13 | 17 | 33 | 30 | 3 | 10 | 2 | 57 | 24 | 38 | 23 | 8 | 26 | 11 | 176 | ||
~Naturfotografenträume~2016-05-0717 Kommentare![]() | 36 | 62 | 46 | 51 | 10 | 1 | 17 | 35 | 22 | 41 | 2 | 12 | 77 | 18 | 54 | 29 | 10 | 26 | 14 | 21 | ||
"Wissen ist Nacht!"2016-05-0923 Kommentare![]() | 9 | 4 | 13 | 10 | 27 | 12 | 33 | 35 | 10 | 16 | 42 | 28 | 42 | 19 | 25 | 21 | 23 | 31 | 45 | 653 | ||
Libellenschicksal2016-05-1218 Kommentare![]() | 5 | 35 | 4 | 3 | 11 | 18 | 30 | 22 | 10 | 10 | 41 | 17 | 46 | 11 | 16 | 12 | 23 | 17 | 25 | 415 | ||
Drosselrohrsänger2016-05-1415 Kommentare![]() | 4 | 29 | 12 | 24 | 3 | 13 | 3 | 41 | 16 | 10 | 43 | 13 | 74 | 13 | 27 | 30 | 15 | 6 | 25 | 317 | ||
Dicker Hals2016-05-1416 Kommentare![]() | 21 | 34 | 17 | 39 | 20 | 6 | 10 | 2 | 42 | 41 | 43 | 25 | 82 | 51 | 68 | 54 | 4 | 39 | 12 | 22 | ||
Stelzenläufer2016-05-1522 Kommentare![]() | 19 | 24 | 5 | 7 | 12 | 5 | 2 | 12 | 28 | 17 | 13 | 25 | 85 | 9 | 69 | 50 | 9 | 33 | 23 | 170 | ||
David gegen Goliath2016-05-1661 Kommentare![]() | 68 | 19 | 48 | 41 | 64 | 57 | 57 | 77 | 42 | 46 | 74 | 82 | 85 | 73 | 50 | 50 | 72 | 84 | 81 | 1550 | Condorcet-Kriterium | |
Hochzeitsgeschenk2016-05-1616 Kommentare![]() | 2 | 30 | 3 | 10 | 16 | 3 | 24 | 18 | 19 | 11 | 13 | 51 | 9 | 73 | 44 | 42 | 18 | 11 | 16 | 370 | ||
´Leinen los´2016-05-2038 Kommentare![]() | 36 | 2 | 15 | 9 | 37 | 38 | 38 | 54 | 25 | 16 | 27 | 68 | 69 | 50 | 44 | 13 | 61 | 48 | 64 | 969 | ||
Futterübergabe bei den ...2016-05-2331 Kommentare![]() | 15 | 13 | 4 | 4 | 36 | 28 | 23 | 29 | 21 | 12 | 30 | 54 | 50 | 50 | 42 | 13 | 49 | 47 | 44 | 841 | ||
[deaktiv] | 24 | 21 | 12 | 9 | 11 | 18 | 8 | 10 | 23 | 23 | 15 | 4 | 9 | 72 | 18 | 61 | 49 | 19 | 24 | 193 | ||
king of the wings2016-05-2916 Kommentare![]() | 3 | 35 | 10 | 9 | 9 | 11 | 26 | 26 | 31 | 17 | 6 | 39 | 33 | 84 | 11 | 48 | 47 | 19 | 39 | 416 | ||
Springflut2016-05-3016 Kommentare![]() | 20 | 40 | 15 | 14 | 10 | 21 | 11 | 14 | 45 | 25 | 25 | 12 | 23 | 81 | 16 | 64 | 44 | 24 | 39 | 66 |
Platzierung: 1: David gegen Goliath2016-05-1661 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 1.
Klassisch2016-05-0121 Kommentare![]() | Noch zwei kauzige Typen2016-05-0219 Kommentare![]() | Waldkauz2016-05-0321 Kommentare![]() | Böser Blick2016-05-0328 Kommentare![]() | Purpurreiher2016-05-0312 Kommentare![]() | Rufer aus dem Moor2016-05-0419 Kommentare![]() | Love is in the air2016-05-0517 Kommentare![]() | ~Naturfotografenträume~2016-05-0717 Kommentare![]() | "Wissen ist Nacht!"2016-05-0923 Kommentare![]() | Libellenschicksal2016-05-1218 Kommentare![]() | Drosselrohrsänger2016-05-1415 Kommentare![]() | Dicker Hals2016-05-1416 Kommentare![]() | Stelzenläufer2016-05-1522 Kommentare![]() | Hochzeitsgeschenk2016-05-1616 Kommentare![]() | ´Leinen los´2016-05-2038 Kommentare![]() | Futterübergabe bei den ...2016-05-2331 Kommentare![]() | [deaktiv] | king of the wings2016-05-2916 Kommentare![]() | Springflut2016-05-3016 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klassisch2016-05-0121 Kommentare![]() | 22 | 5 | 5 | 2 | 25 | 4 | 36 | 9 | 5 | 4 | 21 | 19 | 2 | 36 | 15 | 24 | 3 | 20 | 339 | ||
Noch zwei kauzige Typen2016-05-0219 Kommentare![]() | 22 | 29 | 31 | 38 | 43 | 38 | 62 | 4 | 35 | 29 | 34 | 24 | 30 | 2 | 13 | 21 | 35 | 40 | 890 | Condorcet-Kriterium | |
Waldkauz2016-05-0321 Kommentare![]() | 5 | 29 | 16 | 2 | 32 | 1 | 46 | 13 | 4 | 12 | 17 | 5 | 3 | 15 | 4 | 12 | 10 | 15 | 374 | ||
Böser Blick2016-05-0328 Kommentare![]() | 5 | 31 | 16 | 20 | 42 | 8 | 51 | 10 | 3 | 24 | 39 | 7 | 10 | 9 | 4 | 9 | 9 | 14 | 537 | ||
Purpurreiher2016-05-0312 Kommentare![]() | 2 | 38 | 2 | 20 | 18 | 2 | 10 | 27 | 11 | 3 | 20 | 12 | 16 | 37 | 36 | 11 | 9 | 10 | 268 | ||
Rufer aus dem Moor2016-05-0419 Kommentare![]() | 25 | 43 | 32 | 42 | 18 | 13 | 1 | 12 | 18 | 13 | 6 | 5 | 3 | 38 | 28 | 18 | 11 | 21 | 100 | ||
Love is in the air2016-05-0517 Kommentare![]() | 4 | 38 | 1 | 8 | 2 | 13 | 17 | 33 | 30 | 3 | 10 | 2 | 24 | 38 | 23 | 8 | 26 | 11 | 176 | ||
~Naturfotografenträume~2016-05-0717 Kommentare![]() | 36 | 62 | 46 | 51 | 10 | 1 | 17 | 35 | 22 | 41 | 2 | 12 | 18 | 54 | 29 | 10 | 26 | 14 | 21 | ||
"Wissen ist Nacht!"2016-05-0923 Kommentare![]() | 9 | 4 | 13 | 10 | 27 | 12 | 33 | 35 | 10 | 16 | 42 | 28 | 19 | 25 | 21 | 23 | 31 | 45 | 653 | ||
Libellenschicksal2016-05-1218 Kommentare![]() | 5 | 35 | 4 | 3 | 11 | 18 | 30 | 22 | 10 | 10 | 41 | 17 | 11 | 16 | 12 | 23 | 17 | 25 | 415 | ||
Drosselrohrsänger2016-05-1415 Kommentare![]() | 4 | 29 | 12 | 24 | 3 | 13 | 3 | 41 | 16 | 10 | 43 | 13 | 13 | 27 | 30 | 15 | 6 | 25 | 317 | ||
Dicker Hals2016-05-1416 Kommentare![]() | 21 | 34 | 17 | 39 | 20 | 6 | 10 | 2 | 42 | 41 | 43 | 25 | 51 | 68 | 54 | 4 | 39 | 12 | 22 | ||
Stelzenläufer2016-05-1522 Kommentare![]() | 19 | 24 | 5 | 7 | 12 | 5 | 2 | 12 | 28 | 17 | 13 | 25 | 9 | 69 | 50 | 9 | 33 | 23 | 170 | ||
Hochzeitsgeschenk2016-05-1616 Kommentare![]() | 2 | 30 | 3 | 10 | 16 | 3 | 24 | 18 | 19 | 11 | 13 | 51 | 9 | 44 | 42 | 18 | 11 | 16 | 370 | ||
´Leinen los´2016-05-2038 Kommentare![]() | 36 | 2 | 15 | 9 | 37 | 38 | 38 | 54 | 25 | 16 | 27 | 68 | 69 | 44 | 13 | 61 | 48 | 64 | 969 | ||
Futterübergabe bei den ...2016-05-2331 Kommentare![]() | 15 | 13 | 4 | 4 | 36 | 28 | 23 | 29 | 21 | 12 | 30 | 54 | 50 | 42 | 13 | 49 | 47 | 44 | 841 | ||
[deaktiv] | 24 | 21 | 12 | 9 | 11 | 18 | 8 | 10 | 23 | 23 | 15 | 4 | 9 | 18 | 61 | 49 | 19 | 24 | 193 | ||
king of the wings2016-05-2916 Kommentare![]() | 3 | 35 | 10 | 9 | 9 | 11 | 26 | 26 | 31 | 17 | 6 | 39 | 33 | 11 | 48 | 47 | 19 | 39 | 416 | ||
Springflut2016-05-3016 Kommentare![]() | 20 | 40 | 15 | 14 | 10 | 21 | 11 | 14 | 45 | 25 | 25 | 12 | 23 | 16 | 64 | 44 | 24 | 39 | 66 |
Platzierung: 1: David gegen Goliath2016-05-1661 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 2.
Klassisch2016-05-0121 Kommentare![]() | Waldkauz2016-05-0321 Kommentare![]() | Böser Blick2016-05-0328 Kommentare![]() | Purpurreiher2016-05-0312 Kommentare![]() | Rufer aus dem Moor2016-05-0419 Kommentare![]() | Love is in the air2016-05-0517 Kommentare![]() | ~Naturfotografenträume~2016-05-0717 Kommentare![]() | "Wissen ist Nacht!"2016-05-0923 Kommentare![]() | Libellenschicksal2016-05-1218 Kommentare![]() | Drosselrohrsänger2016-05-1415 Kommentare![]() | Dicker Hals2016-05-1416 Kommentare![]() | Stelzenläufer2016-05-1522 Kommentare![]() | Hochzeitsgeschenk2016-05-1616 Kommentare![]() | ´Leinen los´2016-05-2038 Kommentare![]() | Futterübergabe bei den ...2016-05-2331 Kommentare![]() | [deaktiv] | king of the wings2016-05-2916 Kommentare![]() | Springflut2016-05-3016 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klassisch2016-05-0121 Kommentare![]() | 5 | 5 | 2 | 25 | 4 | 36 | 9 | 5 | 4 | 21 | 19 | 2 | 36 | 15 | 24 | 3 | 20 | 339 | ||
Waldkauz2016-05-0321 Kommentare![]() | 5 | 16 | 2 | 32 | 1 | 46 | 13 | 4 | 12 | 17 | 5 | 3 | 15 | 4 | 12 | 10 | 15 | 374 | ||
Böser Blick2016-05-0328 Kommentare![]() | 5 | 16 | 20 | 42 | 8 | 51 | 10 | 3 | 24 | 39 | 7 | 10 | 9 | 4 | 9 | 9 | 14 | 537 | ||
Purpurreiher2016-05-0312 Kommentare![]() | 2 | 2 | 20 | 18 | 2 | 10 | 27 | 11 | 3 | 20 | 12 | 16 | 37 | 36 | 11 | 9 | 10 | 268 | ||
Rufer aus dem Moor2016-05-0419 Kommentare![]() | 25 | 32 | 42 | 18 | 13 | 1 | 12 | 18 | 13 | 6 | 5 | 3 | 38 | 28 | 18 | 11 | 21 | 100 | ||
Love is in the air2016-05-0517 Kommentare![]() | 4 | 1 | 8 | 2 | 13 | 17 | 33 | 30 | 3 | 10 | 2 | 24 | 38 | 23 | 8 | 26 | 11 | 176 | ||
~Naturfotografenträume~2016-05-0717 Kommentare![]() | 36 | 46 | 51 | 10 | 1 | 17 | 35 | 22 | 41 | 2 | 12 | 18 | 54 | 29 | 10 | 26 | 14 | 21 | ||
"Wissen ist Nacht!"2016-05-0923 Kommentare![]() | 9 | 13 | 10 | 27 | 12 | 33 | 35 | 10 | 16 | 42 | 28 | 19 | 25 | 21 | 23 | 31 | 45 | 653 | ||
Libellenschicksal2016-05-1218 Kommentare![]() | 5 | 4 | 3 | 11 | 18 | 30 | 22 | 10 | 10 | 41 | 17 | 11 | 16 | 12 | 23 | 17 | 25 | 415 | ||
Drosselrohrsänger2016-05-1415 Kommentare![]() | 4 | 12 | 24 | 3 | 13 | 3 | 41 | 16 | 10 | 43 | 13 | 13 | 27 | 30 | 15 | 6 | 25 | 317 | ||
Dicker Hals2016-05-1416 Kommentare![]() | 21 | 17 | 39 | 20 | 6 | 10 | 2 | 42 | 41 | 43 | 25 | 51 | 68 | 54 | 4 | 39 | 12 | 22 | ||
Stelzenläufer2016-05-1522 Kommentare![]() | 19 | 5 | 7 | 12 | 5 | 2 | 12 | 28 | 17 | 13 | 25 | 9 | 69 | 50 | 9 | 33 | 23 | 170 | ||
Hochzeitsgeschenk2016-05-1616 Kommentare![]() | 2 | 3 | 10 | 16 | 3 | 24 | 18 | 19 | 11 | 13 | 51 | 9 | 44 | 42 | 18 | 11 | 16 | 370 | ||
´Leinen los´2016-05-2038 Kommentare![]() | 36 | 15 | 9 | 37 | 38 | 38 | 54 | 25 | 16 | 27 | 68 | 69 | 44 | 13 | 61 | 48 | 64 | 969 | ||
Futterübergabe bei den ...2016-05-2331 Kommentare![]() | 15 | 4 | 4 | 36 | 28 | 23 | 29 | 21 | 12 | 30 | 54 | 50 | 42 | 13 | 49 | 47 | 44 | 841 | Condorcet-Kriterium | |
[deaktiv] | 24 | 12 | 9 | 11 | 18 | 8 | 10 | 23 | 23 | 15 | 4 | 9 | 18 | 61 | 49 | 19 | 24 | 193 | ||
king of the wings2016-05-2916 Kommentare![]() | 3 | 10 | 9 | 9 | 11 | 26 | 26 | 31 | 17 | 6 | 39 | 33 | 11 | 48 | 47 | 19 | 39 | 416 | ||
Springflut2016-05-3016 Kommentare![]() | 20 | 15 | 14 | 10 | 21 | 11 | 14 | 45 | 25 | 25 | 12 | 23 | 16 | 64 | 44 | 24 | 39 | 66 |
Platzierung: 1: David gegen Goliath2016-05-1661 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 3.
Klassisch2016-05-0121 Kommentare![]() | Waldkauz2016-05-0321 Kommentare![]() | Böser Blick2016-05-0328 Kommentare![]() | Purpurreiher2016-05-0312 Kommentare![]() | Rufer aus dem Moor2016-05-0419 Kommentare![]() | Love is in the air2016-05-0517 Kommentare![]() | ~Naturfotografenträume~2016-05-0717 Kommentare![]() | "Wissen ist Nacht!"2016-05-0923 Kommentare![]() | Libellenschicksal2016-05-1218 Kommentare![]() | Drosselrohrsänger2016-05-1415 Kommentare![]() | Dicker Hals2016-05-1416 Kommentare![]() | Stelzenläufer2016-05-1522 Kommentare![]() | Hochzeitsgeschenk2016-05-1616 Kommentare![]() | ´Leinen los´2016-05-2038 Kommentare![]() | [deaktiv] | king of the wings2016-05-2916 Kommentare![]() | Springflut2016-05-3016 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klassisch2016-05-0121 Kommentare![]() | 5 | 5 | 2 | 25 | 4 | 36 | 9 | 5 | 4 | 21 | 19 | 2 | 36 | 24 | 3 | 20 | 339 | ||
Waldkauz2016-05-0321 Kommentare![]() | 5 | 16 | 2 | 32 | 1 | 46 | 13 | 4 | 12 | 17 | 5 | 3 | 15 | 12 | 10 | 15 | 374 | ||
Böser Blick2016-05-0328 Kommentare![]() | 5 | 16 | 20 | 42 | 8 | 51 | 10 | 3 | 24 | 39 | 7 | 10 | 9 | 9 | 9 | 14 | 537 | ||
Purpurreiher2016-05-0312 Kommentare![]() | 2 | 2 | 20 | 18 | 2 | 10 | 27 | 11 | 3 | 20 | 12 | 16 | 37 | 11 | 9 | 10 | 268 | ||
Rufer aus dem Moor2016-05-0419 Kommentare![]() | 25 | 32 | 42 | 18 | 13 | 1 | 12 | 18 | 13 | 6 | 5 | 3 | 38 | 18 | 11 | 21 | 100 | ||
Love is in the air2016-05-0517 Kommentare![]() | 4 | 1 | 8 | 2 | 13 | 17 | 33 | 30 | 3 | 10 | 2 | 24 | 38 | 8 | 26 | 11 | 176 | ||
~Naturfotografenträume~2016-05-0717 Kommentare![]() | 36 | 46 | 51 | 10 | 1 | 17 | 35 | 22 | 41 | 2 | 12 | 18 | 54 | 10 | 26 | 14 | 21 | ||
"Wissen ist Nacht!"2016-05-0923 Kommentare![]() | 9 | 13 | 10 | 27 | 12 | 33 | 35 | 10 | 16 | 42 | 28 | 19 | 25 | 23 | 31 | 45 | 653 | ||
Libellenschicksal2016-05-1218 Kommentare![]() | 5 | 4 | 3 | 11 | 18 | 30 | 22 | 10 | 10 | 41 | 17 | 11 | 16 | 23 | 17 | 25 | 415 | ||
Drosselrohrsänger2016-05-1415 Kommentare![]() | 4 | 12 | 24 | 3 | 13 | 3 | 41 | 16 | 10 | 43 | 13 | 13 | 27 | 15 | 6 | 25 | 317 | ||
Dicker Hals2016-05-1416 Kommentare![]() | 21 | 17 | 39 | 20 | 6 | 10 | 2 | 42 | 41 | 43 | 25 | 51 | 68 | 4 | 39 | 12 | 22 | ||
Stelzenläufer2016-05-1522 Kommentare![]() | 19 | 5 | 7 | 12 | 5 | 2 | 12 | 28 | 17 | 13 | 25 | 9 | 69 | 9 | 33 | 23 | 170 | ||
Hochzeitsgeschenk2016-05-1616 Kommentare![]() | 2 | 3 | 10 | 16 | 3 | 24 | 18 | 19 | 11 | 13 | 51 | 9 | 44 | 18 | 11 | 16 | 370 | ||
´Leinen los´2016-05-2038 Kommentare![]() | 36 | 15 | 9 | 37 | 38 | 38 | 54 | 25 | 16 | 27 | 68 | 69 | 44 | 61 | 48 | 64 | 969 | Condorcet-Kriterium | |
[deaktiv] | 24 | 12 | 9 | 11 | 18 | 8 | 10 | 23 | 23 | 15 | 4 | 9 | 18 | 61 | 19 | 24 | 193 | ||
king of the wings2016-05-2916 Kommentare![]() | 3 | 10 | 9 | 9 | 11 | 26 | 26 | 31 | 17 | 6 | 39 | 33 | 11 | 48 | 19 | 39 | 416 | ||
Springflut2016-05-3016 Kommentare![]() | 20 | 15 | 14 | 10 | 21 | 11 | 14 | 45 | 25 | 25 | 12 | 23 | 16 | 64 | 24 | 39 | 66 |
Platzierung: 1: David gegen Goliath2016-05-1661 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 4.
Klassisch2016-05-0121 Kommentare![]() | Waldkauz2016-05-0321 Kommentare![]() | Böser Blick2016-05-0328 Kommentare![]() | Purpurreiher2016-05-0312 Kommentare![]() | Rufer aus dem Moor2016-05-0419 Kommentare![]() | Love is in the air2016-05-0517 Kommentare![]() | ~Naturfotografenträume~2016-05-0717 Kommentare![]() | "Wissen ist Nacht!"2016-05-0923 Kommentare![]() | Libellenschicksal2016-05-1218 Kommentare![]() | Drosselrohrsänger2016-05-1415 Kommentare![]() | Dicker Hals2016-05-1416 Kommentare![]() | Stelzenläufer2016-05-1522 Kommentare![]() | Hochzeitsgeschenk2016-05-1616 Kommentare![]() | [deaktiv] | king of the wings2016-05-2916 Kommentare![]() | Springflut2016-05-3016 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klassisch2016-05-0121 Kommentare![]() | 5 | 5 | 2 | 25 | 4 | 36 | 9 | 5 | 4 | 21 | 19 | 2 | 24 | 3 | 20 | 339 | ||
Waldkauz2016-05-0321 Kommentare![]() | 5 | 16 | 2 | 32 | 1 | 46 | 13 | 4 | 12 | 17 | 5 | 3 | 12 | 10 | 15 | 374 | ||
Böser Blick2016-05-0328 Kommentare![]() | 5 | 16 | 20 | 42 | 8 | 51 | 10 | 3 | 24 | 39 | 7 | 10 | 9 | 9 | 14 | 537 | ||
Purpurreiher2016-05-0312 Kommentare![]() | 2 | 2 | 20 | 18 | 2 | 10 | 27 | 11 | 3 | 20 | 12 | 16 | 11 | 9 | 10 | 268 | ||
Rufer aus dem Moor2016-05-0419 Kommentare![]() | 25 | 32 | 42 | 18 | 13 | 1 | 12 | 18 | 13 | 6 | 5 | 3 | 18 | 11 | 21 | 100 | ||
Love is in the air2016-05-0517 Kommentare![]() | 4 | 1 | 8 | 2 | 13 | 17 | 33 | 30 | 3 | 10 | 2 | 24 | 8 | 26 | 11 | 176 | ||
~Naturfotografenträume~2016-05-0717 Kommentare![]() | 36 | 46 | 51 | 10 | 1 | 17 | 35 | 22 | 41 | 2 | 12 | 18 | 10 | 26 | 14 | 21 | ||
"Wissen ist Nacht!"2016-05-0923 Kommentare![]() | 9 | 13 | 10 | 27 | 12 | 33 | 35 | 10 | 16 | 42 | 28 | 19 | 23 | 31 | 45 | 653 | Condorcet-Kriterium | |
Libellenschicksal2016-05-1218 Kommentare![]() | 5 | 4 | 3 | 11 | 18 | 30 | 22 | 10 | 10 | 41 | 17 | 11 | 23 | 17 | 25 | 415 | ||
Drosselrohrsänger2016-05-1415 Kommentare![]() | 4 | 12 | 24 | 3 | 13 | 3 | 41 | 16 | 10 | 43 | 13 | 13 | 15 | 6 | 25 | 317 | ||
Dicker Hals2016-05-1416 Kommentare![]() | 21 | 17 | 39 | 20 | 6 | 10 | 2 | 42 | 41 | 43 | 25 | 51 | 4 | 39 | 12 | 22 | ||
Stelzenläufer2016-05-1522 Kommentare![]() | 19 | 5 | 7 | 12 | 5 | 2 | 12 | 28 | 17 | 13 | 25 | 9 | 9 | 33 | 23 | 170 | ||
Hochzeitsgeschenk2016-05-1616 Kommentare![]() | 2 | 3 | 10 | 16 | 3 | 24 | 18 | 19 | 11 | 13 | 51 | 9 | 18 | 11 | 16 | 370 | ||
[deaktiv] | 24 | 12 | 9 | 11 | 18 | 8 | 10 | 23 | 23 | 15 | 4 | 9 | 18 | 19 | 24 | 193 | ||
king of the wings2016-05-2916 Kommentare![]() | 3 | 10 | 9 | 9 | 11 | 26 | 26 | 31 | 17 | 6 | 39 | 33 | 11 | 19 | 39 | 416 | ||
Springflut2016-05-3016 Kommentare![]() | 20 | 15 | 14 | 10 | 21 | 11 | 14 | 45 | 25 | 25 | 12 | 23 | 16 | 24 | 39 | 66 |
Platzierung: 1: David gegen Goliath2016-05-1661 Kommentare
Die folgende Tabelle zeigt die Wahlauswertung nach Runde 5.
Klassisch2016-05-0121 Kommentare![]() | Waldkauz2016-05-0321 Kommentare![]() | Böser Blick2016-05-0328 Kommentare![]() | Purpurreiher2016-05-0312 Kommentare![]() | Rufer aus dem Moor2016-05-0419 Kommentare![]() | Love is in the air2016-05-0517 Kommentare![]() | ~Naturfotografenträume~2016-05-0717 Kommentare![]() | Libellenschicksal2016-05-1218 Kommentare![]() | Drosselrohrsänger2016-05-1415 Kommentare![]() | Dicker Hals2016-05-1416 Kommentare![]() | Stelzenläufer2016-05-1522 Kommentare![]() | Hochzeitsgeschenk2016-05-1616 Kommentare![]() | [deaktiv] | king of the wings2016-05-2916 Kommentare![]() | Springflut2016-05-3016 Kommentare![]() | Wert | Anmerkung | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klassisch2016-05-0121 Kommentare![]() | 5 | 5 | 2 | 25 | 4 | 36 | 5 | 4 | 21 | 19 | 2 | 24 | 3 | 20 | 339 | ||
Waldkauz2016-05-0321 Kommentare![]() | 5 | 16 | 2 | 32 | 1 | 46 | 4 | 12 | 17 | 5 | 3 | 12 | 10 | 15 | 374 | ||
